Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
bookworm | 1% | 148 | 795 | 4,686 | 148 | 0 | 0 | 0 | |
|
|||||||||
EasySSH | 2% | 147 | 419 | 2,717 | 147 | 0 | 0 | 0 | |
|
|||||||||
GiveMeLyrics | 0% | 32 | 94 | 619 | 32 | 0 | 0 | 0 | |
|
|||||||||
Go For It | 0% | 192 | 895 | 5,032 | 192 | 0 | 0 | 0 | |
|
|||||||||
iso-codes | 0% | 429 | 994 | 6,595 | 279 | 146 | 0 | 0 | |
|
|||||||||
Nutty | 0% | 152 | 609 | 3,836 | 152 | 0 | 0 | 0 | |
|
|||||||||
PDF Tricks | 0% | 83 | 355 | 2,193 | 83 | 0 | 0 | 0 | |
|
|||||||||
Planner | 0% | 378 | 1,443 | 8,301 | 378 | 0 | 0 | 0 | |
|
Overview
Language code | ee | |
---|---|---|
Aliased language codes | ewe | |
Text direction | Left to right | |
Number of speakers | 4,690,856 | |
Plural: Default plural 19 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,565 | 5,610 | 34,044 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 1 | 0% | 3 | 0% | 22 |
Translated | 1% | 4 | 1% | 6 | 1% | 65 |
Needs editing | 9% | 150 | 3% | 201 | 4% | 1,365 |
Read-only | 1% | 3 | 1% | 3 | 1% | 43 |
Failing checks | 9% | 146 | 3% | 188 | 3% | 1,286 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 90% | 1,411 | 96% | 5,403 | 95% | 32,614 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
None
Changes committed |
Changes committed
3 months ago
|
Eleos
Translation added |
|
Eleos
Contributor joined |
Contributor joined
3 months ago
|
None
Changes committed |
Changes committed
a year ago
|
None
String added |
|
None
Changes committed |
Changes committed
a year ago
|
None
String added |
|
rimas-kudelis
Changes committed |
Changes committed
a year ago
|
None
String added |
|
None
String added |
|