Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 6916 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | Plural | 0, 1 |
Plural formula | (n==0 || n==1) |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 && n%100<=99 ? 4 : 5 |
|
Plural: gettext plural formula 8 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<12 || n%100>14) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n>=2 && n<=4 ? 1 : 2) |
|
Plural: CLDR plural with zero 3 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0 | One | 1 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : 2 |
|
Plural: Qt Linguist plural 41 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
a minute ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,607,487 | 14,127,195 | 104,261,234 | |||
Approved | 1% | 8,148 | 1% | 31,534 | 1% | 208,610 |
Waiting for review | 31% | 501,634 | 20% | 2,950,622 | 18% | 19,174,736 |
Translated | 96% | 1,554,719 | 97% | 13,818,205 | 97% | 101,988,924 |
Needs editing | 1% | 7,561 | 1% | 36,970 | 1% | 253,173 |
Read-only | 65% | 1,044,937 | 76% | 10,836,049 | 79% | 82,605,578 |
Failing checks | 14% | 232,181 | 18% | 2,620,650 | 22% | 23,159,931 |
Strings with suggestions | 1% | 2,060 | 1% | 19,646 | 1% | 127,363 |
Untranslated strings | 2% | 45,207 | 1% | 272,020 | 1% | 2,019,137 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+96%
−10%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
sggua
String added |
|
None
Resource updated |
The “
API/I18N/en.json ” file was changed.
an hour ago
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
UI/Web/src/assets/langs/en.json ” file was changed.
an hour ago
|
None
String added in the repository |
|
app/src/main/res/values/strings.xml
” file was changed. an hour ago