Overview
Language code | en_AU | |
---|---|---|
Aliased language codes | ena | |
English name of the language | English (Australia) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 25,697,856 | |
Plural: Default plural 217 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: gettext plural formula 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: CLDR plural with zero 0 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0 | One | 1 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
n==0 ? 0 : n==1 ? 1 : 2
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 61,765 | 273,190 | 1,729,696 | |||
Approved | 1% | 3 | 1% | 34 | 1% | 202 |
Waiting for review | 47% | 29,216 | 48% | 132,442 | 47% | 830,838 |
Translated | 47% | 29,361 | 48% | 132,658 | 48% | 832,579 |
Needs editing | 4% | 2,560 | 3% | 10,292 | 3% | 66,463 |
Read-only | 1% | 142 | 1% | 182 | 1% | 1,539 |
Failing checks | 1% | 859 | 1% | 4,775 | 1% | 32,541 |
Strings with suggestions | 1% | 159 | 1% | 701 | 1% | 4,257 |
Untranslated strings | 48% | 29,844 | 47% | 130,240 | 48% | 830,654 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+48%
+57%
Contributors
+100%
![]() Changes committed |
Changes committed
15 hours ago
|
![]() Translation completed |
Translation completed
15 hours ago
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Translation completed |
Translation completed
15 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|