Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Ayatana Indicators | 3% | 417 | 2,244 | 14,061 | 408 | 4 | 0 | 0 | |
|
|||||||||
bookworm | 0% | 149 | 798 | 4,708 | 149 | 0 | 0 | 0 | |
|
|||||||||
EasySSH | 2% | 147 | 419 | 2,717 | 147 | 0 | 0 | 0 | |
|
|||||||||
GiveMeLyrics | 0% | 32 | 94 | 619 | 32 | 0 | 0 | 0 | |
|
|||||||||
Go For It | 0% | 192 | 895 | 5,032 | 192 | 0 | 0 | 0 | |
|
|||||||||
iso-codes | 44% | 239 | 742 | 4,889 | 235 | 0 | 0 | 0 | |
|
|||||||||
Lomiri | 1% | 4,758 | 15,567 | 95,139 | 4,756 | 4 | 0 | 0 | |
|
|||||||||
Nutty | 0% | 152 | 609 | 3,836 | 152 | 0 | 0 | 0 | |
|
|||||||||
PDF Tricks | 0% | 83 | 355 | 2,193 | 83 | 0 | 0 | 0 | |
|
|||||||||
Planner | 0% | 378 | 1,443 | 8,301 | 378 | 0 | 0 | 0 | |
|
|||||||||
Stellarium-mobile | 1% | 599 | 1,685 | 10,701 | 599 | 0 | 0 | 0 | |
|
|||||||||
Twill CMS | 0% | 326 | 948 | 5,879 | 326 | 0 | 0 | 0 | |
|
|||||||||
ubuntu-desktop-translations | 1% | 318 | 2,436 | 15,803 | 318 | 0 | 0 | 0 | |
|
|||||||||
Vanilla OS | 1% | 74 | 259 | 1,687 | 52 | 15 | 1 | 0 | |
|
Overview
Language code | gv | |
---|---|---|
Aliased language codes | glv | |
Text direction | Left to right | |
Number of speakers | 1,719 | |
Plural: Default plural 88 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91, … | Two | 2, 12, 22, 32, 42, 52, 62, 72, 82, 92, … |
Few | 0, 20, 40, 60, 80, 100, 120, 140, 160, 180, … | |
Other | 3, 4, 5, 6, 7, 8, 9, 10, 13, 14, … | |
Plural formula | (n % 10 == 1) ? 0 : ((n % 10 == 2) ? 1 : ((n % 100 == 0 || n % 100 == 20 || n % 100 == 40 || n % 100 == 60 || n % 100 == 80) ? 2 : 3)) |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | n == 1 ? 0 : (n == 2 ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n==1 ? 0 : n==2 ? 1 : 2) |
51 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,100 | 28,915 | 178,273 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 232 | 1% | 417 | 1% | 2,647 |
Translated | 2% | 236 | 1% | 421 | 1% | 2,708 |
Needs editing | 1% | 37 | 1% | 199 | 1% | 1,207 |
Read-only | 1% | 4 | 1% | 4 | 1% | 61 |
Failing checks | 1% | 23 | 1% | 103 | 1% | 691 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
Untranslated strings | 96% | 7,827 | 97% | 28,295 | 97% | 174,358 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+2%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
po/gv.po ” file was enforced.
2 weeks ago
|
None
String updated in the repository |
|
po/gv.po
” file was changed. 13 days ago