Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, he_il, heb, iw, iw_he, iw_il | |
English name of the language | Hebrew | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 9,402,620 | |
Plural: Default plural 829 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | Unknown | |
Plurals | Singular | 1 | Plural | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural form 2 | 2 | |
Plural formula |
n==1 ? 0 : (n>2||n==0) ? 1 : 2
|
|
Plural: gettext plural formula 140 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula |
n==1 ? 0 : n==2 ? 2 : 1
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
Plural: gettext plural formula 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: CLDR plural with zero 2 translations | ||
Number of plurals | 4 | |
Plural type | Zero/one/two/few/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, … | |
Plural formula |
n==0 ? 0 : (n == 1) ? 1 : ((n == 2) ? 2 : 3)
|
|
Plural: CLDR v38+ plural 703 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
Plural: Qt Linguist plural 19 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
3 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 470,511 | 3,250,741 | 20,850,093 | |||
Approved | 1% | 7,875 | 1% | 57,869 | 1% | 376,399 |
Waiting for review | 38% | 180,377 | 26% | 847,078 | 25% | 5,346,847 |
Translated | 40% | 192,745 | 28% | 917,342 | 28% | 5,865,907 |
Needs editing | 7% | 33,290 | 4% | 142,450 | 4% | 934,151 |
Read-only | 1% | 4,493 | 1% | 12,395 | 1% | 142,661 |
Failing checks | 3% | 17,025 | 3% | 108,262 | 3% | 727,093 |
Strings with suggestions | 1% | 8,415 | 1% | 32,735 | 1% | 221,304 |
Untranslated strings | 51% | 244,476 | 67% | 2,190,949 | 67% | 14,050,035 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+41%
+15%
Contributors
+100%
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
17 minutes ago
|
![]() Resource updated |
The “
l10n/app_en.arb ” file was changed.
25 minutes ago
|
![]() String added in the repository |
|
ץ. נסה מחדש מאוחר יותר.</u>