Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, he_il, heb, iw, iw_he, iw_il | |
English name of the language | Hebrew | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 9,402,620 | |
Plural: Default plural 813 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | Unknown | |
Plurals | Singular | 1 | Plural | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural form 2 | 2 | |
Plural formula |
n==1 ? 0 : (n>2||n==0) ? 1 : 2
|
|
Plural: gettext plural formula 142 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula |
n==1 ? 0 : n==2 ? 2 : 1
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
Plural: gettext plural formula 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: CLDR plural with zero 2 translations | ||
Number of plurals | 4 | |
Plural type | Zero/one/two/few/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, … | |
Plural formula |
n==0 ? 0 : (n == 1) ? 1 : ((n == 2) ? 2 : 3)
|
|
Plural: CLDR v38+ plural 668 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
Plural: Qt Linguist plural 18 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
8 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 451,963 | 3,136,575 | 20,193,983 | |||
Approved | 1% | 7,584 | 1% | 55,497 | 1% | 361,591 |
Waiting for review | 38% | 173,928 | 25% | 804,263 | 25% | 5,074,112 |
Translated | 41% | 185,814 | 27% | 871,270 | 27% | 5,565,845 |
Needs editing | 7% | 32,942 | 4% | 139,532 | 4% | 917,499 |
Read-only | 1% | 4,302 | 1% | 11,510 | 1% | 130,142 |
Failing checks | 3% | 16,609 | 3% | 105,839 | 3% | 710,415 |
Strings with suggestions | 1% | 6,838 | 1% | 27,317 | 1% | 187,232 |
Untranslated strings | 51% | 233,207 | 67% | 2,125,773 | 67% | 13,710,639 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+41%
+12%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
_data/en/translation.yml ” file was changed.
2 hours ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() Changes committed |
Changes committed
5 hours ago
|
![]() Translation completed |
Translation completed
5 hours ago
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
5 hours ago
|
![]() Translation added |
|
po/he.po
” file was changed. an hour ago