Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 2457 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 46 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
|
Plural: CLDR plural with zero 2 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0 | One | 1 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : 2 |
|
Plural: Qt Linguist plural 52 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
34 seconds ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 677,182 | 5,669,870 | 36,854,840 | |||
Approved | 1% | 6,519 | 1% | 46,988 | 1% | 303,968 |
Waiting for review | 45% | 307,516 | 29% | 1,646,908 | 28% | 10,430,062 |
Translated | 47% | 319,405 | 30% | 1,723,133 | 29% | 10,991,369 |
Needs editing | 7% | 52,350 | 4% | 274,402 | 4% | 1,802,208 |
Read-only | 1% | 5,370 | 1% | 29,237 | 1% | 257,339 |
Failing checks | 3% | 26,981 | 3% | 202,876 | 3% | 1,345,845 |
Strings with suggestions | 1% | 6,398 | 1% | 33,028 | 1% | 217,135 |
Untranslated strings | 45% | 305,427 | 64% | 3,672,335 | 65% | 24,061,263 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+46%
−30%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
an hour ago
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
API/I18N/en.json ” file was changed.
an hour ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
i18n/en.json
” file was changed. 42 minutes ago