Overview
Language code | my | |
---|---|---|
Aliased language codes | bur, my_mm, mya | |
English name of the language | Burmese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 37,171,607 | |
Plural: Default plural 476 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
42 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 146,385 | 1,287,356 | 8,396,008 | |||
Approved | 1% | 1,696 | 1% | 23,001 | 1% | 150,173 |
Waiting for review | 12% | 18,047 | 7% | 97,329 | 7% | 621,244 |
Translated | 14% | 21,774 | 9% | 124,887 | 10% | 845,867 |
Needs editing | 3% | 5,693 | 2% | 29,729 | 2% | 200,028 |
Read-only | 1% | 2,031 | 1% | 4,557 | 1% | 74,450 |
Failing checks | 5% | 7,805 | 3% | 47,979 | 3% | 312,441 |
Strings with suggestions | 1% | 339 | 1% | 1,772 | 1% | 11,925 |
Untranslated strings | 81% | 118,918 | 87% | 1,132,740 | 87% | 7,350,113 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+15%
—
Contributors
+100%
![]() Resource updated |
|
![]() Resource updated |
File “
fastlane/metadata/android/my-MM ” was added.
22 hours ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
my.tbx
” was added. 22 hours ago