Overview
Language code | pt_PT | |
---|---|---|
Aliased language codes | portuguese_portugal | |
Text direction | Left to right | |
Number of speakers | 9,890,592 | |
Plural: Default plural 375 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 85 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 6 translations | ||
Number of plurals | 3 | |
Plural type | Unknown | |
Plurals | Singular | 0, 1 | Plural | 1000000, 2000000 |
Plural form 2 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : n != 0 && n % 1000000 == 0 ? 1 : 2 |
|
Plural: CLDR plural with zero 1 translation | ||
Number of plurals | 4 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0 | One | 1 |
Other | 1000000, 2000000 | |
Plural form 3 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0) ? 0 : (n == 1) ? 1 : ((n != 0 && n % 1000000 == 0) ? 2 : 3) |
|
Plural: CLDR v38+ plural 337 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
52 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 235,595 | 2,175,745 | 13,585,223 | |||
Approved | 3% | 8,615 | 2% | 47,120 | 2% | 309,261 |
Waiting for review | 62% | 146,123 | 42% | 913,712 | 43% | 5,903,494 |
Translated | 66% | 156,742 | 45% | 979,510 | 46% | 6,359,366 |
Needs editing | 3% | 9,309 | 3% | 78,047 | 3% | 496,346 |
Read-only | 1% | 2,004 | 1% | 18,678 | 1% | 146,611 |
Failing checks | 3% | 7,143 | 3% | 75,172 | 3% | 516,726 |
Strings with suggestions | 1% | 4,092 | 1% | 33,842 | 1% | 216,839 |
Untranslated strings | 29% | 69,544 | 51% | 1,118,188 | 49% | 6,729,511 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+64%
−20%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
pt_PT/koreader.po ” file was changed.
9 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
app/src/main/res/values/strings.xml
” file was changed. 6 hours ago