Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
English name of the language | Chinese (Simplified Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,444,445 | |
Plural: Default plural 359 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Default plural 3595 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: gettext plural formula 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 1 | |
Plural type | Unknown | |
Plurals | ||
Plural formula |
n<0
|
|
Plural: gettext plural formula 22 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: CLDR plural with zero 3 translations | ||
Number of plurals | 2 | |
Plural type | Zero/other | |
Plurals | Zero | 0 | Other | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n==0 ? 0 : 1
|
|
Plural: Qt Linguist plural 70 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
10 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,048,788 | 9,222,503 | 59,977,206 | |||
Approved | 1% | 16,637 | 1% | 175,986 | 1% | 911,577 |
Waiting for review | 75% | 790,143 | 70% | 6,473,212 | 69% | 41,675,338 |
Translated | 78% | 819,726 | 72% | 6,698,811 | 71% | 43,125,138 |
Needs editing | 2% | 26,418 | 3% | 356,525 | 4% | 2,594,862 |
Read-only | 1% | 12,946 | 1% | 49,613 | 1% | 538,223 |
Failing checks | 2% | 25,357 | 3% | 347,072 | 4% | 2,420,736 |
Strings with suggestions | 1% | 11,100 | 1% | 71,944 | 1% | 469,859 |
Untranslated strings | 19% | 202,644 | 23% | 2,167,167 | 23% | 14,257,206 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
+5%
Translated
+72%
+5%
Contributors
+100%
![]() Translation completed |
Translation completed
37 minutes ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
39 minutes ago
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|