Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-only | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|
||||||||||
Afrikaans GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Albanian GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Amharic GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Arabic GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Armenian GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Assamese GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Asturian GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Azerbaijani GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Basque GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Belarusian GPL-3.0-only | 0% | 12% | 7 | 250 | 1,391 | 7 | 0 | 0 | 0 | |
|
||||||||||
Bengali GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Bosnian GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Burmese GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Catalan GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional Han script) GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional Han script, Hong Kong) GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Croatian GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Czech GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Dutch GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
English (Australia) GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
English (Canada) GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
English (India) GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
English (United Kingdom) GPL-3.0-only | 0% | 87% | 1 | 5 | 28 | 1 | 0 | 0 | 0 | |
|
||||||||||
Estonian GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Finnish GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
French GPL-3.0-only | 0% | 87% | 1 | 5 | 28 | 1 | 0 | 0 | 0 | |
|
||||||||||
French (Canada) GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Gaelic GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Galician GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Georgian GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
German GPL-3.0-only | 0% | 75% | 2 | 218 | 1,220 | 2 | 0 | 0 | 0 | |
|
||||||||||
Greek GPL-3.0-only | 75% | 87% | 1 | 5 | 28 | 1 | 0 | 0 | 0 | |
|
||||||||||
Gujarati GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Hebrew GPL-3.0-only | 0% | 37% | 5 | 240 | 1,341 | 5 | 0 | 0 | 0 | |
|
||||||||||
Hindi GPL-3.0-only | 0% | 50% | 4 | 20 | 106 | 4 | 0 | 0 | 0 | |
|
||||||||||
Hungarian GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Icelandic GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Indonesian GPL-3.0-only | 0% | 25% | 6 | 37 | 199 | 6 | 0 | 0 | 0 | |
|
||||||||||
Italian GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Japanese GPL-3.0-only | 0% | 62% | 3 | 18 | 100 | 2 | 0 | 0 | 0 | |
|
||||||||||
Kannada GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Kazakh GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Khmer (Central) GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Korean GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Kyrgyz GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Lao GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Latvian GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Macedonian GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Malay GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Malayalam GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Marathi GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Mongolian GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Nepali GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Odia GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Persian GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Polish GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 4 | 4 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) GPL-3.0-only | 0% | 87% | 1 | 5 | 28 | 1 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Portugal) GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Punjabi GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Romanian GPL-3.0-only | 0% | 50% | 4 | 20 | 106 | 4 | 0 | 0 | 0 | |
|
||||||||||
Russian GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Serbian GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Serbian (Latin script) GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Sinhala GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Slovak GPL-3.0-only | 0% | 87% | 1 | 5 | 28 | 1 | 0 | 0 | 0 | |
|
||||||||||
Slovenian GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Spanish GPL-3.0-only | 0% | 87% | 1 | 5 | 28 | 1 | 0 | 0 | 0 | |
|
||||||||||
Spanish (American) GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Swahili GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Swedish GPL-3.0-only | 0% | 87% | 1 | 5 | 28 | 1 | 0 | 0 | 0 | |
|
||||||||||
Tagalog GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Tamil GPL-3.0-only | 0% | 87% | 1 | 5 | 28 | 1 | 0 | 0 | 0 | |
|
||||||||||
Telugu GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Thai GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Turkish GPL-3.0-only | 0% | 87% | 1 | 5 | 28 | 1 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Urdu GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Uzbek GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Vietnamese GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Welsh GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
||||||||||
Zulu GPL-3.0-only | 0% | 0% | 8 | 258 | 1,438 | 8 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | calyxos.org | |
---|---|---|
Project maintainers | eighthave cdesai nickcalyx mkbestas | |
Translation license | GNU General Public License v3.0 only | |
Translation process |
|
|
Source code repository |
https://gitlab.com/CalyxOS/bitmask_android
|
|
Repository branch | calyx/main | |
Last remote commit |
Translated using Weblate (French)
6074493e
pa cs authored 2 weeks ago |
|
Last commit in Weblate |
Translated using Weblate (Ukrainian)
3d75d3d9
maksimgorpinic2005a authored 13 days ago |
|
Weblate repository |
https://hosted.weblate.org/git/calyxos/bitmask_android/
|
|
File mask |
fastlane/metadata/android/*
|
|
Monolingual base language file |
fastlane/metadata/android/en-US
|
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 704 | 22,704 | 126,544 | |||
Source | 8 | 258 | 1,438 | |||
Approved | 1% | 6 | 1% | 248 | 1% | 1,382 |
Waiting for review | 15% | 106 | 16% | 3,806 | 16% | 21,225 |
Translated | 17% | 120 | 18% | 4,312 | 19% | 24,045 |
Needs editing | 1% | 5 | 1% | 243 | 1% | 1,357 |
Read-only | 1% | 8 | 1% | 258 | 1% | 1,438 |
Failing checks | 1% | 5 | 1% | 451 | 1% | 2,524 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 82% | 579 | 79% | 18,149 | 79% | 101,142 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+12%
Hosted strings
+100%
+2%
Translated
+14%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
12 days ago
|
None
Changes committed |
Changes committed
12 days ago
|
None
Changes committed |
Changes committed
12 days ago
|
Fjuro
Translation changed |
|
Fjuro
Translation completed |
Translation completed
12 days ago
|
Fjuro
Translation added |
|
maksimgorpinic2005a
Translation completed |
Translation completed
13 days ago
|
maksimgorpinic2005a
Translation added |
|
maksimgorpinic2005a
Contributor joined |
Contributor joined
13 days ago
|
rehork
Translation completed |
Translation completed
13 days ago
|