Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 100% | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 9 | |
Afrikaans Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Albanian Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Amharic Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Arabic Apache-2.0 | 2% | 7% | 246 | 1,634 | 9,902 | 225 | 2 | 2 | 0 | |
Armenian Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Assamese Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Asturian Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 261 | 0 | 0 | 0 | |
Azerbaijani Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Basque Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Belarusian Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Bengali Apache-2.0 | 2% | 2% | 259 | 1,696 | 10,263 | 238 | 0 | 0 | 0 | |
Bosnian Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Bulgarian Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Burmese Apache-2.0 | 2% | 22% | 206 | 1,471 | 8,983 | 179 | 18 | 0 | 0 | |
Catalan Apache-2.0 | 2% | 62% | 101 | 830 | 5,131 | 87 | 5 | 0 | 0 | |
Chinese (Simplified Han script) Apache-2.0 | 2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) Apache-2.0 | 2% | 29% | 188 | 1,332 | 8,094 | 165 | 0 | 0 | 0 | |
Chinese (Traditional Han script, Hong Kong) Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 2 | 0 | |
Croatian Apache-2.0 | 2% | 54% | 122 | 975 | 6,175 | 114 | 2 | 0 | 0 | |
Czech Apache-2.0 | 2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danish Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Dutch Apache-2.0 | 2% | 62% | 100 | 828 | 5,111 | 86 | 5 | 0 | 0 | |
English (Australia) Apache-2.0 | 2% | 59% | 109 | 901 | 5,690 | 95 | 5 | 0 | 0 | |
English (Canada) Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
English (India) Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
English (United Kingdom) Apache-2.0 | 2% | 95% | 11 | 95 | 567 | 4 | 1 | 0 | 0 | |
Estonian Apache-2.0 | 2% | 95% | 13 | 141 | 1,141 | 13 | 2 | 0 | 0 | |
Finnish Apache-2.0 | 2% | 50% | 131 | 1,011 | 6,366 | 116 | 3 | 0 | 0 | |
French Apache-2.0 | 2% | 97% | 6 | 62 | 381 | 0 | 4 | 3 | 0 | |
French (Canada) Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 1 | 0 | 0 | |
Gaelic Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 261 | 0 | 0 | 0 | |
Galician Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 3 | 0 | 0 | |
Georgian Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
German Apache-2.0 | 2% | 98% | 3 | 54 | 326 | 3 | 2 | 1 | 0 | |
Greek Apache-2.0 | 74% | 78% | 57 | 613 | 3,711 | 48 | 8 | 0 | 0 | |
Gujarati Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Hebrew Apache-2.0 | 2% | 85% | 39 | 518 | 3,248 | 33 | 4 | 0 | 0 | |
Hindi Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Hungarian Apache-2.0 | 2% | 95% | 12 | 97 | 585 | 5 | 2 | 0 | 0 | |
Icelandic Apache-2.0 | 2% | 30% | 186 | 1,364 | 8,378 | 151 | 2 | 0 | 0 | |
Indonesian Apache-2.0 | 2% | 31% | 184 | 1,469 | 8,990 | 164 | 0 | 85 | 0 | |
Italian Apache-2.0 | 2% | 60% | 105 | 868 | 5,469 | 91 | 4 | 3 | 0 | |
Japanese Apache-2.0 | 2% | 62% | 99 | 812 | 5,041 | 86 | 5 | 7 | 1 | |
Kannada Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Kazakh Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Khmer (Central) Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Korean Apache-2.0 | 2% | 58% | 112 | 932 | 5,890 | 98 | 4 | 0 | 0 | |
Kyrgyz Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Lao Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Latvian Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Lithuanian Apache-2.0 | 2% | 59% | 109 | 901 | 5,690 | 95 | 5 | 0 | 0 | |
Macedonian Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Malay Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Malayalam Apache-2.0 | 2% | 7% | 248 | 1,639 | 9,926 | 228 | 2 | 0 | 0 | |
Marathi Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Mongolian Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Nepali Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Norwegian Bokmål Apache-2.0 | 2% | 43% | 150 | 1,106 | 6,890 | 110 | 10 | 0 | 1 | |
Odia Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Persian Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Polish Apache-2.0 | 2% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Portuguese Apache-2.0 | 2% | 100% | 0 | 0 | 0 | 0 | 6 | 90 | 0 | |
Portuguese (Brazil) Apache-2.0 | 2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Portugal) Apache-2.0 | 2% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Punjabi Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 1 | 0 | 0 | |
Romanian Apache-2.0 | 2% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Russian Apache-2.0 | 2% | 73% | 70 | 701 | 4,362 | 57 | 5 | 2 | 0 | |
Serbian Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Serbian (Latin script) Apache-2.0 | 2% | 3% | 257 | 1,690 | 10,222 | 238 | 0 | 0 | 0 | |
Sinhala Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Slovak Apache-2.0 | 2% | 75% | 65 | 649 | 3,914 | 51 | 6 | 0 | 0 | |
Slovenian Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 13 | 0 | |
Spanish Apache-2.0 | 2% | 91% | 24 | 232 | 1,350 | 16 | 5 | 9 | 0 | |
Spanish (American) Apache-2.0 | 2% | 29% | 188 | 1,371 | 8,450 | 153 | 4 | 0 | 0 | |
Swahili Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Swedish Apache-2.0 | 2% | 73% | 71 | 685 | 4,320 | 62 | 6 | 0 | 0 | |
Tagalog Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Tamil Apache-2.0 | 2% | 77% | 60 | 625 | 3,789 | 51 | 6 | 0 | 0 | |
Telugu Apache-2.0 | 2% | 42% | 153 | 1,151 | 7,200 | 140 | 5 | 0 | 0 | |
Thai Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Turkish Apache-2.0 | 2% | 98% | 3 | 26 | 291 | 3 | 3 | 1 | 0 | |
Ukrainian Apache-2.0 | 2% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
Urdu Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Uyghur Apache-2.0 | 2% | 99% | 1 | 20 | 273 | 1 | 0 | 0 | 0 | |
Uzbek Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Vietnamese Apache-2.0 | 2% | 58% | 112 | 932 | 5,890 | 98 | 3 | 0 | 0 | |
Welsh Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 261 | 0 | 0 | 0 | |
Zulu Apache-2.0 | 2% | 2% | 261 | 1,699 | 10,283 | 241 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | calyxos.org | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
|
Translation license | Apache License 2.0 | |
Translation process |
|
|
Source code repository |
https://github.com/seedvault-app/seedvault
|
|
Repository branch | android15 | |
Last remote commit |
Merge pull request #903 from grote/15-5.5
1bd43136
Chirayu Desai authored 3 weeks ago |
|
Last commit in Weblate |
Import translations from Weblate
1a3b1460
Hosted Weblate authored 3 days ago |
|
Weblate repository |
https://hosted.weblate.org/git/calyxos/seedvault/
|
|
File mask |
app/src/main/res/values-*/strings.xml
|
|
Monolingual base language file |
app/src/main/res/values/strings.xml
|
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 23,763 | 151,745 | 929,338 | |||
Source | 267 | 1,705 | 10,442 | |||
Approved | 1% | 194 | 1% | 840 | 1% | 4,956 |
Waiting for review | 30% | 7,229 | 28% | 42,786 | 27% | 255,204 |
Translated | 34% | 8,218 | 30% | 45,859 | 30% | 284,594 |
Needs editing | 5% | 1,336 | 5% | 8,685 | 5% | 51,235 |
Read-only | 3% | 795 | 1% | 2,233 | 2% | 24,434 |
Failing checks | 1% | 183 | 1% | 1,657 | 1% | 12,662 |
Strings with suggestions | 1% | 223 | 1% | 1,707 | 1% | 10,023 |
Untranslated strings | 59% | 14,209 | 64% | 97,201 | 63% | 593,509 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+32%
+21%
Contributors
+100%
![]() Changes pushed |
Changes pushed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation completed |
Translation completed
3 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|