Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Extra GPL-3.0-only 19% 7,421 26,661 185,229 7,384 26 21 3
Translations GPL-3.0-or-later 23% 14,781 37,379 229,806 14,669 48 91 10
Glossary EasySSH GPL-3.0-or-later 79% 164 324 2,605 163 0 2 1

Overview

Project website github.com/muriloventuroso/easyssh
Project maintainers User avatar muriloventuroso
57 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 29,327 82,494 539,636
Source 161 435 2,834
Translated 23% 6,961 21% 18,130 22% 121,996
Needs editing 1% 150 1% 424 1% 2,817
Read-only 2% 743 1% 1,017 2% 11,203
Failing checks 1% 74 1% 156 1% 1,027
Strings with suggestions 1% 114 1% 293 1% 1,858
Untranslated strings 75% 22,216 77% 63,940 76% 414,823

Quick numbers

82,494
Hosted words
29,327
Hosted strings
23%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+23%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 12 0 10
Abkhazian 4% 144 416 2,699 144 1 0 0
Adyghe 0% 51 173 1,229 51 0 0 0
Afar 2% 147 419 2,717 147 0 0 0
Afrikaans 2% 147 419 2,717 147 0 0 0
Akan 2% 147 419 2,717 147 0 0 0
Albanian 81% 28 87 532 18 2 4 0
Amharic 2% 147 419 2,717 147 0 0 0
Arabic 72% 42 156 1,082 40 2 1 0
Aragonese 2% 147 419 2,717 147 0 0 0
Armenian 2% 147 419 2,717 147 0 0 0
Assamese 3% 145 415 2,685 145 1 0 0
Asturian 30% 104 350 2,251 104 0 0 0
Avaric 2% 147 419 2,717 147 0 0 0
Avestan 2% 147 419 2,717 147 0 0 0
Aymara 2% 147 419 2,717 147 0 0 0
Azerbaijani 2% 147 419 2,717 147 0 0 0
Azerbaijani (Southern) 0 0 0 0 0 0 0
Bambara 2% 147 419 2,717 147 0 0 0
Bashkir 2% 147 419 2,717 147 0 0 0
Basque 2% 147 419 2,717 147 0 0 0
Belarusian 72% 41 138 918 39 3 0 0
Bengali 2% 147 419 2,717 147 0 0 0
Bihari 2% 147 419 2,717 147 0 0 0
Bislama 2% 147 419 2,717 147 0 0 0
Bosnian 2% 147 419 2,717 147 0 0 0
Breton 2% 147 419 2,717 147 0 0 0
Bulgarian 2% 147 419 2,717 147 0 0 0
Burmese 2% 147 419 2,717 147 0 0 0
Catalan 85% 22 69 421 12 3 0 0
Chamorro 2% 147 419 2,717 147 0 0 0
Chechen 2% 147 419 2,717 147 0 0 0
Chinese (Simplified Han script) 99% 1 2 16 1 0 2 0
Chinese (Traditional Han script) 70% 45 179 1,135 32 1 0 0
Chinese (Traditional Han script, Hong Kong) 2% 147 419 2,717 147 0 0 0
Chuvash 2% 147 419 2,717 147 0 0 0
Cornish 2% 147 419 2,717 147 0 0 0
Corsican 2% 147 419 2,717 147 0 0 0
Cree 2% 147 419 2,717 147 0 0 0
Croatian 0 0 0 0 0 0 0
Czech 65% 52 188 1,220 41 3 0 0
Danish 76% 36 120 802 14 3 1 0
Dhivehi 2% 147 419 2,717 147 0 0 0
Dutch 0 0 0 0 0 0 0
Dzongkha 2% 147 419 2,717 147 0 0 0
English (Australia) 62% 57 182 1,189 47 2 0 0
English (Canada) 0 0 0 0 0 0 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 84% 23 71 433 13 2 0 0
Estonian 0 0 0 0 0 0 0
Ewe 2% 147 419 2,717 147 0 0 0
Faroese 2% 147 419 2,717 147 0 0 0
Fijian 2% 147 419 2,717 147 0 0 0
Finnish 100% 0 0 0 0 2 0 0
French 0 0 0 0 0 0 0
French (Canada) 100% 0 0 0 0 4 0 0
Frisian 2% 147 419 2,717 147 0 0 0
Fulah 2% 147 419 2,717 147 0 0 0
Gaelic 2% 147 419 2,717 147 0 0 0
Galician 3% 145 415 2,685 145 0 0 0
😃 (generated) (😃) 75% 1 2 16 1 0 0 0
Georgian 39% 91 351 2,294 91 0 0 0
German 98% 3 11 72 2 0 2 0
Gikuyu 2% 147 419 2,717 147 0 0 0
Greek 84% 24 73 449 14 2 0 0
Greenlandic 2% 147 419 2,717 147 0 0 0
Guarani 2% 147 419 2,717 147 0 0 0
Gujarati 2% 147 419 2,717 147 0 0 0
Haitian 2% 147 419 2,717 147 0 0 0
Hausa 2% 147 419 2,717 147 0 0 0
Hebrew 0 0 0 0 0 0 0
Herero 2% 147 419 2,717 147 0 0 0
Hindi 2% 147 419 2,717 147 0 0 0
Hiri Motu 2% 147 419 2,717 147 0 2 0
Hungarian 81% 28 87 532 18 2 0 0
Icelandic 2% 147 419 2,717 147 0 0 0
Ido 2% 147 419 2,717 147 0 0 0
Igbo 2% 147 419 2,717 147 0 0 0
Indonesian 0 0 0 0 0 8 0
Interlingua 76% 35 134 948 35 0 0 0
Inuktitut 2% 147 419 2,717 147 0 0 0
Inupiaq 2% 147 419 2,717 147 0 0 0
Irish 0 0 0 0 0 0 0
Italian 100% 0 0 0 0 2 1 0
Japanese 0 0 0 0 0 0 0
Javanese 2% 147 419 2,717 147 0 83 0
Kannada 5% 142 409 2,643 141 0 0 0
Kanuri 2% 147 419 2,717 147 0 0 0
Kashmiri 2% 147 419 2,717 147 0 0 0
Kazakh 2% 147 419 2,717 147 0 0 0
Khmer (Central) 2% 147 419 2,717 147 0 0 0
Kinyarwanda 2% 147 419 2,717 147 0 0 0
Komi 2% 147 419 2,717 147 0 0 0
Kongo 2% 147 419 2,717 147 0 0 0
Korean 39% 91 286 1,926 91 0 0 0
Kurdish 2% 147 419 2,717 147 0 0 0
Kurdish (Central) 2% 147 419 2,717 147 0 0 0
Kwanyama 2% 147 419 2,717 147 0 0 0
Kyrgyz 2% 147 419 2,717 147 0 0 0
Lao 2% 147 419 2,717 147 0 0 0
Latin 2% 147 419 2,717 147 0 0 0
Latvian 0 0 0 0 0 0 0
Limburgish 2% 147 419 2,717 147 0 0 0
Lingala 2% 147 419 2,717 147 0 0 0
Lithuanian 100% 0 0 0 0 2 0 0
Luba-Katanga 2% 147 419 2,717 147 0 0 0
Luganda 2% 147 419 2,717 147 0 0 0
Luxembourgish 2% 147 419 2,717 147 0 0 0
Macedonian 2% 147 419 2,717 147 0 0 0
Malagasy 2% 147 419 2,717 147 0 0 0
Malay 8% 137 394 2,517 137 0 7 0
Malayalam 2% 147 419 2,717 147 0 0 0
Maltese 2% 147 419 2,717 147 0 0 0
Manx 2% 147 419 2,717 147 0 0 0
Maori 2% 147 419 2,717 147 0 0 0
Marathi 0 0 0 0 0 0 0
Marshallese 2% 147 419 2,717 147 0 0 0
Moldavian 2% 147 419 2,717 147 0 0 0
Mongolian 15% 127 368 2,356 127 0 0 0
Nauru 2% 147 419 2,717 147 0 0 0
Navaho 2% 147 419 2,717 147 0 0 0
Ndebele (Northern) 2% 147 419 2,717 147 0 0 0
Ndebele (Southern) 2% 147 419 2,717 147 0 0 0
Ndonga 2% 147 419 2,717 147 0 0 0
Nepali 2% 147 419 2,717 147 0 0 0
Norwegian Bokmål 98% 2 9 56 0 0 2 1
Norwegian Nynorsk 2% 147 419 2,717 147 0 0 0
Nuosu 2% 147 419 2,717 147 0 0 0
Nyanja 2% 147 419 2,717 147 0 0 0
Occidental 2% 147 419 2,717 147 0 0 0
Occitan 2% 147 419 2,717 147 0 0 0
Odia 2% 147 419 2,717 147 0 0 0
Ojibwe 2% 147 419 2,717 147 0 0 0
Oromo 2% 147 419 2,717 147 0 0 0
Ossetian 2% 147 419 2,717 147 0 0 0
Pali 2% 147 419 2,717 147 0 0 0
Pashto 2% 147 419 2,717 147 0 0 0
Persian 2% 147 419 2,717 147 0 0 0
Polish 0 0 0 0 0 0 0
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 0 0 0 0 0 0 1
Punjabi 50% 75 252 1,670 63 4 0 0
Quechua 2% 147 419 2,717 147 0 0 0
Romanian 34% 99 292 1,961 93 3 1 0
Romansh 2% 147 419 2,717 147 0 0 0
Rundi 2% 147 419 2,717 147 0 0 0
Russian 99% 1 1 2 1 0 0 0
Rusyn 2% 147 419 2,717 147 0 0 0
Sami (Northern) 2% 147 419 2,717 147 0 0 0
Sami (Southern) 2% 147 419 2,717 147 0 0 0
Samoan 2% 147 419 2,717 147 0 0 0
Sango 2% 147 419 2,717 147 0 0 0
Sanskrit 2% 147 419 2,717 147 0 0 0
Sardinian 2% 147 419 2,717 147 0 0 0
Serbian 2% 147 419 2,717 147 0 0 0
Shona 2% 147 419 2,717 147 0 0 0
Sindhi 2% 147 419 2,717 147 0 0 0
Sinhala 2% 147 419 2,717 147 0 0 0
Slavonic (Old Church) 2% 147 419 2,717 147 0 0 0
Slovak 58% 62 183 1,171 56 6 0 0
Slovenian 2% 147 419 2,717 147 0 0 0
Somali 2% 147 419 2,717 147 0 0 0
Sotho (Southern) 2% 147 419 2,717 147 0 0 0
Spanish 0 0 0 0 0 0 2
Sundanese 28% 108 335 2,196 107 0 0 0
Swahili 2% 147 419 2,717 147 0 0 0
Swati 2% 147 419 2,717 147 0 0 0
Swedish 76% 36 127 798 27 11 0 0
Tagalog 2% 147 419 2,717 147 0 0 0
Tahitian 2% 147 419 2,717 147 0 0 0
Tajik 2% 147 419 2,717 147 0 0 0
Tamil 0 0 0 0 0 0 0
Tatar 2% 147 419 2,717 147 0 0 0
Telugu 0 0 0 0 0 0 0
Thai 42% 86 273 1,836 84 0 0 0
Tibetan 2% 147 419 2,717 147 0 0 0
Tigrinya 2% 147 419 2,717 147 0 0 0
Tongan 2% 147 419 2,717 147 0 0 0
Tsonga 2% 147 419 2,717 147 0 0 0
Tswana 2% 147 419 2,717 147 0 0 0
Turkish 0 0 0 0 0 0 0
Turkmen 2% 147 419 2,717 147 0 0 0
Twi 2% 147 419 2,717 147 0 0 0
Ukrainian 0 0 0 0 0 0 0
Urdu 2% 147 419 2,717 147 0 0 0
Uyghur 2% 147 419 2,717 147 0 0 0
Uzbek 2% 147 419 2,717 147 0 0 0
Venda 2% 147 419 2,717 147 0 0 0
Vietnamese 0 0 0 0 0 0 0
Volapük 2% 147 419 2,717 147 0 0 0
Walloon 2% 147 419 2,717 147 0 0 0
Welsh 4% 143 413 2,671 143 1 0 0
Wolof 2% 147 419 2,717 147 0 0 0
Xhosa 2% 147 419 2,717 147 0 0 0
Yiddish 2% 147 419 2,717 147 0 0 0
Yoruba 2% 147 419 2,717 147 0 0 0
Zhuang 2% 147 419 2,717 147 0 0 0
Zulu 2% 147 419 2,717 147 0 0 0
User avatar None

Repository notification received

GitHub: https://github.com/muriloventuroso/easyssh, master 3 weeks ago
User avatar None

Changes pushed

Changes pushed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar Fito

Translation added

3 weeks ago
User avatar Fito

Translation changed

3 weeks ago
User avatar Fito

Translation changed

3 weeks ago
User avatar Fito

Translation changed

3 weeks ago
Browse all project changes