Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
gaphor.org Strings GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
docs.gaphor.org Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
|
|||||||||
Gaphor Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
|
|||||||||
gaphor.org Pages GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Glossary Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gaphor.org | |
---|---|---|
Instructions for translators | We ❤️ our Contributors!First off, thank you for considering contributing to Gaphor. It's people like you, that make Gaphor such a great modeling tool. Translation
Credit for Translation
|
|
Project maintainers | danyeaw amolenaar | |
Language | French | |
Language code | fr | |
Text direction | Left to right | |
Number of speakers | 295,510,923 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,242 | 22,621 | 150,482 | |||
Translated | 100% | 2,242 | 100% | 22,621 | 100% | 150,482 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 17 | 1% | 18 | 1% | 98 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 14 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+89%
Hosted words
+100%
+68%
Hosted strings
+100%
+50%
Translated
+49%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
stansz
Comment removed |
Pourrait-être remplacé par 'Flux de régulation' à rapprocher du contexte. 3 days ago |
stansz
Comment removed |
Nouveau = Nouvel et Nouvelle remplacé par Nouvel(le) 3 days ago |
stansz
Translation changed |
|
stansz
Translation changed |
|
stansz
Translation changed |
|
stansz
Translation completed |
Translation completed
3 days ago
|
stansz
Translation added |
|