Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0-or-later 100% 100% 0 0 0 0 7 0 1
Acholi GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Afrihili GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Afrikaans GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Albanian GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Amharic GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Arabic GPL-3.0-or-later 0% 95% 10 33 185 10 0 0 0
Arabic (Najdi) GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Armenian GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Asturian GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Aymara GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Azerbaijani GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Bambara GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Basque GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Belarusian GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Bengali GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Bengali (Bangladesh) GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Bengali (India) GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Bodo GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Bosnian GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Breton GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Bulgarian GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Burmese GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Catalan GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Chinese (Simplified Han script) GPL-3.0-or-later 0% 85% 34 124 666 34 0 0 0
Chinese (Traditional Han script) GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Chinese (Traditional Han script, Hong Kong) GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Corsican GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Croatian GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Czech GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Danish GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Dutch GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Dutch (Belgium) GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
English (United Kingdom) GPL-3.0-or-later 0% 12% 201 873 4,897 201 0 0 0
Esperanto GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Estonian GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Filipino GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Finnish GPL-3.0-or-later 0% 10% 205 868 4,908 205 0 0 0
French GPL-3.0-or-later 0% 70% 68 256 1,384 68 0 0 0
French (Senegal) GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Gaelic GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Galician GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Georgian GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
German GPL-3.0-or-later 1% 97% 6 7 40 6 0 0 0
German (Austria) GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Greek GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Guambiano GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Gujarati GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Gujarati (India) GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Hebrew GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Hindi GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Hungarian GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Icelandic GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Indonesian GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Interlingua GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Irish GPL-3.0-or-later 0% 100% 0 0 0 0 1 0 0
Italian GPL-3.0-or-later 0% 67% 74 278 1,512 73 0 0 0
Japanese GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Kabyle GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Kannada GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Khmer (Central) GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Korean GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Kyrgyz GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Latvian GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Lithuanian GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Macedonian GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Malay GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Malayalam GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Marathi GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Mongolian GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Nahuatl GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Norwegian Bokmål GPL-3.0-or-later 0% 32% 156 700 4,025 153 2 0 0
Norwegian Nynorsk GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Pashto GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Persian GPL-3.0-or-later 0% 35% 148 680 3,931 146 1 0 0
Polish GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Portuguese GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Portuguese (Angola) GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Portuguese (Brazil) GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Portuguese (Portugal) GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Punjabi GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Romanian GPL-3.0-or-later 0% 1% 229 996 5,539 229 0 0 0
Russian GPL-3.0-or-later 95% 95% 10 33 185 10 0 0 0
Saho GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Sardinian GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Serbian GPL-3.0-or-later 0% 100% 0 0 0 0 1 0 0
Shona GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Sinhala GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Slovak GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Slovenian GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Spanish GPL-3.0-or-later 58% 95% 10 33 185 10 0 0 0
Spanish (Argentina) GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Spanish (Cuba) GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Spanish (Latin America) GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Spanish (Mexico) GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Swahili GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Swedish GPL-3.0-or-later 0% 13% 200 920 5,131 200 0 0 0
Tagalog GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Tamil GPL-3.0-or-later 0% 95% 10 33 185 10 4 0 0
Telugu GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Thai GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Tibetan GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Toki Pona GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Turkish GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Turkmen GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Ukrainian GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Urdu GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Uyghur GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Uzbek GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Vietnamese GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Wayuu GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Welsh GPL-3.0-or-later 0% 0% 230 997 5,544 230 0 0 0
Please sign in to see the alerts.

Overview

Project website guardianproject.info
Instructions for translators

https://www.localizationlab.org/contributor Mailing list for translators: <otfl10n@googlegroups.com

Project maintainers User avatar eighthaveUser avatar emmapeelUser avatar n8fr8User avatar john541User avatar majamanojlovicUser avatar adriano.localizationlabUser avatar irl
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository https://gitlab.com/circuloapp/circulo-keanu-android.git
Repository branch main
Last remote commit fix typo in MainActivity 07eb909
n8fr8 authored a month ago
Last commit in Weblate Translated using Weblate (Finnish) 9e80c3e
User avatar tigg authored 3 weeks ago
Weblate repository https://hosted.weblate.org/git/guardianproject/circulo-android/
File mask circuloapp/src/main/res/values-*/strings.xml
Monolingual base language file circuloapp/src/main/res/values/strings.xml
3 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 25,760 111,652 620,928
Source 230 994 5,544
Approved 1% 355 1% 1,472 1% 8,258
Waiting for review 9% 2,424 9% 10,631 9% 58,761
Translated 11% 3,009 11% 13,097 11% 72,563
Needs editing 1% 6 1% 24 1% 129
Read-only 1% 230 1% 994 1% 5,544
Failing checks 1% 16 1% 67 1% 360
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 88% 22,745 88% 98,531 88% 548,236

Quick numbers

111 k
Hosted words
25,760
Hosted strings
11%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+11%
−100%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar tigg

Translation changed

3 weeks ago
User avatar None

Changes pushed

Changes pushed 3 weeks ago
User avatar None

Changes pushed

Changes pushed 3 weeks ago
User avatar None

Repository rebased

Repository rebased

Original revision: 67bb1430aec6288053b21ca7e147f6de73500645
New revision: 4154394746e2252243608151fd6a4b9a0124666b 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar Atalanttore

Translation added

3 weeks ago
User avatar None

Changes pushed

Changes pushed a month ago
User avatar None

Changes committed

Changes committed a month ago
Browse all component changes