Overview

Project website salsa.debian.org/iso-codes-team/iso-codes
Project maintainers User avatar Toddy
34 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,313,839 2,030,007 13,966,708
Source 15,643 23,822 164,682
Translated 29% 381,333 29% 592,456 29% 4,081,341
Needs editing 20% 267,310 18% 377,950 18% 2,516,570
Read-only 1% 15,640 1% 23,819 1% 164,666
Failing checks 1% 9,713 1% 16,673 1% 115,857
Strings with suggestions 1% 4,562 1% 7,116 1% 48,492
Untranslated strings 50% 665,196 52% 1,059,601 52% 7,368,797

Quick numbers

2,030 k
Hosted words
1,313 k
Hosted strings
29%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+29%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) 0 0 0 0 2,862 0 1
Abkhazian 0% 544 1,252 8,847 494 47 0 0
Acehnese 0% 429 994 6,595 247 176 0 0
Acholi 49% 218 730 4,750 215 0 0 0
Afrikaans 6% 9,578 14,644 99,875 5,248 4 0 0
Akan 1% 428 993 6,584 384 40 0 0
Albanian 6% 14,640 21,834 150,622 14,639 2 59 6
Amharic 3% 9,914 15,506 105,612 6,700 175 106 0
Arabic 9% 9,645 14,845 101,173 6,424 18 86 0
Aragonese 14% 368 862 5,666 187 175 0 0
Armenian 98% 12 25 183 7 9 28 0
Assamese 96% 31 83 538 9 1 62 0
Asturian 53% 7,230 11,792 83,012 5,882 508 56 0
Aymara 0% 429 994 6,595 360 66 0 0
Azerbaijani 2% 14,828 22,334 154,076 9,026 149 0 0
Bashkir 0% 429 994 6,595 227 198 0 0
Basque 13% 13,384 20,019 138,250 8,799 1 14 0
Bavarian 35% 277 795 5,244 273 0 2 0
Belarusian 35% 10,078 15,430 106,158 9,320 0 7 0
Bengali 25% 7,857 12,206 83,063 3,841 2 0 0
Bengali (Bangladesh) 4% 5,438 7,807 55,860 5,435 1 0 0
Bengali (India) 98% 6 12 87 4 1 0 0
Bilen 3% 9,922 15,530 105,779 6,873 0 0 0
Bislama 0% 429 994 6,595 348 78 0 0
Bosnian 3% 14,568 21,580 149,025 9,386 3 31 0
Breton 13% 9,169 14,496 98,691 8,482 7 0 0
Bulgarian 9% 13,872 20,513 141,362 11,596 0 0 0
Burmese 42% 245 755 4,967 241 0 0 0
Catalan 11% 13,675 20,259 139,649 7,560 39 0 0
Chamorro 5% 407 964 6,390 407 0 0 0
Chechen 46% 229 718 4,717 223 0 0 0
Cherokee 23% 330 875 5,743 326 0 0 0
Chinese (Simplified Han script) 36% 9,968 14,678 101,039 8,496 0 0 27
Chinese (Traditional Han script) 15% 13,169 19,248 132,943 6,430 169 1 3
Chinese (Traditional Han script, Hong Kong) 91% 109 298 2,000 109 0 0 2
Chuvash 93% 39 128 870 4 1 0 0
Cornish 48% 219 702 4,616 213 0 0 0
Crimean Tatar 48% 7,816 13,214 93,992 6,412 24 78 0
Croatian 17% 12,946 18,459 126,065 12,856 0 0 0
Czech 11% 13,773 20,504 141,644 8,015 1 5 0
Danish 31% 10,668 16,312 112,318 4,701 2 0 0
Dhivehi 47% 227 719 4,735 221 0 0 0
Dutch 52% 7,412 11,087 75,278 3,962 0 0 0
Dzongkha 92% 34 86 532 14 3 68 0
English 44% 2,695 4,116 29,625 810 1 2 10
Esperanto 20% 12,392 17,568 120,082 6,078 0 15 0
Estonian 15% 13,176 19,497 134,800 11,042 1 0 0
Ewe 0% 429 994 6,595 279 146 0 0
Faroese 27% 334 928 6,192 313 0 0 0
Filipino 12% 4,841 6,816 48,463 4,840 0 0 0
Finnish 10% 13,876 20,699 142,476 8,685 4 6 0
Franco-Provençal 47% 226 720 4,732 220 0 0 0
French 92% 1,125 1,835 13,826 379 0 0 2
Frisian 48% 221 699 4,600 215 0 0 0
Friulian 10% 9,337 14,097 95,819 9,337 0 0 16
Fulah 18% 348 899 5,939 345 0 0 0
Galician 79% 2,207 4,546 31,423 728 12 14 0
Ge'ez 3% 9,922 15,530 105,779 6,873 0 0 0
Georgian 19% 12,613 19,326 133,441 12,588 0 0 0
German 96% 481 777 5,568 87 17 32 0
Gikuyu 26% 315 850 5,626 311 0 0 0
Greek 11% 13,857 20,247 139,670 13,068 50 4 0
Greenlandic 0% 429 994 6,595 331 95 0 0
Guarani 48% 221 738 4,812 216 2 0 0
Gujarati 17% 8,470 13,047 89,443 7,994 1 125 0
Haitian 43% 243 778 5,088 240 0 0 0
Hausa 27% 311 855 5,649 307 0 0 0
Hawaiian 4% 441 1,076 7,225 355 86 6 0
Hebrew 10% 13,684 20,492 141,978 9,250 1,233 2 5
Hindi 0 0 0 0 0 0 1
Hungarian 25% 11,652 17,786 123,159 6,332 1 0 0
Icelandic 32% 10,582 15,846 110,053 9,056 2 0 0
Ido 48% 220 707 4,651 214 0 4 0
Indonesian 78% 3,331 6,277 45,936 2,025 39 0 0
Interlingua 91% 56 104 661 8 44 5 0
Inuktitut 5% 404 962 6,389 401 0 0 0
Irish 0 0 0 0 0 16 0
Italian 86% 2,116 3,816 27,474 711 19 72 1
Jamaican Patois 44% 239 744 4,893 235 0 0 0
Japanese 22% 11,959 18,375 127,473 6,264 2 39 0
Kabyle 2% 15,243 23,279 160,948 15,238 0 0 0
Kannada 71% 2,938 5,358 36,845 1,438 3 157 0
Kashubian 21% 336 887 5,835 333 0 0 0
Kazakh 98% 8 12 81 7 1 0 0
Khmer (Central) 9% 5,019 7,152 50,570 5,018 0 19 0
Kinyarwanda 11% 9,302 14,476 98,687 4,137 1 27 0
Komi 25% 321 862 5,675 317 0 0 0
Konkani 2% 9,581 14,575 99,405 6,529 0 0 0
Korean 10% 13,885 20,688 142,513 8,959 1 0 0
Kurdish (Central) 2% 9,553 14,757 100,092 9,549 0 0 0
Kurdish (Northern) 4% 9,321 14,036 95,347 9,317 0 0 0
Kyrgyz 8% 4,891 6,889 48,878 4,879 1 0 0
Lao 18% 351 899 5,939 348 0 0 0
Latvian 9% 13,992 20,779 143,221 9,023 2 5 0
Lithuanian 23% 11,925 17,770 121,776 10,329 1 5 0
Macedonian 4% 9,769 14,814 100,996 6,657 1 1 0
Maithili 16% 357 907 5,993 354 0 0 0
Malay 3% 9,917 15,368 104,655 6,800 1 7 0
Malayalam 80% 219 514 3,543 187 0 148 0
Maltese 6% 9,590 15,081 102,904 4,356 10 40 0
Manx 44% 239 742 4,889 235 0 0 0
Maori 2% 10,014 15,467 105,500 6,798 1 3 0
Marathi 80% 1,999 4,060 28,264 572 2 126 0
Meadow Mari 24% 323 866 5,685 320 0 0 0
Moldavian 2% 890 1,734 12,013 890 0 0 0
Mongolian 5% 9,903 15,573 106,008 5,148 1 55 0
Nahuatl 42% 248 761 5,012 244 0 0 0
Nauru 34% 279 808 5,326 275 0 0 0
Navaho 19% 345 884 5,809 341 0 0 0
Nepali 93% 31 76 468 12 1 94 0
Norwegian Bokmål 6% 14,615 21,927 151,763 10,487 8 0 0
Norwegian Nynorsk 9% 9,597 14,783 100,711 5,718 5 8 0
Occitan 5% 14,797 22,337 154,467 14,500 0 22 0
Odia 42% 5,868 8,689 58,782 4,747 4 152 0
Pali 37% 269 809 5,322 268 0 0 0
Papiamento 0% 429 994 6,595 245 180 0 0
Pashto 1% 10,070 15,684 106,864 8,931 0 37 0
Pedi 2% 14,856 22,445 154,837 9,502 6 0 0
Persian 6% 14,277 21,389 147,814 9,520 1 0 0
Polish 57% 6,710 9,912 67,153 6,582 0 2 1
Portuguese 16% 8,913 13,573 92,274 4,149 1 8 0
Portuguese (Brazil) 11% 13,798 20,439 141,000 11,654 0 0 0
Punjabi 79% 2,101 4,245 29,627 613 4 0 0
Punjabi (Pakistan) 5% 5,292 7,682 54,563 5,287 1 0 0
Romanian 43% 8,830 13,343 90,583 5,867 1 23 0
Russian 24% 11,792 17,594 119,156 5,285 1,735 15 0
Sardinian 26% 11,462 17,323 118,785 10,829 1 1,417 0
Serbian 29% 10,994 17,024 117,589 5,266 1 32 0
Serbian (Latin script) 29% 10,994 17,024 117,589 5,266 2 5 0
Sindhi 17% 354 907 6,022 350 0 0 0
Sinhala 67% 207 445 3,051 192 1 126 0
Slovak 10% 14,050 21,007 144,873 10,803 0 0 0
Slovenian 21% 12,176 18,534 126,915 5,569 2 6 0
Somali 1% 14,888 22,569 155,227 14,830 0 108 0
Songhai 48% 219 734 4,781 216 0 0 0
Spanish 15% 13,066 19,392 133,933 6,149 278 89 0
Swahili 36% 293 836 5,569 211 0 120 0
Swedish 91% 1,404 2,312 17,078 459 825 12 3
Tagalog 83% 74 226 1,548 37 1 70 0
Tajik 55% 411 647 4,702 408 1 0 0
Tamazight (Central Atlas) 1% 1,269 2,520 17,297 1,269 0 0 0
Tamil 0 0 0 0 0 96 0
Tatar 6% 9,632 14,900 101,676 6,150 1 0 0
Tatar (IQTElif) 6% 9,632 14,900 101,676 6,150 1 0 0
Telugu 95% 42 108 729 20 1 144 0
Thai 21% 12,177 17,807 122,572 11,304 14 202 0
Tigre 3% 9,922 15,530 105,779 6,873 0 0 0
Tigrinya 4% 9,825 15,307 104,348 6,780 0 5 0
Turkish 72% 4,301 7,254 52,356 3,658 70 0 0
Turkmen 72% 125 388 2,661 85 4 38 0
Ukrainian 0 0 0 0 0 0 0
Urdu 51% 208 661 4,347 202 0 0 0
Uyghur 97% 12 20 129 8 1 79 0
Uzbek 45% 232 729 4,799 226 0 0 0
Venda 1% 14,892 22,483 155,108 7,904 6 2 0
Vietnamese 30% 10,778 16,706 115,295 4,703 4 20 0
Walloon 8% 13,884 20,596 141,962 8,762 2 12 0
Welsh 13% 13,476 20,578 142,594 9,453 2 1 0
Wolaytta 24% 347 957 6,374 326 0 0 0
Wolof 91% 39 112 718 16 0 79 0
Xhosa 1% 10,113 15,747 107,270 6,969 1 0 0
Yoruba 50% 211 671 4,415 205 0 0 0
Zulu 2% 10,052 15,667 106,742 6,850 4 0 0
User avatar None

Resource updated

The “iso_3166-1/it.po” file was changed. a month ago
User avatar None

String updated in the repository

a month ago
User avatar None

String updated in the repository

a month ago
User avatar None

String updated in the repository

a month ago
User avatar None

String updated in the repository

a month ago
User avatar None

String updated in the repository

a month ago
User avatar None

String updated in the repository

a month ago
User avatar None

Resource updated

The “iso_639-2/it.po” file was changed. a month ago
User avatar None

String updated in the repository

a month ago
User avatar None

Repository merged

Repository merged

Original revision: eee02288530c57043a8fd3187cba0ab8db6f7988
New revision: 9ee6dbd7866973a5e76ebfc1ffd7358dba32957b a month ago
Browse all project changes
User avatar Toddy

Announcement posted

Dear translators,

the country subdivision codes in ISO 3166-2 have seen a significant update. Now would be a good time to check for any new or changed names which would need a translation. I'm planning to do a release of iso-codes in the next couple of weeks.

Regards, Tobias

a year ago
Browse all project changes