Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary JASP GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspAcceptanceSampling-QML GPL-2.0-or-later | 62% | 25 | 73 | 525 | 19 | 0 | 1 | 0 | |
jaspAcceptanceSampling-R GPL-2.0-or-later | 55% | 34 | 301 | 1,975 | 28 | 0 | 0 | 0 | |
jaspAnova-QML GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspAnova-R GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspAudit-QML GPL-2.0-or-later | 55% | 291 | 3,577 | 23,175 | 212 | 1 | 0 | 0 | |
jaspAudit-R GPL-2.0-or-later | 84% | 76 | 2,328 | 15,426 | 31 | 4 | 0 | 0 | |
jaspBain-QML GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspBain-R GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspBase AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspBFF-QML GPL-2.0-or-later | 98% | 1 | 5 | 28 | 0 | 0 | 0 | 0 | |
jaspBFF-R GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspBsts-QML GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspBsts-R GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspCircular-QML GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspCircular-R GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspCochrane-QML GPL-2.0-or-later | 98% | 3 | 6 | 36 | 0 | 8 | 0 | 0 | |
jaspCochrane-R GPL-2.0-or-later | 94% | 9 | 10 | 26 | 1 | 6 | 0 | 0 | |
jaspDescriptives-QML GPL-2.0-or-later | 97% | 12 | 339 | 2,062 | 0 | 0 | 0 | 0 | |
jaspDescriptives-R GPL-2.0-or-later | 96% | 4 | 32 | 209 | 0 | 0 | 0 | 0 | |
jaspDesktop AGPL-3.0-or-later | 98% | 12 | 84 | 470 | 0 | 0 | 0 | 0 | |
jaspDistributions-QML AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
jaspDistributions-R AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspEquivalenceTTests-QML AGPL-3.0-or-later | 96% | 4 | 8 | 66 | 4 | 0 | 0 | 0 | |
jaspEquivalenceTTests-R AGPL-3.0-or-later | 97% | 1 | 4 | 27 | 0 | 0 | 0 | 0 | |
jaspFactor-QML GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
jaspFactor-R GPL-2.0-or-later | 98% | 2 | 3 | 32 | 0 | 0 | 0 | 0 | |
jaspFrequencies-QML GPL-2.0-or-later | 97% | 8 | 12 | 84 | 2 | 0 | 0 | 0 | |
jaspFrequencies-R GPL-2.0-or-later | 97% | 5 | 38 | 263 | 1 | 0 | 0 | 0 | |
jaspGraphs GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspJags-QML AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspJags-R AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspLearnBayes-QML AGPL-3.0-or-later | 97% | 7 | 17 | 140 | 1 | 0 | 0 | 0 | |
jaspLearnBayes-R AGPL-3.0-or-later | 97% | 9 | 27 | 235 | 0 | 1 | 0 | 0 | |
jaspLearnStats-QML GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspLearnStats-R GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspMachineLearning-QML AGPL-3.0-or-later | 90% | 57 | 1,186 | 7,730 | 38 | 0 | 0 | 0 | |
jaspMachineLearning-R AGPL-3.0-or-later | 96% | 15 | 119 | 706 | 5 | 0 | 0 | 0 | |
jaspMetaAnalysis-QML AGPL-3.0-or-later | 63% | 430 | 2,971 | 20,293 | 367 | 1 | 0 | 0 | |
jaspMetaAnalysis-R GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
jaspMixedModels-QML AGPL-3.0-or-later | 99% | 1 | 1 | 9 | 0 | 1 | 0 | 0 | |
jaspMixedModels-R GPL-2.0-or-later | 95% | 7 | 166 | 1,125 | 0 | 1 | 0 | 0 | |
jaspNetwork-QML AGPL-3.0-or-later | 98% | 3 | 17 | 119 | 2 | 0 | 0 | 0 | |
jaspNetwork-R GPL-2.0-or-later | 98% | 1 | 27 | 164 | 1 | 0 | 0 | 0 | |
jaspPower-QML GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspPower-R GPL-2.0-or-later | 97% | 4 | 71 | 412 | 0 | 0 | 0 | 1 | |
jaspPredictiveAnalytics-QML GPL-2.0-or-later | 74% | 32 | 131 | 874 | 16 | 0 | 0 | 0 | |
jaspPredictiveAnalytics-R | 61% | 14 | 370 | 2,357 | 12 | 0 | 0 | 0 | |
jaspProcess-QML GPL-2.0-or-later | 92% | 14 | 36 | 273 | 5 | 0 | 0 | 0 | |
jaspProcess-R GPL-2.0-or-later | 90% | 8 | 51 | 373 | 3 | 0 | 0 | 0 | |
jaspProphet-QML AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspProphet-R GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspQualityControl-QML GPL-2.0-or-later | 36% | 472 | 1,205 | 7,951 | 418 | 0 | 0 | 0 | |
jaspQualityControl-R GPL-2.0-or-later | 32% | 306 | 1,409 | 9,030 | 200 | 0 | 0 | 0 | |
jaspRegression-QML AGPL-3.0-or-later | 99% | 4 | 27 | 159 | 4 | 1 | 0 | 0 | |
jaspRegression-R GPL-2.0-or-later | 98% | 4 | 6 | 56 | 0 | 0 | 0 | 0 | |
jaspReliability-QML AGPL-3.0-or-later | 89% | 19 | 57 | 394 | 19 | 0 | 0 | 0 | |
jaspReliability-R GPL-2.0-or-later | 83% | 19 | 182 | 1,206 | 18 | 0 | 0 | 0 | |
jaspRobustTTests-QML | 91% | 8 | 22 | 184 | 4 | 0 | 0 | 0 | |
jaspRobustTTests-R GPL-2.0-or-later | 84% | 10 | 34 | 275 | 5 | 1 | 0 | 0 | |
jaspSem-QML AGPL-3.0-or-later | 74% | 89 | 348 | 2,329 | 58 | 0 | 0 | 0 | |
jaspSem-R GPL-2.0-or-later | 92% | 18 | 101 | 686 | 7 | 0 | 0 | 0 | |
jaspSummaryStatistics-QML AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
jaspSummaryStatistics-R GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspTestModule-R (do not translate) AGPL-3.0-or-later | 14% | 6 | 25 | 144 | 6 | 0 | 0 | 0 | |
jaspTimeSeries-QML GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspTimeSeries-R GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspTTests-QML GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspTTests-R AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspVisualModeling-QML AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
jaspVisualModeling-R GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | jasp-stats.org | |
---|---|---|
Project maintainers |
![]() |
|
Language | German | |
Language code | de | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 141,873,196 |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,962 | 81,464 | 536,287 | |||
Translated | 87% | 13,918 | 81% | 66,038 | 81% | 434,659 |
Needs editing | 3% | 557 | 3% | 3,230 | 3% | 20,977 |
Read-only | 1% | 15 | 1% | 15 | 1% | 92 |
Failing checks | 1% | 29 | 1% | 472 | 1% | 4,069 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 18 |
Untranslated strings | 9% | 1,487 | 14% | 12,196 | 15% | 80,651 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+87%
+50%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
Parsing of the “
po/QML-de.po ” file was enforced.
23 hours ago
|
![]() Resource updated |
The “
po/R-de.po ” file was changed.
yesterday
|
![]() Resource updated |
Parsing of the “
po/QML-de.po ” file was enforced.
yesterday
|
![]() Resource updated |
The “
po/R-de.po ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
Parsing of the “
po/QML-de.po ” file was enforced.
yesterday
|
![]() Resource updated |
Parsing of the “
po/R-de.po ” file was enforced.
yesterday
|
po/R-de.po
” file was changed. 23 hours ago