Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary JASP GPL-2.0-or-later | 72% | 27 | 51 | 336 | 27 | 0 | 0 | 0 | |
|
|||||||||
jaspAcceptanceSampling-QML GPL-2.0-or-later | 32% | 45 | 148 | 1,041 | 45 | 0 | 0 | 0 | |
|
|||||||||
jaspAcceptanceSampling-R GPL-2.0-or-later | 16% | 65 | 600 | 3,840 | 65 | 0 | 0 | 0 | |
|
|||||||||
jaspAnova-QML GPL-2.0-or-later | 95% | 14 | 50 | 334 | 14 | 1 | 0 | 0 | |
|
|||||||||
jaspAnova-R GPL-2.0-or-later | 97% | 8 | 126 | 864 | 5 | 2 | 0 | 0 | |
|
|||||||||
jaspAudit-QML GPL-2.0-or-later | 32% | 394 | 5,107 | 33,249 | 374 | 0 | 0 | 0 | |
|
|||||||||
jaspAudit-R GPL-2.0-or-later | 15% | 371 | 4,905 | 31,420 | 363 | 0 | 0 | 0 | |
|
|||||||||
jaspBain-QML GPL-3.0-or-later | 98% | 2 | 2 | 12 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspBain-R GPL-3.0-or-later | 44% | 52 | 772 | 4,958 | 52 | 1 | 0 | 0 | |
|
|||||||||
jaspBase AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
jaspBFF-QML GPL-2.0-or-later | 0% | 50 | 125 | 729 | 50 | 0 | 0 | 0 | |
|
|||||||||
jaspBsts-QML GPL-2.0-or-later | 47% | 28 | 97 | 678 | 28 | 0 | 0 | 0 | |
|
|||||||||
jaspBsts-R GPL-2.0-or-later | 43% | 21 | 109 | 727 | 21 | 1 | 0 | 0 | |
|
|||||||||
jaspCircular-QML GPL-2.0-or-later | 68% | 14 | 38 | 292 | 14 | 0 | 0 | 0 | |
|
|||||||||
jaspCircular-R GPL-2.0-or-later | 33% | 39 | 367 | 2,270 | 39 | 0 | 0 | 0 | |
|
|||||||||
jaspCochrane-QML GPL-2.0-or-later | 26% | 115 | 227 | 1,662 | 115 | 6 | 0 | 0 | |
|
|||||||||
jaspCochrane-R GPL-2.0-or-later | 16% | 149 | 706 | 4,433 | 135 | 4 | 0 | 0 | |
|
|||||||||
jaspDescriptives-QML GPL-2.0-or-later | 30% | 296 | 3,847 | 23,900 | 251 | 0 | 0 | 0 | |
|
|||||||||
jaspDescriptives-R GPL-2.0-or-later | 98% | 2 | 31 | 205 | 2 | 0 | 0 | 0 | |
|
|||||||||
jaspDesktop AGPL-3.0-or-later | 94% | 59 | 603 | 3,496 | 59 | 0 | 0 | 0 | |
|
|||||||||
jaspDistributions-QML AGPL-3.0-or-later | 82% | 129 | 928 | 6,497 | 129 | 0 | 0 | 0 | |
|
|||||||||
jaspDistributions-R AGPL-3.0-or-later | 64% | 67 | 671 | 4,690 | 67 | 0 | 0 | 0 | |
|
|||||||||
jaspEquivalenceTTests-QML AGPL-3.0-or-later | 98% | 2 | 2 | 17 | 2 | 1 | 0 | 0 | |
|
|||||||||
jaspEquivalenceTTests-R AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
jaspFactor-QML GPL-2.0-or-later | 83% | 32 | 48 | 295 | 32 | 0 | 0 | 0 | |
|
|||||||||
jaspFactor-R GPL-2.0-or-later | 91% | 14 | 138 | 849 | 11 | 1 | 0 | 0 | |
|
|||||||||
jaspFrequencies-QML GPL-2.0-or-later | 98% | 6 | 8 | 50 | 6 | 1 | 0 | 0 | |
|
|||||||||
jaspFrequencies-R GPL-2.0-or-later | 95% | 9 | 51 | 362 | 6 | 0 | 0 | 0 | |
|
|||||||||
jaspGraphs GPL-2.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
jaspJags-QML AGPL-3.0-or-later | 76% | 21 | 61 | 436 | 21 | 0 | 0 | 0 | |
|
|||||||||
jaspJags-R AGPL-3.0-or-later | 42% | 30 | 279 | 1,667 | 30 | 1 | 0 | 0 | |
|
|||||||||
jaspLearnBayes-QML AGPL-3.0-or-later | 54% | 141 | 345 | 2,360 | 125 | 0 | 0 | 0 | |
|
|||||||||
jaspLearnBayes-R AGPL-3.0-or-later | 18% | 251 | 4,366 | 30,555 | 243 | 1 | 0 | 0 | |
|
|||||||||
jaspLearnStats-QML GPL-2.0-or-later | 53% | 147 | 353 | 2,407 | 105 | 0 | 0 | 0 | |
|
|||||||||
jaspLearnStats-R GPL-2.0-or-later | 41% | 80 | 521 | 3,250 | 80 | 0 | 0 | 0 | |
|
|||||||||
jaspMachineLearning-QML AGPL-3.0-or-later | 20% | 475 | 5,001 | 31,448 | 374 | 12 | 0 | 0 | |
|
|||||||||
jaspMachineLearning-R AGPL-3.0-or-later | 25% | 311 | 1,510 | 9,954 | 299 | 0 | 0 | 0 | |
|
|||||||||
jaspMetaAnalysis-QML AGPL-3.0-or-later | 20% | 911 | 4,552 | 31,633 | 793 | 18 | 0 | 0 | |
|
|||||||||
jaspMetaAnalysis-R GPL-2.0-or-later | 17% | 381 | 2,390 | 15,895 | 356 | 7 | 0 | 0 | |
|
|||||||||
jaspMixedModels-QML AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
jaspMixedModels-R GPL-2.0-or-later | 60% | 59 | 1,339 | 8,769 | 57 | 1 | 0 | 0 | |
|
|||||||||
jaspNetwork-QML AGPL-3.0-or-later | 67% | 82 | 192 | 1,372 | 76 | 0 | 0 | 0 | |
|
|||||||||
jaspNetwork-R GPL-2.0-or-later | 31% | 43 | 396 | 2,562 | 42 | 0 | 0 | 0 | |
|
|||||||||
jaspPower-QML GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
jaspPower-R GPL-2.0-or-later | 37% | 103 | 2,114 | 12,474 | 103 | 0 | 0 | 0 | |
|
|||||||||
jaspPredictiveAnalytics-QML GPL-2.0-or-later | 27% | 91 | 337 | 2,278 | 90 | 0 | 0 | 0 | |
|
|||||||||
jaspPredictiveAnalytics-R | 38% | 22 | 578 | 3,706 | 22 | 1 | 0 | 0 | |
|
|||||||||
jaspProcess-QML GPL-2.0-or-later | 0% | 175 | 292 | 2,207 | 175 | 1 | 0 | 0 | |
|
|||||||||
jaspProphet-QML AGPL-3.0-or-later | 44% | 44 | 98 | 854 | 44 | 0 | 0 | 0 | |
|
|||||||||
jaspProphet-R GPL-2.0-or-later | 25% | 47 | 310 | 2,066 | 47 | 2 | 0 | 0 | |
|
|||||||||
jaspQualityControl-QML GPL-2.0-or-later | 28% | 525 | 1,349 | 9,037 | 468 | 0 | 0 | 0 | |
|
|||||||||
jaspQualityControl-R GPL-2.0-or-later | 17% | 376 | 1,679 | 10,872 | 320 | 1 | 0 | 0 | |
|
|||||||||
jaspRegression-QML AGPL-3.0-or-later | 92% | 30 | 89 | 674 | 30 | 1 | 0 | 0 | |
|
|||||||||
jaspRegression-R GPL-2.0-or-later | 67% | 116 | 922 | 6,206 | 110 | 2 | 0 | 0 | |
|
|||||||||
jaspReliability-QML AGPL-3.0-or-later | 68% | 60 | 139 | 1,001 | 57 | 1 | 0 | 0 | |
|
|||||||||
jaspReliability-R GPL-2.0-or-later | 65% | 39 | 268 | 1,910 | 33 | 5 | 0 | 0 | |
|
|||||||||
jaspRobustTTests-QML | 0% | 98 | 189 | 1,442 | 98 | 0 | 0 | 0 | |
|
|||||||||
jaspSem-QML AGPL-3.0-or-later | 43% | 197 | 700 | 4,912 | 173 | 2 | 0 | 0 | |
|
|||||||||
jaspSem-R GPL-2.0-or-later | 39% | 156 | 770 | 5,428 | 132 | 3 | 0 | 0 | |
|
|||||||||
jaspSummaryStatistics-QML AGPL-3.0-or-later | 80% | 38 | 107 | 728 | 35 | 0 | 0 | 0 | |
|
|||||||||
jaspSummaryStatistics-R GPL-2.0-or-later | 82% | 15 | 232 | 1,499 | 14 | 0 | 0 | 0 | |
|
|||||||||
jaspTestModule-R (do not translate) AGPL-3.0-or-later | 0% | 7 | 32 | 185 | 7 | 0 | 0 | 0 | |
|
|||||||||
jaspTimeSeries-QML GPL-2.0-or-later | 64% | 78 | 1,244 | 7,583 | 77 | 0 | 0 | 0 | |
|
|||||||||
jaspTimeSeries-R GPL-2.0-or-later | 70% | 18 | 66 | 476 | 18 | 0 | 0 | 0 | |
|
|||||||||
jaspTTests-QML GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
jaspTTests-R AGPL-3.0-or-later | 99% | 1 | 27 | 184 | 0 | 1 | 0 | 0 | |
|
|||||||||
jaspVisualModeling-QML AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
jaspVisualModeling-R GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | jasp-stats.org | |
---|---|---|
Project maintainers | JASPStats | |
Language | Polish | |
Language code | pl | |
Text direction | Left to right | |
Number of speakers | 41,461,705 |
8 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,535 | 77,999 | 512,266 | |||
Translated | 53% | 8,357 | 32% | 25,395 | 32% | 167,030 |
Needs editing | 3% | 612 | 1% | 1,416 | 1% | 9,655 |
Read-only | 1% | 2 | 1% | 2 | 1% | 5 |
Failing checks | 1% | 81 | 1% | 178 | 1% | 1,295 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 42% | 6,566 | 65% | 51,188 | 65% | 335,581 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+55%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
po/QML-pl.po ” file was enforced.
8 minutes ago
|
None
Resource updated |
Parsing of the “
po/R-pl.po ” file was enforced.
10 minutes ago
|
None
Resource updated |
Parsing of the “
po/QML-pl.po ” file was enforced.
10 minutes ago
|
None
Resource updated |
Parsing of the “
po/R-pl.po ” file was enforced.
57 minutes ago
|
None
Resource updated |
Parsing of the “
po/QML-pl.po ” file was enforced.
57 minutes ago
|
None
Resource updated |
Parsing of the “
po/QML-pl.po ” file was enforced.
57 minutes ago
|
None
Resource updated |
Parsing of the “
po/R-pl.po ” file was enforced.
an hour ago
|
None
Resource updated |
Parsing of the “
po/QML-pl.po ” file was enforced.
an hour ago
|
None
Resource updated |
Parsing of the “
po/QML-pl.po ” file was enforced.
an hour ago
|
po/R-pl.po
” file was enforced. 8 minutes ago