Strings Words Characters | |||
---|---|---|---|
492 4,842 31,331 |
|
All strings | Browse Translate Zen |
104 200 1,565 |
|
Translated strings | Browse Translate Zen |
388 4,642 29,766 |
|
Unfinished strings | Browse Translate Zen |
388 4,642 29,766 |
|
Untranslated strings | Browse Translate Zen |
388 4,642 29,766 |
|
Unfinished strings without suggestions | Browse Translate Zen |
2 2 14 |
|
Strings with any failing checks | Browse Translate Zen |
2 2 14 |
|
Translated strings with any failing checks | Browse Translate Zen |
2 2 14 |
|
Failing check: Unchanged translation | Browse Translate Zen |
492 4,842 31,331 |
|
Strings without a label | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
jaspDesktop AGPL-3.0 | 0% | 859 | 5,092 | 30,149 | 859 | 0 | 0 | 0 | |
|
|||||||||
jaspRegression-QML AGPL-3.0 | 0% | 419 | 820 | 6,001 | 419 | 0 | 0 | 0 | |
|
|||||||||
jaspMachineLearning-QML AGPL-3.0 | 0% | 709 | 1,306 | 9,500 | 709 | 0 | 0 | 0 | |
|
|||||||||
jaspBase AGPL-3.0 | 0% | 24 | 261 | 1,725 | 24 | 0 | 0 | 0 | |
|
|||||||||
jaspAnova-QML GPL-2.0 | 1% | 273 | 721 | 4,894 | 273 | 0 | 0 | 0 | |
|
|||||||||
jaspDescriptives-QML GPL-2.0 | 0% | 126 | 289 | 1,889 | 126 | 0 | 0 | 0 | |
|
|||||||||
jaspDistributions-QML AGPL-3.0 | 0% | 699 | 1,333 | 9,816 | 699 | 0 | 0 | 0 | |
|
|||||||||
jaspLearnStats-R GPL-2.0 | 0% | 137 | 627 | 3,829 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspBFF-QML GPL-2.0 | 0% | 46 | 110 | 674 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspMetaAnalysis-R GPL-2.0 | 0% | 337 | 1,657 | 11,490 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspSummaryStatistics-R GPL-2.0 | 0% | 83 | 537 | 3,382 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspMixedModels-R GPL-2.0 | 0% | 147 | 1,311 | 9,911 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspQualityControl-R GPL-2.0 | 0% | 454 | 1,841 | 11,785 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspFactor-R GPL-2.0 | 0% | 167 | 755 | 5,098 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspVisualModeling-QML AGPL-3.0 | 0% | 102 | 197 | 1,351 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspProcess-R GPL-2.0 | 0% | 80 | 437 | 2,920 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspAudit-R GPL-2.0 | 0% | 438 | 5,066 | 33,364 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspPredictiveAnalytics-QML GPL-2.0 | 0% | 126 | 393 | 2,626 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspRobustTTests-R GPL-2.0 | 0% | 66 | 246 | 1,698 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspMachineLearning-R AGPL-3.0 | 0% | 413 | 1,828 | 12,036 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspBsts-QML GPL-2.0 | 0% | 53 | 138 | 999 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspAcceptanceSampling-R GPL-2.0 | 0% | 78 | 632 | 4,048 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspBain-QML GPL-3.0 | 0% | 124 | 455 | 2,988 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspSummaryStatistics-QML AGPL-3.0 | 0% | 199 | 464 | 2,846 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspJags-R AGPL-3.0 | 0% | 51 | 298 | 1,782 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspCochrane-QML GPL-2.0 | 0% | 156 | 298 | 2,150 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspFrequencies-QML GPL-2.0 | 0% | 304 | 729 | 4,844 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspBsts-R GPL-2.0 | 0% | 28 | 83 | 572 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspDistributions-R AGPL-3.0 | 0% | 189 | 1,045 | 7,573 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspReliability-QML AGPL-3.0 | 0% | 189 | 456 | 3,168 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspDescriptives-R GPL-2.0 | 0% | 131 | 684 | 4,464 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspRegression-R GPL-2.0 | 0% | 360 | 1,600 | 10,977 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspJags-QML AGPL-3.0 | 0% | 90 | 194 | 1,280 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspLearnStats-QML GPL-2.0 | 0% | 318 | 659 | 4,443 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspAcceptanceSampling-QML GPL-2.0 | 0% | 67 | 188 | 1,286 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspPredictiveAnalytics-R | 0% | 36 | 627 | 4,009 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspReliability-R GPL-2.0 | 0% | 107 | 583 | 4,121 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspProphet-R GPL-2.0 | 0% | 63 | 363 | 2,399 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspQualityControl-QML GPL-2.0 | 0% | 956 | 2,276 | 15,011 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspCochrane-R GPL-2.0 | 0% | 30 | 178 | 1,143 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspProphet-QML AGPL-3.0 | 0% | 79 | 160 | 1,248 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspEquivalenceTTests-R AGPL-3.0 | 0% | 45 | 115 | 765 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspTTests-QML GPL-2.0 | 0% | 180 | 428 | 3,013 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspTestModule-R (do not translate) AGPL-3.0 | 0% | 7 | 32 | 185 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspVisualModeling-R GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
jaspAnova-R GPL-2.0 | 0% | 298 | 1,754 | 11,863 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspSem-QML AGPL-3.0 | 0% | 284 | 612 | 4,577 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspPower-R GPL-2.0 | 0% | 166 | 2,401 | 14,008 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspSem-R GPL-2.0 | 0% | 254 | 1,037 | 7,204 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspBain-R GPL-3.0 | 0% | 93 | 958 | 6,105 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspTTests-R AGPL-3.0 | 0% | 138 | 817 | 5,283 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspLearnBayes-QML AGPL-3.0 | 0% | 311 | 601 | 3,964 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspPower-QML GPL-2.0 | 0% | 58 | 134 | 682 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspRobustTTests-QML | 0% | 98 | 189 | 1,442 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspMetaAnalysis-QML AGPL-3.0 | 0% | 509 | 1,000 | 7,168 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspLearnBayes-R AGPL-3.0 | 0% | 307 | 4,453 | 31,122 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspTimeSeries-R GPL-2.0 | 0% | 62 | 220 | 1,461 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspBFF-R GPL-2.0 | 0% | 33 | 161 | 1,081 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspEquivalenceTTests-QML AGPL-3.0 | 0% | 120 | 280 | 1,953 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspNetwork-QML AGPL-3.0 | 0% | 237 | 435 | 2,826 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspCircular-QML GPL-2.0 | 0% | 45 | 90 | 658 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspMixedModels-QML AGPL-3.0 | 0% | 205 | 394 | 2,959 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspTimeSeries-QML GPL-2.0 | 0% | 219 | 1,486 | 9,201 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspFactor-QML GPL-2.0 | 0% | 214 | 433 | 3,076 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspNetwork-R GPL-2.0 | 0% | 59 | 386 | 2,620 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspProcess-QML GPL-2.0 | 0% | 175 | 293 | 2,213 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspFrequencies-R GPL-2.0 | 0% | 184 | 868 | 5,642 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspGraphs GPL-2.0 | 0% | 27 | 132 | 850 | 0 | 0 | 0 | 0 | |
|
|||||||||
jaspCircular-R GPL-2.0 | 0% | 59 | 406 | 2,494 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | jasp-stats.org | |
---|---|---|
Project maintainers | JASPStats | |
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/jasp-stats/jaspAudit
|
|
Repository branch | master | |
Last remote commit |
Updating lockfiles for flatpak beta
0cc6657
Joris Goosen authored 18 hours ago |
|
Last commit in Weblate |
Update version to 0.19.2
6176908
JASPStats authored 2 weeks ago |
|
Weblate repository |
https://hosted.weblate.org/git/jasp/jaspaudit-qml/
|
|
File mask | po/QML-*.po |
|
Translation file |
Download
po/QML-cs.po
|
|
Last change | Oct. 26, 2024, 5:30 a.m. | |
Last change made by | None | |
Language | Czech | |
Language code | cs | |
Text direction | Left to right | |
Number of speakers | 13,045,532 | |
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 492 | 4,842 | 31,331 | |||
Translated | 21% | 104 | 4% | 200 | 4% | 1,565 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 14 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 78% | 388 | 95% | 4,642 | 95% | 29,766 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+21%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
po/QML-cs.po ” file was enforced.
13 days ago
|
None
Resource updated |
Parsing of the “
po/QML-cs.po ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
po/QML-cs.po ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
po/QML-cs.po ” file was enforced.
2 weeks ago
|
492 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
492 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
388 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
po/QML-cs.po
” file was enforced. 6 days ago