Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DataDisplay - LiberaForms CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Form Templates - LiberaForms CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
FormBuilder - LiberaForms MIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
GDPR Wizard - LiberaForms CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Glossary LiberaForms CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Server - LiberaForms CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | ||
|
Overview
Project website | liberaforms.org | |
---|---|---|
Instructions for translators |
|
|
Project maintainers | LiberaForms | |
Language | Tamil | |
Language code | ta | |
Text direction | Left to right | |
Number of speakers | 90,546,065 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,779 | 9,912 | 58,050 | |||
Translated | 100% | 1,779 | 100% | 9,912 | 100% | 58,050 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 68 | 8% | 828 | 9% | 5,572 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
TamilNeram
Translation uploaded |
|
TamilNeram
Translation uploaded |
|
TamilNeram
Translation uploaded |
|
TamilNeram
Translation uploaded |
|