Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
|||||||||
Afar CC-BY-SA-4.0 | 5% | 83 | 200 | 1,075 | 77 | 4 | 0 | 0 | |
|
|||||||||
Afrikaans CC-BY-SA-4.0 | 3% | 85 | 202 | 1,091 | 83 | 0 | 0 | 0 | |
|
|||||||||
Albanian CC-BY-SA-4.0 | 93% | 6 | 8 | 46 | 4 | 6 | 0 | 0 | |
|
|||||||||
Amharic CC-BY-SA-4.0 | 80% | 17 | 63 | 349 | 12 | 14 | 0 | 0 | |
|
|||||||||
Arabic CC-BY-SA-4.0 | 56% | 38 | 115 | 592 | 31 | 1 | 0 | 0 | |
|
|||||||||
Aragonese CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Armenian CC-BY-SA-4.0 | 28% | 63 | 158 | 866 | 60 | 2 | 0 | 0 | |
|
|||||||||
Assamese CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Asturian CC-BY-SA-4.0 | 3% | 85 | 202 | 1,091 | 83 | 1 | 0 | 0 | |
|
|||||||||
Azerbaijani CC-BY-SA-4.0 | 15% | 74 | 184 | 979 | 59 | 6 | 0 | 0 | |
|
|||||||||
Basque CC-BY-SA-4.0 | 86% | 12 | 25 | 141 | 5 | 8 | 0 | 0 | |
|
|||||||||
Belarusian CC-BY-SA-4.0 | 93% | 6 | 8 | 46 | 4 | 4 | 0 | 0 | |
|
|||||||||
Bemba CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Bengali CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Bengali (Bangladesh) CC-BY-SA-4.0 | 3% | 85 | 202 | 1,091 | 84 | 0 | 0 | 0 | |
|
|||||||||
Bosnian CC-BY-SA-4.0 | 36% | 56 | 158 | 860 | 32 | 11 | 0 | 0 | |
|
|||||||||
Breton CC-BY-SA-4.0 | 45% | 48 | 123 | 666 | 23 | 11 | 0 | 0 | |
|
|||||||||
Bulgarian CC-BY-SA-4.0 | 5% | 83 | 198 | 1,055 | 70 | 5 | 0 | 0 | |
|
|||||||||
Burmese CC-BY-SA-4.0 | 4% | 84 | 199 | 1,061 | 72 | 3 | 0 | 0 | |
|
|||||||||
Catalan CC-BY-SA-4.0 | 93% | 6 | 8 | 46 | 4 | 3 | 0 | 0 | |
|
|||||||||
Chechen CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Min Nan) (nan) CC-BY-SA-4.0 | 1% | 87 | 204 | 1,101 | 84 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) CC-BY-SA-4.0 | 93% | 6 | 8 | 46 | 4 | 2 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_LATN@pinyin) CC-BY-SA-4.0 | 1% | 87 | 204 | 1,101 | 87 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) CC-BY-SA-4.0 | 93% | 6 | 8 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script, Hong Kong) CC-BY-SA-4.0 | 17% | 73 | 185 | 981 | 62 | 1 | 0 | 0 | |
|
|||||||||
Chuvash CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Cornish CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Corsican CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Crimean Tatar CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Croatian CC-BY-SA-4.0 | 10% | 79 | 196 | 1,044 | 63 | 5 | 0 | 0 | |
|
|||||||||
Czech CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish CC-BY-SA-4.0 | 34% | 58 | 164 | 856 | 42 | 3 | 0 | 0 | |
|
|||||||||
Dhivehi CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Dutch CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (Australia) CC-BY-SA-4.0 | 45% | 48 | 123 | 666 | 23 | 9 | 0 | 0 | |
|
|||||||||
English (Canada) CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) CC-BY-SA-4.0 | 93% | 6 | 8 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
English (United States) CC-BY-SA-4.0 | 2% | 86 | 203 | 1,095 | 84 | 0 | 0 | 0 | |
|
|||||||||
Esperanto CC-BY-SA-4.0 | 93% | 6 | 8 | 46 | 4 | 2 | 0 | 0 | |
|
|||||||||
Estonian CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Faroese CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Filipino CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Finnish CC-BY-SA-4.0 | 97% | 2 | 2 | 4 | 2 | 4 | 0 | 0 | |
|
|||||||||
Franco-Provençal CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
French CC-BY-SA-4.0 | 93% | 6 | 8 | 46 | 4 | 4 | 0 | 0 | |
|
|||||||||
French (Canada) CC-BY-SA-4.0 | 95% | 4 | 6 | 33 | 3 | 5 | 0 | 0 | |
|
|||||||||
French (Switzerland) CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Frisian CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Friulian CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Gaelic CC-BY-SA-4.0 | 45% | 48 | 123 | 666 | 23 | 12 | 0 | 0 | |
|
|||||||||
Galician CC-BY-SA-4.0 | 93% | 6 | 8 | 46 | 4 | 3 | 0 | 0 | |
|
|||||||||
Georgian CC-BY-SA-4.0 | 7% | 81 | 198 | 1,068 | 80 | 0 | 0 | 0 | |
|
|||||||||
German CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
German (Walser) CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Greek CC-BY-SA-4.0 | 93% | 6 | 8 | 46 | 4 | 5 | 0 | 0 | |
|
|||||||||
Greenlandic CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Gujarati CC-BY-SA-4.0 | 6% | 82 | 199 | 1,077 | 77 | 3 | 0 | 0 | |
|
|||||||||
Haitian CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Hebrew CC-BY-SA-4.0 | 93% | 6 | 8 | 46 | 4 | 5 | 0 | 0 | |
|
|||||||||
Hindi CC-BY-SA-4.0 | 4% | 84 | 201 | 1,083 | 79 | 3 | 0 | 0 | |
|
|||||||||
Hungarian CC-BY-SA-4.0 | 50% | 44 | 118 | 639 | 20 | 12 | 0 | 0 | |
|
|||||||||
Icelandic CC-BY-SA-4.0 | 27% | 64 | 176 | 952 | 45 | 9 | 0 | 0 | |
|
|||||||||
Ido CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Indonesian CC-BY-SA-4.0 | 75% | 22 | 52 | 271 | 16 | 3 | 0 | 0 | |
|
|||||||||
Interlingua CC-BY-SA-4.0 | 45% | 48 | 123 | 666 | 23 | 9 | 0 | 0 | |
|
|||||||||
Irish CC-BY-SA-4.0 | 2% | 86 | 203 | 1,091 | 84 | 2 | 0 | 0 | |
|
|||||||||
Italian CC-BY-SA-4.0 | 93% | 6 | 8 | 46 | 4 | 3 | 0 | 0 | |
|
|||||||||
Italian (it_CARES) CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Japanese CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|||||||||
Kabyle CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Kannada CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Kashubian CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Kazakh CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) CC-BY-SA-4.0 | 27% | 64 | 150 | 788 | 45 | 7 | 0 | 0 | |
|
|||||||||
Korean CC-BY-SA-4.0 | 88% | 10 | 22 | 128 | 4 | 5 | 0 | 0 | |
|
|||||||||
Kurdish CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Kurdish (Northern) CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Kurdish (Southern) CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Kyrgyz CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Lao CC-BY-SA-4.0 | 6% | 82 | 197 | 1,047 | 66 | 6 | 0 | 0 | |
|
|||||||||
Latin CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Latvian CC-BY-SA-4.0 | 45% | 48 | 123 | 666 | 23 | 12 | 0 | 0 | |
|
|||||||||
Lingala CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Lithuanian CC-BY-SA-4.0 | 47% | 46 | 129 | 713 | 44 | 2 | 0 | 0 | |
|
|||||||||
Lojban CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Luxembourgish CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Macedonian CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 86 | 2 | 0 | 0 | |
|
|||||||||
Malagasy CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Malay CC-BY-SA-4.0 | 45% | 48 | 123 | 666 | 23 | 12 | 0 | 0 | |
|
|||||||||
Malayalam CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Manx CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Maori CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Marathi CC-BY-SA-4.0 | 1% | 87 | 204 | 1,094 | 83 | 2 | 0 | 0 | |
|
|||||||||
Meadow Mari CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Nepali CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål CC-BY-SA-4.0 | 94% | 5 | 7 | 35 | 4 | 3 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Nyanja CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Occitan CC-BY-SA-4.0 | 25% | 66 | 183 | 1,000 | 54 | 6 | 0 | 0 | |
|
|||||||||
Odia CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Oromo CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Ossetian CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Pampanga CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Pashto CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Persian CC-BY-SA-4.0 | 47% | 46 | 121 | 656 | 21 | 11 | 0 | 0 | |
|
|||||||||
Polish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese CC-BY-SA-4.0 | 93% | 6 | 8 | 46 | 4 | 4 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) CC-BY-SA-4.0 | 93% | 6 | 8 | 46 | 4 | 4 | 0 | 0 | |
|
|||||||||
Punjabi CC-BY-SA-4.0 | 45% | 48 | 123 | 666 | 23 | 14 | 0 | 0 | |
|
|||||||||
Romanian CC-BY-SA-4.0 | 93% | 6 | 8 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
Russian CC-BY-SA-4.0 | 93% | 6 | 8 | 46 | 4 | 3 | 0 | 0 | |
|
|||||||||
Sami (Northern) CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Sanskrit CC-BY-SA-4.0 | 1% | 87 | 204 | 1,101 | 84 | 1 | 0 | 0 | |
|
|||||||||
Sardinian CC-BY-SA-4.0 | 93% | 6 | 8 | 46 | 4 | 3 | 0 | 0 | |
|
|||||||||
Scots CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Serbian CC-BY-SA-4.0 | 27% | 64 | 150 | 788 | 45 | 7 | 0 | 0 | |
|
|||||||||
Shan CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Silesian CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Sindhi CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Sinhala CC-BY-SA-4.0 | 2% | 86 | 203 | 1,097 | 86 | 0 | 0 | 0 | |
|
|||||||||
Slovak CC-BY-SA-4.0 | 93% | 6 | 8 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
Slovenian CC-BY-SA-4.0 | 48% | 45 | 119 | 643 | 21 | 11 | 0 | 0 | |
|
|||||||||
Sotho (Southern) CC-BY-SA-4.0 | 1% | 87 | 204 | 1,101 | 86 | 0 | 0 | 0 | |
|
|||||||||
Spanish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Swahili CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Swedish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Tajik CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Tamil CC-BY-SA-4.0 | 68% | 28 | 66 | 350 | 22 | 3 | 0 | 0 | |
|
|||||||||
Tamil (Sri Lanka) CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Tatar CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Telugu CC-BY-SA-4.0 | 4% | 84 | 201 | 1,078 | 74 | 5 | 0 | 0 | |
|
|||||||||
Tetum CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Thai CC-BY-SA-4.0 | 14% | 75 | 188 | 1,013 | 72 | 1 | 0 | 0 | |
|
|||||||||
Tibetan CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Tigrinya CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Turkish CC-BY-SA-4.0 | 93% | 6 | 8 | 46 | 4 | 1 | 0 | 0 | |
|
|||||||||
Turkmen CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 84 | 2 | 0 | 0 | |
|
|||||||||
Ukrainian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu CC-BY-SA-4.0 | 60% | 35 | 78 | 418 | 29 | 6 | 0 | 0 | |
|
|||||||||
Uyghur CC-BY-SA-4.0 | 45% | 48 | 123 | 666 | 23 | 12 | 0 | 0 | |
|
|||||||||
Uzbek CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Valencian CC-BY-SA-4.0 | 45% | 48 | 123 | 666 | 22 | 12 | 0 | 0 | |
|
|||||||||
Venetian CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese CC-BY-SA-4.0 | 60% | 35 | 80 | 436 | 28 | 2 | 0 | 0 | |
|
|||||||||
Welsh CC-BY-SA-4.0 | 45% | 48 | 123 | 666 | 23 | 13 | 0 | 0 | |
|
|||||||||
Wolof CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
|||||||||
Xhosa CC-BY-SA-4.0 | 0% | 88 | 205 | 1,107 | 88 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | lomiri.com | |
---|---|---|
Instructions for translators | Lomiri is the operating environment driving the Ubuntu Touch phone OS. If you encounter any problems or have any questions, please ping @sunweaver on Telegram and ask to be invited to the UBports Language Group on Telegram. Also check out https://hosted.weblate.org/projects/ubports/ the Ubuntu Touch phone OS and https://hosted.weblate.org/projects/ayatana-indicators/ the indicator project used by Ubuntu Touch. |
|
Project maintainers | kingu sunweaver cibersheep Danfro remark gberh | |
Translation license | Creative Commons Attribution Share Alike 4.0 International | |
Translation process |
|
|
Source code repository |
https://gitlab.com/ubports/development/core/lomiri-system-settings-cellular
|
|
Repository branch | main | |
Last remote commit |
Merge branch 'personal/peat-psuwit/update-pot-2024oct' into 'main'
c05f55e
sunweaver authored 2 weeks ago |
|
Last commit in Weblate |
Translated using Weblate (Catalan)
e91c3ea
cibersheep authored 2 days ago |
|
Weblate repository |
https://hosted.weblate.org/git/lomiri/lomiri-system-settings-cellular/
|
|
File mask | po/*.po |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,200 | 30,750 | 166,050 | |||
Source | 88 | 205 | 1,107 | |||
Translated | 30% | 3,974 | 28% | 8,910 | 29% | 48,214 |
Needs editing | 5% | 767 | 4% | 1,454 | 5% | 8,467 |
Read-only | 1% | 88 | 1% | 205 | 1% | 1,107 |
Failing checks | 3% | 443 | 3% | 928 | 3% | 5,036 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 9 |
Untranslated strings | 64% | 8,459 | 66% | 20,386 | 65% | 109,369 |
Quick numbers
and previous 30 days
Trends of last 30 days
+37%
Hosted words
+100%
+39%
Hosted strings
+100%
−1%
Translated
+31%
+75%
Contributors
+100%
sggua
Translation completed |
Translation completed
yesterday
|
sggua
Translation added |
|
sggua
Translation added |
|
sggua
Translation added |
|
sggua
Translation changed |
|
sggua
Translation changed |
|
sggua
Translation added |
|
sggua
Translation changed |
|
sggua
Translation added |
|
sggua
Translation changed |
|