Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English CC-BY-SA-4.0 0 0 0 0 5 0 0
Afar CC-BY-SA-4.0 6% 29 101 575 26 1 0 0
Afrikaans CC-BY-SA-4.0 3% 30 102 578 29 0 0 0
Albanian CC-BY-SA-4.0 0 0 0 0 0 0 0
Amharic CC-BY-SA-4.0 58% 13 57 348 9 1 0 0
Arabic CC-BY-SA-4.0 80% 6 22 116 6 0 0 0
Aragonese CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Armenian CC-BY-SA-4.0 25% 23 89 515 23 0 0 0
Assamese CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Asturian CC-BY-SA-4.0 9% 28 98 559 28 0 0 0
Azerbaijani CC-BY-SA-4.0 32% 21 91 527 18 1 0 0
Basque CC-BY-SA-4.0 45% 17 68 406 9 2 0 0
Belarusian CC-BY-SA-4.0 0 0 0 0 0 0 0
Bemba CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Bengali CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Bengali (Bangladesh) CC-BY-SA-4.0 3% 30 102 578 30 0 0 0
Bosnian CC-BY-SA-4.0 35% 20 89 513 14 1 0 0
Breton CC-BY-SA-4.0 45% 17 68 406 9 1 0 0
Bulgarian CC-BY-SA-4.0 16% 26 97 554 24 2 0 0
Burmese CC-BY-SA-4.0 12% 27 98 561 25 1 0 0
Catalan CC-BY-SA-4.0 0 0 0 0 0 0 0
Chechen CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Chinese (Min Nan) (nan) CC-BY-SA-4.0 3% 30 102 578 30 0 0 0
Chinese (Simplified Han script) CC-BY-SA-4.0 0 0 0 0 0 0 0
Chinese (Simplified) (zh_LATN@pinyin) CC-BY-SA-4.0 3% 30 102 578 30 0 0 0
Chinese (Traditional Han script) CC-BY-SA-4.0 0 0 0 0 0 0 0
Chinese (Traditional Han script, Hong Kong) CC-BY-SA-4.0 41% 18 65 389 17 1 0 0
Chuvash CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Cornish CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Corsican CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Crimean Tatar CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Croatian CC-BY-SA-4.0 45% 17 68 406 14 1 0 0
Czech CC-BY-SA-4.0 0 0 0 0 0 0 0
Danish CC-BY-SA-4.0 83% 5 21 125 5 0 0 0
Dhivehi CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Dutch CC-BY-SA-4.0 0 0 0 0 0 0 0
English (Australia) CC-BY-SA-4.0 45% 17 68 406 9 1 0 0
English (Canada) CC-BY-SA-4.0 6% 29 101 576 29 0 0 0
English (United Kingdom) CC-BY-SA-4.0 0 0 0 0 0 0 0
English (United States) CC-BY-SA-4.0 3% 30 102 578 30 0 0 0
Esperanto CC-BY-SA-4.0 0 0 0 0 0 0 0
Estonian CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Faroese CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Filipino CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Finnish CC-BY-SA-4.0 0 0 0 0 0 0 0
Franco-Provençal CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
French CC-BY-SA-4.0 0 0 0 0 0 0 0
French (Canada) CC-BY-SA-4.0 0 0 0 0 1 0 0
French (Switzerland) CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Frisian CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Friulian CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Gaelic CC-BY-SA-4.0 45% 17 68 406 9 2 0 0
Galician CC-BY-SA-4.0 0 0 0 0 0 0 0
Georgian CC-BY-SA-4.0 64% 11 64 370 11 0 0 0
German CC-BY-SA-4.0 0 0 0 0 0 0 0
German (Walser) CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Greek CC-BY-SA-4.0 0 0 0 0 0 0 0
Greenlandic CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Gujarati CC-BY-SA-4.0 25% 23 93 541 22 1 0 0
Haitian CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Hebrew CC-BY-SA-4.0 0 0 0 0 0 0 0
Hindi CC-BY-SA-4.0 6% 29 101 573 28 1 0 0
Hungarian CC-BY-SA-4.0 0 0 0 0 0 0 0
Icelandic CC-BY-SA-4.0 41% 18 84 488 12 1 0 0
Ido CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Indonesian CC-BY-SA-4.0 83% 5 21 125 5 0 0 0
Interlingua CC-BY-SA-4.0 45% 17 68 406 9 2 0 0
Irish CC-BY-SA-4.0 6% 29 101 575 29 0 0 0
Italian CC-BY-SA-4.0 0 0 0 0 0 0 0
Italian (it_CARES) CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Japanese CC-BY-SA-4.0 0 0 0 0 1 0 0
Kabyle CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Kannada CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Kashubian CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Kazakh CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Khmer (Central) CC-BY-SA-4.0 45% 17 68 406 12 2 0 0
Korean CC-BY-SA-4.0 58% 13 57 344 9 3 0 0
Kurdish CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Kurdish (Central) CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Kurdish (Northern) CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Kurdish (Southern) CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Kyrgyz CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Lao CC-BY-SA-4.0 25% 23 77 449 22 1 0 0
Latin CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Latvian CC-BY-SA-4.0 45% 17 68 406 9 1 0 0
Lingala CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Lithuanian CC-BY-SA-4.0 51% 15 62 354 14 0 0 0
Lojban CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Luxembourgish CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Macedonian CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Malagasy CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Malay CC-BY-SA-4.0 45% 17 68 406 9 1 0 0
Malayalam CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Manx CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Maori CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Marathi CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Meadow Mari CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Nepali CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Norwegian Bokmål CC-BY-SA-4.0 0 0 0 0 0 0 0
Norwegian Nynorsk CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Nyanja CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Occitan CC-BY-SA-4.0 25% 23 94 543 20 0 0 0
Odia CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Oromo CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Ossetian CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Pampanga CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Pashto CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Persian CC-BY-SA-4.0 45% 17 68 406 9 1 0 0
Polish CC-BY-SA-4.0 0 0 0 0 0 0 0
Portuguese CC-BY-SA-4.0 0 0 0 0 0 0 0
Portuguese (Brazil) CC-BY-SA-4.0 0 0 0 0 0 0 0
Punjabi CC-BY-SA-4.0 45% 17 68 406 9 1 0 0
Romanian CC-BY-SA-4.0 0 0 0 0 0 0 0
Russian CC-BY-SA-4.0 0 0 0 0 0 0 0
Sami (Northern) CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Sanskrit CC-BY-SA-4.0 6% 29 101 576 29 0 0 0
Sardinian CC-BY-SA-4.0 0 0 0 0 0 0 0
Scots CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Serbian CC-BY-SA-4.0 45% 17 68 406 12 1 0 0
Shan CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Silesian CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Sindhi CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Sinhala CC-BY-SA-4.0 3% 30 102 578 30 0 0 0
Slovak CC-BY-SA-4.0 0 0 0 0 0 0 0
Slovenian CC-BY-SA-4.0 48% 16 65 392 9 1 0 0
Sotho (Southern) CC-BY-SA-4.0 3% 30 102 578 30 0 0 0
Spanish CC-BY-SA-4.0 0 0 0 0 0 0 0
Swahili CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Swedish CC-BY-SA-4.0 0 0 0 0 0 0 0
Tajik CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Tamil CC-BY-SA-4.0 83% 5 21 125 5 0 0 0
Tamil (Sri Lanka) CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Tatar CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Telugu CC-BY-SA-4.0 16% 26 96 550 24 2 0 0
Tetum CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Thai CC-BY-SA-4.0 35% 20 86 509 20 0 0 0
Tibetan CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Tigrinya CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Turkish CC-BY-SA-4.0 0 0 0 0 0 0 0
Turkmen CC-BY-SA-4.0 0% 31 103 584 30 1 0 0
Ukrainian CC-BY-SA-4.0 0 0 0 0 0 0 0
Urdu CC-BY-SA-4.0 16% 26 96 555 26 1 0 0
Uyghur CC-BY-SA-4.0 45% 17 68 406 9 2 0 0
Uzbek CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Valencian CC-BY-SA-4.0 45% 17 68 406 9 2 0 0
Venetian CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Vietnamese CC-BY-SA-4.0 12% 27 99 568 27 0 0 0
Welsh CC-BY-SA-4.0 45% 17 68 406 9 1 0 0
Wolof CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Xhosa CC-BY-SA-4.0 0% 31 103 584 31 0 0 0
Please sign in to see the alerts.

Overview

Project website lomiri.com
Instructions for translators

Lomiri is the operating environment driving the Ubuntu Touch phone OS.

If you encounter any problems or have any questions, please ping @sunweaver on Telegram and ask to be invited to the UBports Language Group on Telegram.

Also check out https://hosted.weblate.org/projects/ubports/ the Ubuntu Touch phone OS and https://hosted.weblate.org/projects/ayatana-indicators/ the indicator project used by Ubuntu Touch.

Project maintainers User avatar kingu User avatar sunweaver User avatar cibersheep User avatar Danfro User avatar remark User avatar gberh
Translation license Creative Commons Attribution Share Alike 4.0 International
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://gitlab.com/ubports/development/core/lomiri-system-settings-phone
Repository branch main
Last remote commit Merge branch 'personal/lduboeuf/remove_meego' into 'main' 58d4ea2
User avatar peat-psuwit authored 4 months ago
Last commit in Weblate Translated using Weblate (Catalan) d777872
User avatar cibersheep authored 2 days ago
Weblate repository https://hosted.weblate.org/git/lomiri/lomiri-system-settings-phone/
File mask po/*.po
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,662 15,468 87,720
Source 43 121 704
Translated 32% 1,537 29% 4,586 29% 25,461
Needs editing 3% 185 3% 465 3% 2,655
Read-only 1% 43 1% 121 1% 704
Failing checks 1% 75 1% 203 1% 1,064
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 63% 2,940 67% 10,417 67% 59,604

Quick numbers

15,468
Hosted words
4,662
Hosted strings
32%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+32%
−50%
Contributors
+100%
User avatar None

Repository notification received

GitLab: https://gitlab.com/ubports/development/core/lomiri-system-settings-phone, main 2 days ago
User avatar None

Changes pushed

Changes pushed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar cibersheep

Translation changed

2 days ago
User avatar cibersheep

Contributor joined

Contributor joined 2 days ago
User avatar None

Repository notification received

GitLab: https://gitlab.com/ubports/development/core/lomiri-system-settings-phone, main 2 weeks ago
User avatar None

Changes pushed

Changes pushed 2 weeks ago
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar ikozyris

Translation changed

2 weeks ago
User avatar ikozyris

Contributor joined

Contributor joined 2 weeks ago
Browse all component changes