Please make sure to enable notifications for new strings in your weblate settings, to be notified about new untranslated strings for the languages you maintain!
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Code BSD-2-Clause | 76% | 269 | 1,125 | 7,219 | 0 | 156 | 0 | 0 | |
|
|||||||||
Glossary Glossary BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Main BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Settings BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
shareSheet BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | monal-im.org | |
---|---|---|
Project maintainers | tmolitor-stud-tu FriedrichAltheide | |
Language | Tamil | |
Language code | ta | |
Text direction | Left to right | |
Number of speakers | 90,546,065 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,210 | 6,344 | 39,182 | |||
Translated | 77% | 941 | 82% | 5,219 | 81% | 31,963 |
Needs editing | 22% | 269 | 17% | 1,125 | 18% | 7,219 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 156 | 17% | 1,107 | 17% | 6,905 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+9%
—
Contributors
—
None
Changes committed |
Changes committed
3 hours ago
|
None
Changes committed |
Changes committed
3 hours ago
|
None
Changes committed |
Changes committed
3 hours ago
|
None
Changes committed |
Changes committed
3 hours ago
|
None
Changes committed |
Changes committed
3 hours ago
|
TamilNeram
Translation uploaded |
|
TamilNeram
Translation uploaded |
|
TamilNeram
Contributor joined |
Contributor joined
3 hours ago
|
TamilNeram
Translation uploaded |
|
TamilNeram
Translation uploaded |
|