Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Metadata GPL-3.0-or-later 1% 25% 7,248 508,379 3,182,626 7,230 408 120 17
Strings GPL-3.0-or-later 1% 58% 36,369 197,057 1,213,625 34,965 2,067 706 133
Glossary NewPipe GPL-3.0-or-later 11% 56% 4,034 4,783 35,761 4,020 2 171 21

Overview

Project website github.com/TeamNewPipe/NewPipe
Instructions for translators

This explains adding new languages, and switching the language in NewPipe: https://github.com/TeamNewPipe/NewPipe/wiki/How-to-add-a-new-language-to-NewPipe

Project maintainers User avatar wb9688User avatar TobiGrUser avatar StypoxUser avatar AudricV
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 106,321 1,107,836 6,915,673
Source 1,217 9,757 61,053
Approved 0% 0 0% 0 0% 0
Waiting for review 53% 56,693 34% 387,138 35% 2,416,449
Translated 55% 58,670 35% 397,617 35% 2,483,661
Needs editing 1% 1,436 1% 10,099 1% 62,544
Read-only 1% 1,977 1% 10,479 1% 67,212
Failing checks 2% 2,477 4% 52,970 4% 330,170
Strings with suggestions 1% 997 1% 13,207 1% 82,794
Untranslated strings 43% 46,215 63% 700,120 63% 4,369,468

Quick numbers

1,107 k
Hosted words
106 k
Hosted strings
55%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+54%
+18%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 89% 0 0 0 0 586 0 56
Acehnese 1% 2% 878 9,325 58,320 876 1 0 0
Afrikaans 1% 1% 890 9,386 58,496 889 1 2 0
Albanian 1% 66% 299 6,777 42,375 279 5 9 0
Arabic 1% 0 0 0 0 0 0 5
Arabic (Libya) 1% 81% 163 5,745 35,967 162 4 0 0
Arabic (Najdi) 1% 1% 884 9,385 58,487 884 0 0 0
Arabic (Tunisian) 1% 1% 825 9,314 57,946 825 0 1 0
Armenian 1% 30% 625 8,931 55,621 620 5 19 0
Assamese 1% 12% 789 8,998 56,088 785 7 8 0
Asturian 1% 53% 419 7,272 45,388 389 12 36 0
Aymara 1% 1% 884 9,385 58,487 884 0 1 0
Aymara (Southern) 1% 1% 890 9,385 58,492 890 0 0 0
Azerbaijani 1% 98% 9 577 3,590 9 3 0 0
Bambara 1% 2% 877 9,366 58,348 877 0 0 0
Basque 1% 94% 51 3,220 19,774 51 4 0 0
Bavarian 1% 4% 859 9,290 57,932 859 0 0 0
Belarusian 1% 91% 78 5,390 33,758 77 1 0 0
Bengali 1% 68% 291 6,372 39,614 274 18 15 1
Bengali (Bangladesh) 1% 47% 478 8,071 50,147 473 13 162 0
Bengali (India) 1% 34% 592 8,582 53,384 586 6 1 0
Berber 1% 11% 797 9,228 57,632 795 1 0 0
Bosnian 1% 14% 772 8,832 54,998 767 1 24 0
Bulgarian 1% 91% 78 5,460 34,176 78 0 0 0
Burmese 1% 9% 808 9,257 57,649 808 1 0 0
Catalan 1% 74% 230 6,210 38,866 226 21 70 0
Chinese (Simplified Han script) 1% 99% 9 571 3,545 9 2 0 5
Chinese (Traditional Han script) 1% 96% 28 2,515 15,892 26 6 0 0
Chinese (Traditional Han script, Hong Kong) 1% 92% 65 4,469 28,047 65 2 0 0
Croatian 1% 90% 89 5,718 35,795 89 0 0 0
Czech 1% 0 0 0 0 0 0 0
Danish 1% 89% 85 5,519 34,538 85 0 0 0
Dutch 1% 96% 32 3,368 21,288 29 6 4 0
Dutch (Belgium) 1% 65% 313 6,378 39,784 308 47 7 3
Dutch (Middle) 1% 4% 861 9,304 57,998 861 0 5 0
English (Middle) 1% 1% 884 9,385 58,487 884 0 0 0
English (Old) 1% 1% 884 9,385 58,487 884 0 0 0
English (United Kingdom) 1% 14% 768 8,647 53,956 767 534 20 0
Esperanto 1% 64% 332 7,092 44,179 294 8 65 0
Estonian 1% 92% 72 5,228 32,738 72 0 0 0
Filipino 1% 28% 645 8,373 52,182 639 3 54 0
Finnish 1% 84% 144 5,457 34,265 144 3 1 0
French 1% 0 0 0 0 11 2 12
French (Louisiana) 1% 1% 824 9,311 57,929 808 2 0 0
Galician 1% 89% 95 5,571 34,889 95 0 0 0
Georgian 1% 87% 112 1,098 6,755 107 39 0 0
German 1% 0 0 0 0 0 2 9
German (Low) 1% 1% 884 9,385 58,487 884 0 2 0
Greek 1% 92% 63 4,949 30,987 63 0 0 0
Gujarati 1% 9% 810 9,097 56,743 810 0 0 0
Hebrew 1% 95% 43 3,776 23,812 42 3 1 2
Hindi 1% 99% 1 40 271 1 0 0 1
Hungarian 1% 0 0 0 0 0 0 0
Icelandic 1% 89% 92 5,665 35,493 92 1 0 0
Indonesian 1% 0 0 0 0 13 9 1
Interlingua 1% 29% 638 8,694 54,077 638 0 0 0
Italian 1% 0 0 0 0 0 0 2
Japanese 1% 91% 74 5,221 32,634 74 2 2 10
Javanese 1% 6% 846 9,125 57,057 813 2 7 0
Kabyle 1% 24% 678 9,080 56,677 675 1 0 0
Kannada 1% 11% 794 9,115 56,761 793 0 2 0
Kashmiri 1% 1% 884 9,385 58,487 884 0 0 0
Kazakh 1% 2% 878 8,920 55,636 878 1 3 0
Korean 1% 99% 4 118 752 4 2 0 8
Kurdish 1% 53% 417 7,324 45,678 389 17 1 0
Kurdish (Central) 1% 71% 258 6,316 39,464 257 5 0 0
Kurdish (Northern) 1% 54% 406 7,276 45,388 376 13 0 0
Latin 1% 8% 823 9,289 57,953 783 1 0 0
Latvian 1% 91% 73 5,424 33,979 68 0 3 5
Lithuanian 1% 91% 78 5,447 34,077 78 0 0 0
Macedonian 1% 74% 228 6,193 38,953 151 16 7 0
Malay 1% 56% 394 7,322 45,626 332 26 10 0
Malayalam 1% 65% 306 6,522 40,778 292 5 5 0
Marathi 1% 29% 630 8,966 55,836 629 2 10 0
Mongolian 1% 5% 785 9,179 57,113 785 0 7 0
Neapolitan 1% 4% 858 9,299 57,953 857 4 0 0
Nepali 1% 49% 456 7,570 47,342 417 16 27 5
N’Ko 1% 83% 152 5,202 32,539 149 6 0 0
Norwegian Bokmål 1% 81% 169 5,643 35,279 149 9 6 1
Norwegian Nynorsk 1% 17% 744 8,757 54,545 739 2 0 0
Occitan 1% 7% 839 9,249 57,622 828 7 2 0
Odia 1% 85% 134 5,614 35,236 134 1 0 0
Persian 1% 84% 145 3,879 24,410 145 14 0 0
Polish 1% 96% 33 3,031 19,130 33 2 10 6
Portuguese 1% 99% 2 41 275 2 2 2 3
Portuguese (Brazil) 1% 96% 30 1,755 10,849 29 6 5 3
Portuguese (Portugal) 1% 99% 6 278 1,734 3 4 1 0
Punjabi 1% 99% 1 40 271 1 39 0 0
Punjabi (Pakistan) 1% 14% 766 8,997 56,045 766 0 0 0
Romanian 1% 91% 77 5,445 34,081 77 5 2 1
Russian 1% 99% 1 76 468 0 38 1 14
ryu (generated) (ryu) 1% 83% 146 5,683 35,669 146 0 0 0
Santali 1% 12% 786 8,440 52,952 177 616 0 0
Sardinian 1% 85% 134 5,543 34,770 134 2 0 0
Serbian 1% 92% 68 4,968 31,121 68 1 0 1
Sicilian 1% 1% 884 9,385 58,487 884 0 0 0
Sinhala 1% 4% 857 9,238 57,635 857 0 0 0
Slovak 1% 0 0 0 0 69 0 0
Slovenian 1% 47% 469 7,842 48,758 448 4 50 0
Somali 1% 63% 329 6,740 42,191 311 8 2 2
Spanish 1% 0 0 0 0 35 11 5
Swahili 1% 4% 861 9,297 57,969 849 5 6 0
Swedish 1% 0 0 0 0 0 0 0
Tagalog 1% 8% 826 9,212 57,428 826 2 0 0
Tamazight (Central Atlas) 1% 17% 745 9,105 56,895 737 3 0 0
Tamil 1% 47% 477 6,870 42,615 471 14 18 1
Tatar 1% 5% 781 9,251 57,547 779 0 0 0
Telugu 1% 56% 430 7,179 44,683 416 11 8 0
Thai 1% 25% 672 8,621 54,006 539 9 27 0
Tigrinya 1% 15% 756 8,988 56,005 755 2 0 0
Toki Pona 1% 9% 805 9,167 57,125 800 6 2 1
Turkish 1% 95% 44 2,942 18,013 44 15 232 4
Ukrainian 1% 0 0 0 0 0 0 0
Undetermined 1% 15% 756 8,993 56,089 754 3 0 0
Urdu 1% 59% 362 7,067 43,910 349 22 1 0
Uzbek (Latin script) 1% 54% 408 6,556 41,074 376 19 5 0
Vietnamese 1% 97% 22 2,058 12,907 21 13 2 4
Welsh 1% 1% 825 9,223 57,376 825 0 0 0
User avatar None

Changes committed

Changes committed 2 days ago
User avatar jrthwlate

Translation completed

Translation completed 3 days ago
User avatar jrthwlate

Translation added

3 days ago
User avatar jrthwlate

Translation added

3 days ago
User avatar None

Changes committed

Changes committed 4 days ago
User avatar NormalRandomPeople

Translation changed

4 days ago
User avatar NormalRandomPeople

Translation changed

4 days ago
User avatar NormalRandomPeople

Translation changed

4 days ago
User avatar NormalRandomPeople

Contributor joined

Contributor joined 4 days ago
User avatar None

Changes committed

Changes committed 5 days ago
Browse all project changes
User avatar Stypox

Announcement posted

Feel free to reword or remove less important points if the changelog doesn't fit the 500 bytes limit

2 years ago
User avatar Stypox

Announcement posted

Only translate the newest changelog F-Droid only shows the newest one :) - kingu If 500 bytes are not enough for the changelogs, feel free to reword some parts or remove the less important points - Stypox

2 years ago
User avatar kingu

Announcement posted

Only translate the newest changelog F-Droid only shows the newest one :) - kingu

4 years ago
User avatar TobiGr

Announcement posted

We are preparing version 0.20.0. There won't be any changes to the English source strings once that version is released. Happy translating and thanks for your contribution!

4 years ago
Browse all project changes