Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 69% | 395 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | |
|
||||||||||
Acehnese GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 0 | 0 | |
|
||||||||||
Afrikaans GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 0 | 0 | |
|
||||||||||
Albanian GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 0 | 0 | |
|
||||||||||
Arabic GPL-3.0-or-later | 8% | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Libya) GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Najdi) GPL-3.0-or-later | 7% | 5 | 63 | 75 | 568 | 63 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Tunisian) GPL-3.0-or-later | 50% | 4 | 4 | 4 | 27 | 4 | 0 | 0 | 0 | |
|
||||||||||
Armenian GPL-3.0-or-later | 9% | 68 | 9 | 14 | 107 | 9 | 0 | 6 | 0 | |
|
||||||||||
Assamese GPL-3.0-or-later | 8% | 18 | 60 | 72 | 528 | 60 | 0 | 8 | 0 | |
|
||||||||||
Asturian GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 7 | 0 | |
|
||||||||||
Aymara GPL-3.0-or-later | 7% | 5 | 63 | 75 | 568 | 63 | 0 | 0 | 0 | |
|
||||||||||
Aymara (Southern) GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 0 | 0 | |
|
||||||||||
Azerbaijani GPL-3.0-or-later | 5% | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bambara GPL-3.0-or-later | 7% | 18 | 58 | 70 | 517 | 58 | 0 | 0 | 0 | |
|
||||||||||
Basque GPL-3.0-or-later | 9% | 75 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | |
|
||||||||||
Bavarian GPL-3.0-or-later | 9% | 12 | 65 | 77 | 581 | 65 | 0 | 0 | 0 | |
|
||||||||||
Belarusian GPL-3.0-or-later | 8% | 77 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
||||||||||
Bengali GPL-3.0-or-later | 6% | 46 | 56 | 68 | 509 | 56 | 1 | 10 | 0 | |
|
||||||||||
Bengali (Bangladesh) GPL-3.0-or-later | 8% | 17 | 63 | 75 | 564 | 63 | 0 | 0 | 0 | |
|
||||||||||
Bengali (India) GPL-3.0-or-later | 9% | 9 | 68 | 80 | 599 | 68 | 0 | 0 | 0 | |
|
||||||||||
Berber GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 0 | 0 | |
|
||||||||||
Bosnian GPL-3.0-or-later | 9% | 14 | 63 | 75 | 566 | 63 | 0 | 23 | 0 | |
|
||||||||||
Bulgarian GPL-3.0-or-later | 8% | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Burmese GPL-3.0-or-later | 7% | 60 | 8 | 8 | 58 | 8 | 0 | 0 | 0 | |
|
||||||||||
Catalan GPL-3.0-or-later | 9% | 21 | 56 | 68 | 495 | 56 | 0 | 7 | 0 | |
|
||||||||||
Chinese (Simplified Han script) GPL-3.0-or-later | 8% | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional Han script) GPL-3.0-or-later | 9% | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional Han script, Hong Kong) GPL-3.0-or-later | 9% | 73 | 4 | 6 | 37 | 4 | 0 | 0 | 0 | |
|
||||||||||
Croatian GPL-3.0-or-later | 7% | 84 | 4 | 6 | 44 | 4 | 0 | 0 | 0 | |
|
||||||||||
Czech GPL-3.0-or-later | 8% | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Danish GPL-3.0-or-later | 26% | 9 | 6 | 6 | 40 | 6 | 0 | 0 | 0 | |
|
||||||||||
Dutch GPL-3.0-or-later | 8% | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Dutch (Belgium) GPL-3.0-or-later | 9% | 14 | 63 | 75 | 566 | 63 | 0 | 0 | 0 | |
|
||||||||||
Dutch (Middle) GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 5 | 0 | |
|
||||||||||
English (Middle) GPL-3.0-or-later | 7% | 5 | 63 | 75 | 568 | 63 | 0 | 0 | 0 | |
|
||||||||||
English (Old) GPL-3.0-or-later | 7% | 5 | 63 | 75 | 568 | 63 | 0 | 0 | 0 | |
|
||||||||||
English (United Kingdom) GPL-3.0-or-later | 9% | 74 | 3 | 3 | 21 | 3 | 0 | 0 | 0 | |
|
||||||||||
Esperanto GPL-3.0-or-later | 7% | 66 | 44 | 52 | 380 | 44 | 0 | 49 | 0 | |
|
||||||||||
Estonian GPL-3.0-or-later | 8% | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Filipino GPL-3.0-or-later | 9% | 17 | 60 | 72 | 534 | 60 | 0 | 0 | 0 | |
|
||||||||||
Finnish GPL-3.0-or-later | 6% | 50 | 58 | 70 | 527 | 58 | 0 | 0 | 0 | |
|
||||||||||
French GPL-3.0-or-later | 8% | 83 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
|
||||||||||
French (Louisiana) GPL-3.0-or-later | 50% | 4 | 4 | 4 | 27 | 4 | 0 | 0 | 0 | |
|
||||||||||
Galician GPL-3.0-or-later | 7% | 79 | 14 | 20 | 126 | 14 | 0 | 0 | 0 | |
|
||||||||||
Georgian GPL-3.0-or-later | 9% | 53 | 24 | 33 | 245 | 24 | 0 | 0 | 0 | |
|
||||||||||
German GPL-3.0-or-later | 6% | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
German (Low) GPL-3.0-or-later | 7% | 5 | 63 | 75 | 568 | 63 | 0 | 2 | 0 | |
|
||||||||||
Greek GPL-3.0-or-later | 9% | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Gujarati GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 0 | 0 | |
|
||||||||||
Hebrew GPL-3.0-or-later | 9% | 87 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
|
||||||||||
Hindi GPL-3.0-or-later | 8% | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Hungarian GPL-3.0-or-later | 8% | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Icelandic GPL-3.0-or-later | 8% | 70 | 9 | 9 | 64 | 9 | 0 | 0 | 0 | |
|
||||||||||
Indonesian GPL-3.0-or-later | 9% | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Interlingua GPL-3.0-or-later | 9% | 20 | 57 | 65 | 499 | 57 | 0 | 0 | 0 | |
|
||||||||||
Italian GPL-3.0-or-later | 8% | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Japanese GPL-3.0-or-later | 8% | 78 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | |
|
||||||||||
Javanese GPL-3.0-or-later | 8% | 14 | 66 | 78 | 587 | 66 | 0 | 1 | 0 | |
|
||||||||||
Kabyle GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 0 | 0 | |
|
||||||||||
Kannada GPL-3.0-or-later | 8% | 52 | 19 | 19 | 148 | 18 | 0 | 0 | 0 | |
|
||||||||||
Kashmiri GPL-3.0-or-later | 7% | 5 | 63 | 75 | 568 | 63 | 0 | 0 | 0 | |
|
||||||||||
Kazakh GPL-3.0-or-later | 9% | 11 | 66 | 78 | 584 | 66 | 0 | 2 | 0 | |
|
||||||||||
Korean GPL-3.0-or-later | 8% | 79 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
||||||||||
Kurdish GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 0 | 0 | |
|
||||||||||
Kurdish (Central) GPL-3.0-or-later | 9% | 14 | 63 | 75 | 566 | 63 | 0 | 0 | 0 | |
|
||||||||||
Kurdish (Northern) GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 0 | 0 | |
|
||||||||||
Latin GPL-3.0-or-later | 9% | 12 | 65 | 77 | 581 | 65 | 0 | 0 | 0 | |
|
||||||||||
Latvian GPL-3.0-or-later | 9% | 75 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian GPL-3.0-or-later | 9% | 76 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
||||||||||
Macedonian GPL-3.0-or-later | 8% | 75 | 8 | 9 | 71 | 1 | 0 | 0 | 0 | |
|
||||||||||
Malay GPL-3.0-or-later | 8% | 69 | 9 | 10 | 73 | 4 | 0 | 0 | 0 | |
|
||||||||||
Malayalam GPL-3.0-or-later | 9% | 20 | 57 | 69 | 525 | 57 | 0 | 0 | 0 | |
|
||||||||||
Marathi GPL-3.0-or-later | 9% | 33 | 44 | 54 | 402 | 44 | 0 | 1 | 0 | |
|
||||||||||
Mongolian GPL-3.0-or-later | 50% | 4 | 4 | 4 | 27 | 4 | 0 | 0 | 0 | |
|
||||||||||
Neapolitan GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 0 | 0 | |
|
||||||||||
Nepali GPL-3.0-or-later | 8% | 9 | 70 | 82 | 613 | 70 | 0 | 0 | 0 | |
|
||||||||||
N’Ko GPL-3.0-or-later | 7% | 79 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål GPL-3.0-or-later | 9% | 22 | 55 | 67 | 498 | 55 | 0 | 5 | 0 | |
|
||||||||||
Norwegian Nynorsk GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 0 | 0 | |
|
||||||||||
Occitan GPL-3.0-or-later | 7% | 20 | 68 | 80 | 597 | 68 | 0 | 0 | 0 | |
|
||||||||||
Odia GPL-3.0-or-later | 9% | 24 | 53 | 63 | 473 | 53 | 0 | 0 | 0 | |
|
||||||||||
Persian GPL-3.0-or-later | 7% | 36 | 56 | 68 | 505 | 56 | 0 | 0 | 0 | |
|
||||||||||
Polish GPL-3.0-or-later | 5% | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Portuguese GPL-3.0-or-later | 7% | 96 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | |
|
||||||||||
Portuguese (Brazil) GPL-3.0-or-later | 8% | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Portugal) GPL-3.0-or-later | 9% | 76 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
||||||||||
Punjabi GPL-3.0-or-later | 9% | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Punjabi (Pakistan) GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 0 | 0 | |
|
||||||||||
Romanian GPL-3.0-or-later | 9% | 76 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | |
|
||||||||||
Russian GPL-3.0-or-later | 8% | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
ryu (generated) (ryu) GPL-3.0-or-later | 8% | 6 | 63 | 75 | 568 | 63 | 0 | 0 | 0 | |
|
||||||||||
Santali GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 0 | 0 | |
|
||||||||||
Sardinian GPL-3.0-or-later | 9% | 20 | 57 | 69 | 525 | 57 | 0 | 0 | 0 | |
|
||||||||||
Serbian GPL-3.0-or-later | 8% | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Sicilian GPL-3.0-or-later | 7% | 5 | 63 | 75 | 568 | 63 | 0 | 0 | 0 | |
|
||||||||||
Sinhala GPL-3.0-or-later | 9% | 9 | 68 | 80 | 599 | 68 | 0 | 0 | 0 | |
|
||||||||||
Slovak GPL-3.0-or-later | 9% | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Slovenian GPL-3.0-or-later | 9% | 17 | 60 | 72 | 534 | 60 | 0 | 1 | 0 | |
|
||||||||||
Somali GPL-3.0-or-later | 8% | 13 | 65 | 77 | 581 | 65 | 0 | 0 | 0 | |
|
||||||||||
Spanish GPL-3.0-or-later | 7% | 96 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
|
||||||||||
Swahili GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 0 | 0 | |
|
||||||||||
Swedish GPL-3.0-or-later | 7% | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Tagalog GPL-3.0-or-later | 9% | 12 | 65 | 76 | 570 | 65 | 0 | 0 | 0 | |
|
||||||||||
Tamazight (Central Atlas) GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 0 | 0 | |
|
||||||||||
Tamil GPL-3.0-or-later | 8% | 63 | 22 | 28 | 206 | 22 | 0 | 0 | 0 | |
|
||||||||||
Tatar GPL-3.0-or-later | 0% | 0 | 7 | 7 | 51 | 7 | 0 | 0 | 0 | |
|
||||||||||
Telugu GPL-3.0-or-later | 4% | 118 | 46 | 58 | 435 | 46 | 0 | 1 | 0 | |
|
||||||||||
Thai GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 5 | 0 | |
|
||||||||||
Tigrinya GPL-3.0-or-later | 8% | 64 | 7 | 12 | 101 | 7 | 0 | 0 | 0 | |
|
||||||||||
Toki Pona GPL-3.0-or-later | 8% | 42 | 30 | 36 | 274 | 29 | 0 | 2 | 1 | |
|
||||||||||
Turkish GPL-3.0-or-later | 5% | 132 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |
|
||||||||||
Ukrainian GPL-3.0-or-later | 8% | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Undetermined GPL-3.0-or-later | 9% | 8 | 69 | 81 | 607 | 69 | 0 | 0 | 0 | |
|
||||||||||
Urdu GPL-3.0-or-later | 9% | 26 | 51 | 62 | 456 | 51 | 0 | 0 | 0 | |
|
||||||||||
Uzbek (Latin script) GPL-3.0-or-later | 9% | 7 | 70 | 82 | 613 | 70 | 0 | 4 | 0 | |
|
||||||||||
Vietnamese GPL-3.0-or-later | 8% | 79 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
||||||||||
Welsh GPL-3.0-or-later | 0% | 0 | 7 | 7 | 51 | 7 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/TeamNewPipe/NewPipe | |
---|---|---|
Instructions for translators | This explains adding new languages, and switching the language in NewPipe: https://github.com/TeamNewPipe/NewPipe/wiki/How-to-add-a-new-language-to-NewPipe |
|
Project maintainers | wb9688 TobiGr Stypox AudricV | |
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://hosted.weblate.org/git/newpipe/glossary/
|
|
File mask |
*.tbx
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,325 | 10,803 | 78,281 | |||
Source | 395 | 475 | 3,109 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 45% | 4,253 | 45% | 4,940 | 46% | 36,177 |
Translated | 56% | 5,291 | 55% | 6,020 | 54% | 42,520 |
Needs editing | 1% | 14 | 1% | 14 | 1% | 106 |
Read-only | 11% | 1,038 | 9% | 1,080 | 8% | 6,343 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 4 |
Strings with suggestions | 1% | 171 | 1% | 199 | 1% | 1,428 |
Untranslated strings | 43% | 4,020 | 44% | 4,769 | 45% | 35,655 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+57%
+88%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
jrthwlate
Translation completed |
Translation completed
3 days ago
|
jrthwlate
Translation added |
|
jrthwlate
Translation added |
|
None
Changes committed |
Changes committed
5 days ago
|
ihor_ck
Translation completed |
Translation completed
5 days ago
|
ihor_ck
Translation added |
|
None
Changes committed |
Changes committed
10 days ago
|
None
Changes committed |
Changes committed
10 days ago
|
trunars
Translation completed |
Translation completed
11 days ago
|