Only translate the newest changelog F-Droid only shows the newest one :) - kingu
Feel free to reword or remove less important points if the changelog doesn't fit the 500 bytes limit
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 72 | 0 | 10 | |
Acehnese GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Afrikaans GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 1 | 0 | |
Albanian GPL-3.0-or-later | 0% | 1% | 83 | 5,695 | 35,640 | 83 | 0 | 6 | 0 | |
Arabic GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arabic (Libya) GPL-3.0-or-later | 0% | 4% | 80 | 5,555 | 34,772 | 80 | 2 | 0 | 0 | |
Arabic (Najdi) GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Arabic (Tunisian) GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 1 | 0 | |
Armenian GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 1 | 0 | |
Assamese GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Asturian GPL-3.0-or-later | 0% | 2% | 82 | 5,645 | 35,350 | 82 | 0 | 0 | 0 | |
Aymara GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 1 | 0 | |
Aymara (Southern) GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Azerbaijani GPL-3.0-or-later | 0% | 89% | 9 | 577 | 3,590 | 9 | 4 | 0 | 0 | |
Bambara GPL-3.0-or-later | 0% | 1% | 83 | 5,695 | 35,640 | 83 | 0 | 0 | 0 | |
Basque GPL-3.0-or-later | 0% | 39% | 51 | 3,313 | 20,358 | 51 | 4 | 0 | 0 | |
Bavarian GPL-3.0-or-later | 0% | 1% | 83 | 5,695 | 35,640 | 83 | 0 | 0 | 0 | |
Belarusian GPL-3.0-or-later | 0% | 5% | 79 | 5,484 | 34,350 | 78 | 1 | 0 | 0 | |
Bengali GPL-3.0-or-later | 0% | 19% | 68 | 4,677 | 29,370 | 68 | 4 | 2 | 0 | |
Bengali (Bangladesh) GPL-3.0-or-later | 0% | 4% | 80 | 5,555 | 34,772 | 80 | 0 | 4 | 0 | |
Bengali (India) GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Berber GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Bosnian GPL-3.0-or-later | 0% | 3% | 81 | 5,608 | 35,094 | 81 | 0 | 0 | 0 | |
Bulgarian GPL-3.0-or-later | 0% | 4% | 80 | 5,555 | 34,772 | 80 | 0 | 0 | 0 | |
Burmese GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Catalan GPL-3.0-or-later | 0% | 2% | 82 | 5,645 | 35,350 | 82 | 0 | 1 | 0 | |
Chinese (Simplified Han script) GPL-3.0-or-later | 0% | 89% | 9 | 571 | 3,545 | 9 | 4 | 0 | 0 | |
Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 66% | 28 | 2,515 | 15,892 | 26 | 8 | 0 | 0 | |
Chinese (Traditional Han script, Hong Kong) GPL-3.0-or-later | 0% | 29% | 59 | 4,388 | 27,552 | 59 | 4 | 0 | 0 | |
Croatian GPL-3.0-or-later | 0% | 2% | 82 | 5,645 | 35,350 | 82 | 0 | 0 | 0 | |
Czech GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danish GPL-3.0-or-later | 0% | 3% | 81 | 5,608 | 35,094 | 81 | 0 | 0 | 0 | |
Dutch GPL-3.0-or-later | 0% | 61% | 32 | 3,368 | 21,288 | 29 | 8 | 3 | 0 | |
Dutch (Belgium) GPL-3.0-or-later | 0% | 17% | 69 | 5,322 | 33,299 | 69 | 1 | 4 | 0 | |
Dutch (Middle) GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
English (Middle) GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
English (Old) GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
English (United Kingdom) GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 20 | 0 | |
Esperanto GPL-3.0-or-later | 0% | 3% | 81 | 5,608 | 35,094 | 81 | 0 | 3 | 0 | |
Estonian GPL-3.0-or-later | 0% | 16% | 70 | 5,122 | 32,112 | 70 | 0 | 0 | 0 | |
Filipino GPL-3.0-or-later | 0% | 4% | 80 | 5,555 | 34,772 | 80 | 0 | 9 | 0 | |
Finnish GPL-3.0-or-later | 0% | 10% | 75 | 5,307 | 33,264 | 75 | 0 | 1 | 0 | |
French GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
French (Louisiana) GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Galician GPL-3.0-or-later | 0% | 2% | 82 | 5,645 | 35,350 | 82 | 0 | 0 | 0 | |
Georgian GPL-3.0-or-later | 0% | 83% | 14 | 1,199 | 7,366 | 13 | 31 | 0 | 0 | |
German GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
German (Low) GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Greek GPL-3.0-or-later | 0% | 25% | 63 | 4,901 | 30,709 | 63 | 2 | 0 | 0 | |
Gujarati GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Hebrew GPL-3.0-or-later | 0% | 50% | 42 | 3,775 | 23,803 | 41 | 5 | 0 | 0 | |
Hindi GPL-3.0-or-later | 0% | 98% | 1 | 40 | 271 | 1 | 2 | 0 | 0 | |
Hungarian GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Icelandic GPL-3.0-or-later | 0% | 3% | 81 | 5,572 | 34,876 | 81 | 1 | 0 | 0 | |
Indonesian GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 15 | 9 | 0 | |
Interlingua GPL-3.0-or-later | 0% | 1% | 83 | 5,695 | 35,640 | 83 | 0 | 0 | 0 | |
Italian GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Japanese GPL-3.0-or-later | 0% | 11% | 74 | 5,314 | 33,217 | 74 | 2 | 1 | 0 | |
Javanese GPL-3.0-or-later | 0% | 7% | 78 | 5,560 | 34,830 | 78 | 1 | 3 | 0 | |
Kabyle GPL-3.0-or-later | 0% | 1% | 83 | 5,695 | 35,640 | 83 | 0 | 0 | 0 | |
Kannada GPL-3.0-or-later | 0% | 4% | 80 | 5,610 | 35,128 | 80 | 0 | 2 | 0 | |
Kashmiri GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Kazakh GPL-3.0-or-later | 0% | 5% | 79 | 5,261 | 32,970 | 79 | 1 | 0 | 0 | |
Korean GPL-3.0-or-later | 0% | 97% | 2 | 116 | 739 | 2 | 4 | 0 | 0 | |
Kurdish GPL-3.0-or-later | 0% | 1% | 83 | 5,695 | 35,640 | 83 | 0 | 0 | 0 | |
Kurdish (Central) GPL-3.0-or-later | 0% | 2% | 82 | 5,671 | 35,475 | 82 | 0 | 0 | 0 | |
Kurdish (Northern) GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Latin GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Latvian GPL-3.0-or-later | 0% | 16% | 70 | 5,409 | 33,893 | 68 | 0 | 1 | 0 | |
Lithuanian GPL-3.0-or-later | 0% | 7% | 78 | 5,540 | 34,660 | 78 | 0 | 0 | 0 | |
Macedonian GPL-3.0-or-later | 0% | 5% | 79 | 5,571 | 34,874 | 79 | 0 | 1 | 0 | |
Mainfränkisch GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Malay GPL-3.0-or-later | 0% | 9% | 76 | 5,329 | 33,315 | 75 | 0 | 1 | 0 | |
Malayalam GPL-3.0-or-later | 0% | 5% | 79 | 5,505 | 34,451 | 79 | 1 | 0 | 0 | |
Marathi GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 1 | 0 | |
Mongolian GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Neapolitan GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Nepali GPL-3.0-or-later | 0% | 1% | 83 | 5,695 | 35,640 | 83 | 0 | 0 | 0 | |
N’Ko GPL-3.0-or-later | 0% | 8% | 77 | 4,774 | 29,997 | 77 | 3 | 0 | 0 | |
Norwegian Bokmål GPL-3.0-or-later | 0% | 13% | 73 | 5,193 | 32,523 | 73 | 2 | 1 | 0 | |
Norwegian Nynorsk GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Occitan GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Odia GPL-3.0-or-later | 0% | 2% | 82 | 5,645 | 35,350 | 82 | 1 | 0 | 0 | |
Persian GPL-3.0-or-later | 0% | 57% | 36 | 3,280 | 20,703 | 36 | 4 | 0 | 0 | |
Polish GPL-3.0-or-later | 0% | 58% | 35 | 3,126 | 19,726 | 35 | 2 | 10 | 0 | |
Portuguese GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Portuguese (Brazil) GPL-3.0-or-later | 0% | 64% | 30 | 1,755 | 10,849 | 29 | 8 | 5 | 2 | |
Portuguese (Portugal) GPL-3.0-or-later | 0% | 96% | 3 | 236 | 1,450 | 0 | 6 | 0 | 0 | |
Punjabi GPL-3.0-or-later | 0% | 98% | 1 | 40 | 271 | 1 | 41 | 0 | 0 | |
Punjabi (Pakistan) GPL-3.0-or-later | 0% | 1% | 83 | 5,695 | 35,640 | 83 | 0 | 0 | 0 | |
Romanian GPL-3.0-or-later | 0% | 7% | 78 | 5,539 | 34,673 | 78 | 0 | 1 | 0 | |
Russian GPL-3.0-or-later | 0% | 98% | 1 | 76 | 468 | 0 | 40 | 1 | 1 | |
ryu (generated) (ryu) GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Santali GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Sardinian GPL-3.0-or-later | 0% | 7% | 78 | 5,568 | 34,832 | 78 | 0 | 0 | 0 | |
Serbian GPL-3.0-or-later | 0% | 16% | 70 | 5,063 | 31,717 | 70 | 0 | 0 | 1 | |
Sicilian GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Sinhala GPL-3.0-or-later | 0% | 2% | 82 | 5,645 | 35,350 | 82 | 0 | 0 | 0 | |
Slovak GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 70 | 0 | 0 | |
Slovenian GPL-3.0-or-later | 0% | 2% | 82 | 5,625 | 35,204 | 82 | 1 | 9 | 0 | |
Somali GPL-3.0-or-later | 0% | 2% | 82 | 5,645 | 35,350 | 82 | 0 | 1 | 0 | |
Spanish GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 33 | 3 | 0 | |
Swahili GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Swedish GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tagalog GPL-3.0-or-later | 0% | 1% | 83 | 5,695 | 35,640 | 83 | 0 | 0 | 0 | |
Tamazight (Central Atlas) GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Tamil GPL-3.0-or-later | 0% | 97% | 2 | 95 | 596 | 2 | 45 | 0 | 0 | |
Tatar GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 0 | 0 | |
Telugu GPL-3.0-or-later | 0% | 5% | 79 | 5,261 | 32,970 | 79 | 1 | 0 | 0 | |
Thai GPL-3.0-or-later | 0% | 0% | 84 | 5,702 | 35,688 | 84 | 0 | 2 | 0 | |
Tigrinya GPL-3.0-or-later | 0% | 3% | 81 | 5,617 | 35,182 | 81 | 0 | 0 | 0 | |
Toki Pona GPL-3.0-or-later | 0% | 2% | 82 | 5,645 | 35,350 | 82 | 1 | 0 | 0 | |
Turkish GPL-3.0-or-later | 0% | 48% | 43 | 2,902 | 17,742 | 43 | 17 | 6 | 0 | |
Ukrainian GPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Undetermined GPL-3.0-or-later | 0% | 2% | 82 | 5,645 | 35,350 | 82 | 2 | 0 | 0 | |
Urdu GPL-3.0-or-later | 0% | 4% | 80 | 5,601 | 35,050 | 80 | 1 | 1 | 0 | |
Uzbek (Latin script) GPL-3.0-or-later | 0% | 27% | 61 | 4,854 | 30,508 | 61 | 3 | 1 | 0 | |
Vietnamese GPL-3.0-or-later | 0% | 78% | 18 | 1,940 | 12,155 | 17 | 13 | 3 | 0 | |
Welsh GPL-3.0-or-later | 0% | 3% | 81 | 5,608 | 35,094 | 81 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/TeamNewPipe/NewPipe | |
---|---|---|
Instructions for translators | This explains adding new languages, and switching the language in NewPipe: https://github.com/TeamNewPipe/NewPipe/wiki/How-to-add-a-new-language-to-NewPipe |
|
Project maintainers |
![]() ![]() ![]() ![]() |
|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/TeamNewPipe/NewPipe.git
|
|
Repository branch | dev | |
Last remote commit |
Ugly fix for broken text colors in dark mode (#12035)
c9ec257a5
Thompson3142 authored yesterday |
|
Last commit in Weblate |
Translated using Weblate (Portuguese)
6a1be112d
Hosted Weblate authored 6 hours ago |
|
Weblate repository |
https://hosted.weblate.org/git/newpipe/strings/
|
|
File mask |
fastlane/metadata/android/*
|
|
Monolingual base language file |
fastlane/metadata/android/en-US
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,996 | 678,538 | 4,246,872 | |||
Source | 84 | 5,702 | 35,688 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 24% | 2,472 | 22% | 154,694 | 22% | 967,605 |
Translated | 25% | 2,556 | 23% | 160,396 | 23% | 1,003,293 |
Needs editing | 1% | 17 | 1% | 2,068 | 1% | 12,886 |
Read-only | 1% | 84 | 1% | 5,702 | 1% | 35,688 |
Failing checks | 4% | 492 | 6% | 46,001 | 6% | 287,811 |
Strings with suggestions | 1% | 120 | 1% | 8,413 | 1% | 52,974 |
Untranslated strings | 74% | 7,423 | 76% | 516,074 | 76% | 3,230,693 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+25%
—
Contributors
+100%
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Suggestion accepted |
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation changed |
|
![]() Translation added |
|
• [YouTube] Fix not loading any video information, fix HTTP 403 errors while playing videos and restore playback of some age-restricted videos
• Fix caption sizes not being changed
• Fix downloading info twice when opening a stream
• [Soundcloud] Remove unplayable DRM-protected streams
• Updated translations
eno nepřehrávání jakéhokoli streamu ve službě YouTubená verze, která opravuje chyby YouTube:- [YouTube] Oprava nenačítání informací o videu, oprava chyb HTTP 403 při přehrávání videí a obnovení přehrávání některých videí s věkovým omezením.
- Oprava nezměněných velikostí titulků
- Oprava dvojího stahování informací při otevření streamu
- [Soundcloud] Odstranění nepřehratelných streamů chráněných DRM
- Aktualizovány překlady