Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android AGPL-3.0-only | 63% | 2,259 | 9,497 | 59,643 | 2,173 | 214 | 23 | 34 | |
Glossary Openbmap AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | radiocells.org | |
---|---|---|
Project maintainers |
![]() |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,225 | 22,764 | 141,138 | |||
Source | 265 | 930 | 5,770 | |||
Translated | 63% | 3,966 | 58% | 13,267 | 57% | 81,495 |
Needs editing | 1% | 86 | 3% | 812 | 3% | 5,146 |
Read-only | 11% | 713 | 3% | 875 | 3% | 4,587 |
Failing checks | 3% | 214 | 7% | 1,644 | 7% | 10,335 |
Strings with suggestions | 1% | 23 | 1% | 101 | 1% | 642 |
Untranslated strings | 34% | 2,173 | 38% | 8,685 | 38% | 54,497 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+62%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 99% | 1 | 1 | 7 | 0 | 49 | 0 | 0 | |
Arabic | 29% | 181 | 707 | 4,460 | 181 | 2 | 0 | 0 | |
Berber | 18% | 208 | 848 | 5,306 | 208 | 0 | 0 | 0 | |
Bulgarian | 19% | 205 | 826 | 5,156 | 205 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 94% | 13 | 150 | 947 | 1 | 8 | 1 | 0 | |
Chinese (Traditional Han script) | 38% | 156 | 579 | 3,677 | 156 | 7 | 0 | 0 | |
Czech | 14% | 219 | 874 | 5,450 | 219 | 0 | 0 | 0 | |
Danish | 92% | 20 | 203 | 1,305 | 0 | 26 | 0 | 0 | |
Dutch | 37% | 159 | 636 | 4,027 | 152 | 24 | 0 | 0 | |
French | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
German | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hindi | 13% | 220 | 875 | 5,458 | 220 | 0 | 0 | 0 | |
Hungarian | 99% | 1 | 2 | 16 | 1 | 2 | 0 | 0 | |
Indonesian | 30% | 177 | 679 | 4,292 | 177 | 0 | 0 | 0 | |
Italian | 32% | 173 | 728 | 4,592 | 159 | 16 | 16 | 0 | |
Japanese | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Norwegian Bokmål | 97% | 6 | 40 | 250 | 0 | 34 | 0 | 33 | |
Polish | 90% | 25 | 249 | 1,575 | 0 | 18 | 1 | 1 | |
Portuguese | 13% | 220 | 875 | 5,458 | 220 | 0 | 0 | 0 | |
Russian | 75% | 55 | 350 | 2,209 | 54 | 3 | 4 | 0 | |
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish | 13% | 220 | 875 | 5,458 | 220 | 0 | 0 | 0 | |
Tamil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|