The translation was automatically locked due to following alerts: Could not merge the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 114 | 0 | 11 | |
Abkhazian GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Afar GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Afrikaans GPL-3.0-or-later | 20% | 298 | 1,179 | 6,866 | 242 | 11 | 0 | 0 | |
Akan GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Albanian GPL-3.0-or-later | 16% | 313 | 1,137 | 6,605 | 313 | 0 | 0 | 0 | |
Amharic GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Arabic GPL-3.0-or-later | 10% | 337 | 1,331 | 7,710 | 332 | 0 | 188 | 0 | |
Aragonese GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Armenian GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Assamese GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Asturian GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 164 | 0 | |
Avaric GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Avestan GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Aymara GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Azerbaijani GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Bambara GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Bashkir GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Basque GPL-3.0-or-later | 1% | 374 | 1,430 | 8,245 | 374 | 0 | 0 | 0 | |
Belarusian GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Bengali GPL-3.0-or-later | 60% | 148 | 546 | 3,178 | 76 | 7 | 0 | 1 | |
Bihari GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Bislama GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Bosnian GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Breton GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Bulgarian GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Burmese GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Catalan GPL-3.0-or-later | 49% | 188 | 863 | 4,996 | 126 | 11 | 8 | 0 | |
Chamorro GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Chechen GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Chinese (Simplified Han script) GPL-3.0-or-later | 94% | 19 | 54 | 316 | 9 | 0 | 3 | 0 | |
Chinese (Traditional Han script) GPL-3.0-or-later | 94% | 20 | 56 | 329 | 9 | 0 | 1 | 0 | |
Chinese (Traditional Han script, Hong Kong) GPL-3.0-or-later | 94% | 20 | 56 | 329 | 9 | 0 | 0 | 0 | |
Chuvash GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Cornish GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Corsican GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Cree GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Croatian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Czech GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Danish GPL-3.0-or-later | 7% | 346 | 1,356 | 7,832 | 332 | 4 | 8 | 0 | |
Dhivehi GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Dutch GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dzongkha GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
English (Australia) GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
English (Canada) GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
English (United Kingdom) GPL-3.0-or-later | 62% | 141 | 514 | 2,992 | 72 | 6 | 6 | 0 | |
Esperanto GPL-3.0-or-later | 55% | 168 | 1,041 | 6,062 | 152 | 3 | 5 | 1 | |
Estonian GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Ewe GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Faroese GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Fijian GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Filipino GPL-3.0-or-later | 49% | 189 | 693 | 4,034 | 97 | 29 | 0 | 0 | |
Finnish GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
French GPL-3.0-or-later | 97% | 10 | 19 | 118 | 5 | 0 | 11 | 0 | |
French (Canada) GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Frisian GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Fulah GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Gaelic GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Galician GPL-3.0-or-later | 4% | 359 | 1,405 | 8,094 | 350 | 0 | 19 | 0 | |
Georgian GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
German GPL-3.0-or-later | 91% | 32 | 83 | 458 | 13 | 5 | 47 | 0 | |
Gikuyu GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Greek GPL-3.0-or-later | 63% | 137 | 480 | 2,775 | 128 | 0 | 1 | 0 | |
Greenlandic GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Guarani GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Gujarati GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Haitian GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Hausa GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Hebrew GPL-3.0-or-later | 28% | 270 | 1,078 | 6,329 | 270 | 0 | 0 | 0 | |
Herero GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Hindi GPL-3.0-or-later | 18% | 306 | 1,244 | 7,193 | 276 | 146 | 2 | 0 | |
Hiri Motu GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Hungarian GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 22 | 0 | |
Icelandic GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Ido GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Igbo GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Indonesian GPL-3.0-or-later | 67% | 123 | 768 | 4,498 | 121 | 3 | 2 | 0 | |
Interlingua GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Inuktitut GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Inupiaq GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Irish GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Italian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Japanese GPL-3.0-or-later | 93% | 26 | 150 | 860 | 15 | 0 | 0 | 0 | |
Javanese GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Kannada GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 29 | 0 | 0 | |
Kanuri GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Kashmiri GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Kazakh GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Khmer (Central) GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Kinyarwanda GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Komi GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Kongo GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Korean GPL-3.0-or-later | 5% | 353 | 1,411 | 8,134 | 350 | 0 | 0 | 0 | |
Kurdish GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Kurdish (Central) GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 1 | 0 | |
Kwanyama GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Kyrgyz GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Lao GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Latin GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Latvian GPL-3.0-or-later | 71% | 108 | 403 | 2,327 | 55 | 2 | 0 | 0 | |
Limburgish GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Lingala GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Lithuanian GPL-3.0-or-later | 12% | 329 | 1,347 | 7,731 | 200 | 6 | 0 | 0 | |
Luba-Katanga GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Luganda GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Luxembourgish GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Macedonian GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Malagasy GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Malay GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 1 | 0 | |
Malayalam GPL-3.0-or-later | 49% | 191 | 892 | 5,214 | 191 | 2 | 8 | 0 | |
Maltese GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Manx GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Maori GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Marathi GPL-3.0-or-later | 9% | 340 | 1,349 | 7,788 | 335 | 0 | 0 | 0 | |
Marshallese GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Moldavian GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Mongolian GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Nauru GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Navaho GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 1 | 1 | 0 | |
Ndebele (Northern) GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Ndebele (Southern) GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Ndonga GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Nepali GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 2 | 0 | |
Norwegian Bokmål GPL-3.0-or-later | 54% | 171 | 806 | 4,691 | 54 | 9 | 0 | 0 | |
Norwegian Nynorsk GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Nuosu GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Nyanja GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Occidental GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Occitan GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Odia GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Ojibwe GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Oromo GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Ossetian GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Pali GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Pashto GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Persian GPL-3.0-or-later | 24% | 283 | 1,114 | 6,477 | 261 | 9 | 4 | 0 | |
Polish GPL-3.0-or-later | 59% | 151 | 523 | 3,031 | 97 | 8 | 40 | 0 | |
Portuguese GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Portuguese (Brazil) GPL-3.0-or-later | 99% | 1 | 17 | 100 | 1 | 0 | 1 | 0 | |
Portuguese (Portugal) GPL-3.0-or-later | 95% | 17 | 50 | 300 | 8 | 3 | 3 | 0 | |
Punjabi GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 39 | 3 | |
Quechua GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Romanian GPL-3.0-or-later | 38% | 229 | 802 | 4,626 | 71 | 30 | 8 | 0 | |
Romansh GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Rundi GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Russian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
Rusyn GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Sami (Northern) GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Sami (Southern) GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Samoan GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Sango GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Sanskrit GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Sardinian GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Serbian GPL-3.0-or-later | 4% | 357 | 1,410 | 8,124 | 348 | 0 | 2 | 0 | |
Serbian (Latin script) GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Shona GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Sindhi GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Sinhala GPL-3.0-or-later | 2% | 365 | 1,420 | 8,198 | 364 | 0 | 0 | 0 | |
Slavonic (Old Church) GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 1 | 0 | |
Slovak GPL-3.0-or-later | 56% | 164 | 781 | 4,596 | 142 | 4 | 0 | 0 | |
Slovenian GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Somali GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Sotho (Southern) GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Spanish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Sundanese GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Swahili GPL-3.0-or-later | 1% | 369 | 1,432 | 8,241 | 367 | 0 | 2 | 0 | |
Swati GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Swedish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Tagalog GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 5 | 0 | 0 | |
Tahitian GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Tajik GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Tamil GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Tatar GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Telugu GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Thai GPL-3.0-or-later | 45% | 205 | 883 | 5,190 | 107 | 41 | 0 | 1 | |
Tibetan GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Tigrinya GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Tongan GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Tsonga GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Tswana GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Turkish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkmen GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Twi GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Ukrainian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Urdu GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Uyghur GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Uzbek GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Venda GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Vietnamese GPL-3.0-or-later | 49% | 189 | 618 | 3,609 | 102 | 15 | 0 | 2 | |
Volapük GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Walloon GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Welsh GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Wolof GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Xhosa GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Yiddish GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Yoruba GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Zhuang GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 0 | 0 | |
Zulu GPL-3.0-or-later | 0% | 375 | 1,438 | 8,280 | 375 | 0 | 8 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/alainm23/planner | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/alainm23/planner.git
|
|
Repository branch | master | |
Last remote commit |
relase 4.12.0
f40e0f14
![]() |
|
Last commit in Weblate |
Translated using Weblate (Italian)
9650a0bc
![]() |
|
Weblate repository |
https://hosted.weblate.org/git/planner/translations/
|
|
File mask |
po/*.po
|
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 74,250 | 284,724 | 1,639,440 | |||
Source | 375 | 1,438 | 8,280 | |||
Translated | 14% | 10,729 | 13% | 39,721 | 13% | 227,524 |
Needs editing | 1% | 1,272 | 1% | 4,109 | 1% | 23,629 |
Read-only | 1% | 375 | 1% | 1,438 | 1% | 8,280 |
Failing checks | 1% | 518 | 1% | 2,303 | 1% | 13,360 |
Strings with suggestions | 1% | 614 | 1% | 2,172 | 1% | 12,301 |
Untranslated strings | 83% | 62,249 | 84% | 240,894 | 84% | 1,388,287 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+14%
—
Contributors
—
![]() Alert triggered |
Component seems unused.
4 months ago
|
![]() Alert triggered |
Component seems unused.
10 months ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|