Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Safe Notes App GPL-3.0 | 75% | 1,101 | 5,484 | 34,341 | 1,037 | 104 | 9 | 2 | |
|
|||||||||
Glossary Safe Notes GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/keshav-space/safenotes | |
---|---|---|
Instructions for translators | Note: anything inside |
|
Project maintainers | keshav-space |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,459 | 19,805 | 123,908 | |||
Source | 163 | 713 | 4,464 | |||
Translated | 75% | 3,358 | 72% | 14,321 | 72% | 89,567 |
Needs editing | 1% | 64 | 1% | 249 | 1% | 1,531 |
Read-only | 3% | 160 | 3% | 710 | 3% | 4,441 |
Failing checks | 2% | 104 | 2% | 450 | 2% | 2,974 |
Strings with suggestions | 1% | 9 | 1% | 42 | 1% | 255 |
Untranslated strings | 23% | 1,037 | 26% | 5,235 | 26% | 32,810 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+74%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 33 | 0 | 2 | ||
|
|||||||||
Arabic | 0% | 159 | 707 | 4,423 | 159 | 0 | 0 | 0 | |
|
|||||||||
Bengali | 0% | 159 | 707 | 4,423 | 159 | 0 | 6 | 0 | |
|
|||||||||
Catalan | 62% | 59 | 468 | 2,916 | 59 | 4 | 1 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Dutch | 0% | 159 | 707 | 4,423 | 159 | 0 | 0 | 0 | |
|
|||||||||
English (United States) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 4 | 2 | 0 | ||
|
|||||||||
Greek | 51% | 77 | 578 | 3,657 | 75 | 1 | 0 | 0 | |
|
|||||||||
Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 91% | 13 | 79 | 477 | 13 | 0 | 0 | 0 | |
|
|||||||||
Malayalam | 27% | 115 | 627 | 3,949 | 106 | 0 | 0 | 0 | |
|
|||||||||
Marathi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 66% | 53 | 208 | 1,281 | 0 | 28 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian | 1% | 156 | 704 | 4,414 | 156 | 0 | 0 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sanskrit | 5% | 151 | 699 | 4,378 | 151 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Tamil | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
tigg
Translation completed |
Translation completed
a month ago
|
tigg
Translation added |
|
tigg
Translation added |
|
tigg
Translation added |
|
tigg
Translation added |
|
tigg
Translation added |
|
tigg
Translation added |
|
tigg
Translation added |
|