Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Backend MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Backend - Validations MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frontend - App MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frontend - Blog MPL-2.0 | 0% | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
Frontend - Change password MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frontend - Common MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frontend - Edit Profile MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frontend - Error MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frontend - Fishbowl MPL-2.0 | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Frontend - Fishbowl-List MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frontend - Form MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frontend - Home MPL-2.0 | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Frontend - Legals MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frontend - Login MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frontend - On-Boarding-Tour MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frontend - Onboarding MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frontend - Password MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frontend - Recover MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frontend - Register MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frontend - User-Conduct-Violation MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frontend - User-Not-Participating MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glossary Stooa MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overview
Project website | www.stooa.com | |
---|---|---|
Instructions for translators | We have documented a detailed step by step guide on how to contribute to Stooa's translation. Anyway, a fast and summarized way to do it would be:
|
|
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
|
Language | Tamil | |
Language code | ta | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 90,546,065 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 544 | 6,770 | 42,464 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 544 | 100% | 6,770 | 100% | 42,464 |
Translated | 100% | 544 | 100% | 6,770 | 100% | 42,464 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 22 | 13% | 922 | 13% | 5,868 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|