For information about releases and priorities for your language visit Tor localization stats
For documentation about translating for the Tor Project, visit our wiki
This are the subtitles for the video at https://www.youtube.com/watch?v=JWII85UlzKw
Remember that your name and email will appear on some translation files. We encourage the use of pseudonyms!
Strings Words Characters | |||
---|---|---|---|
35 319 1,827 |
|
All strings | Browse Translate Zen |
2 10 70 |
|
Translated strings | Browse Translate Zen |
2 10 70 |
|
Strings waiting for review | Browse Translate Zen |
33 309 1,757 |
|
Unfinished strings | Browse Translate Zen |
33 309 1,757 |
|
Strings marked for edit | Browse Translate Zen |
33 309 1,757 |
|
Unfinished strings without suggestions | Browse Translate Zen |
33 309 1,757 |
|
Strings with any failing checks | Browse Translate Zen |
33 309 1,757 |
|
Failing check: Unchanged translation | Browse Translate Zen |
35 319 1,827 |
|
Strings without a label | Browse Translate Zen |
Other components
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Tor websites - Community Portal CC-BY-3.0-US | 1% | 1% | 3,868 | 55,671 | 369,343 | 3,868 | 1 | 2 | 0 | |
|
||||||||||
Tor websites - Support portal CC-BY-3.0-US | 0% | 1% | 2,185 | 36,109 | 235,888 | 2,183 | 2 | 0 | 0 | |
|
||||||||||
Tor Browser User Manual GPL-3.0 | 0% | 3% | 685 | 9,244 | 61,634 | 682 | 3 | 0 | 0 | |
|
||||||||||
Tor websites - torproject.org CC-BY-3.0-US | 0% | 3% | 399 | 8,554 | 55,609 | 394 | 0 | 3 | 0 | |
|
||||||||||
Onion Launchpad MIT | 0% | 5% | 93 | 1,511 | 9,480 | 93 | 0 | 1 | 0 | |
|
||||||||||
OnionShare Desktop GPL-3.0 | 0% | 0% | 256 | 1,552 | 9,611 | 0 | 0 | 0 | 0 | |
|
||||||||||
OnionShare Android GPL-3.0 | 0% | 0% | 70 | 277 | 1,736 | 0 | 0 | 0 | 0 | |
|
||||||||||
Orbot website CC-BY-SA-4.0 | 0% | 0% | 254 | 2,031 | 15,690 | 0 | 0 | 0 | 0 | |
|
||||||||||
Unlock the Web with Tor Bridges! [Bypassing Censorship with Tor] (video subtitles) CC-BY-SA-4.0 | 0% | 0% | 41 | 651 | 3,838 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | www.torproject.org | |
---|---|---|
Instructions for translators | All the contributions to the Tor Project are bound by our Code of Conduct: https://gitweb.torproject.org/community/policies.git/plain/code_of_conduct.txt To share skills and solve any doubts, please join the Tor Localization community: https://gitlab.torproject.org/tpo/community/l10n/-/wikis/Localization-for-translators Please see our language statistics at https://tpo.pages.torproject.net/community/l10n/stats.html with up to date information about translation priorities. Remember that your name and email will appear on some translation files.We encourage the use of pseudonyms! |
|
Project maintainers | gaba gazebook shelikhoo@Tor emmapeel | |
Translation license | Creative Commons Attribution Share Alike 4.0 International | |
Translation process |
|
|
Source code repository |
https://gitlab.torproject.org/tpo/translation.git
|
|
Repository branch | tor_animation | |
Last remote commit |
new translations in weblate
d7c71581cd
Hosted Weblate authored a year ago |
|
Last commit in Weblate |
new translations in weblate
7e951f8438
Hosted Weblate authored 3 days ago |
|
Weblate repository |
https://hosted.weblate.org/git/tor/animation-subtitles/
|
|
File mask | subtitles-*.srt |
|
Monolingual base language file | Tor_animation.srt |
|
Translation file |
Download
subtitles-ku_IQ.srt
|
|
Last change | Oct. 30, 2024, 6:08 p.m. | |
Last change made by | None | |
Language | Kurdish (Northern) | |
Language code | kmr | |
Text direction | Left to right | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 35 | 319 | 1,827 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 5% | 2 | 3% | 10 | 3% | 70 |
Translated | 5% | 2 | 3% | 10 | 3% | 70 |
Needs editing | 94% | 33 | 96% | 309 | 96% | 1,757 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 94% | 33 | 96% | 309 | 96% | 1,757 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Resource updated |
|
None
Resource updated |
Parsing of the “
subtitles-ku_IQ.srt ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
subtitles-ku_IQ.srt ” file was enforced.
4 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
35 | File in original format as translated in the repository | SubRip subtitle file | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
33 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
subtitles-ku_IQ.srt
” file was enforced. yesterday