Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MPL-2.0 | 100% | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
|
||||||||||
Afrikaans MPL-2.0 | 1% | 12% | 227 | 1,673 | 10,169 | 218 | 8 | 0 | 0 | |
|
||||||||||
Albanian MPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Arabic MPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Armenian MPL-2.0 | 1% | 78% | 55 | 660 | 3,899 | 38 | 0 | 4 | 0 | |
|
||||||||||
Azerbaijani MPL-2.0 | 1% | 20% | 207 | 1,642 | 9,986 | 199 | 6 | 0 | 0 | |
|
||||||||||
Basque MPL-2.0 | 1% | 2% | 254 | 1,728 | 10,521 | 254 | 0 | 50 | 0 | |
|
||||||||||
Belarusian MPL-2.0 | 89% | 93% | 18 | 176 | 1,075 | 18 | 0 | 3 | 0 | |
|
||||||||||
Bengali (Bangladesh) MPL-2.0 | 1% | 35% | 169 | 1,432 | 8,594 | 165 | 2 | 0 | 0 | |
|
||||||||||
Bosnian MPL-2.0 | 1% | 27% | 189 | 1,427 | 8,614 | 187 | 3 | 9 | 0 | |
|
||||||||||
Bulgarian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Burmese MPL-2.0 | 1% | 41% | 153 | 1,297 | 7,856 | 145 | 21 | 4 | 0 | |
|
||||||||||
Catalan MPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Simplified Han script) MPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional Han script) MPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
||||||||||
Croatian MPL-2.0 | 1% | 49% | 131 | 944 | 5,631 | 118 | 2 | 14 | 0 | |
|
||||||||||
Czech MPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish MPL-2.0 | 1% | 39% | 157 | 1,356 | 8,074 | 149 | 0 | 15 | 0 | |
|
||||||||||
Dutch MPL-2.0 | 1% | 66% | 87 | 738 | 4,488 | 79 | 1 | 0 | 0 | |
|
||||||||||
Estonian MPL-2.0 | 1% | 40% | 155 | 1,342 | 8,122 | 155 | 0 | 13 | 0 | |
|
||||||||||
Finnish MPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French MPL-2.0 | 1% | 94% | 15 | 153 | 932 | 15 | 0 | 0 | 0 | |
|
||||||||||
Galician MPL-2.0 | 1% | 28% | 186 | 1,515 | 9,083 | 170 | 5 | 32 | 0 | |
|
||||||||||
Georgian MPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German MPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Greek MPL-2.0 | 1% | 95% | 11 | 72 | 423 | 9 | 1 | 2 | 0 | |
|
||||||||||
Gujarati (India) MPL-2.0 | 1% | 10% | 233 | 1,709 | 10,403 | 226 | 6 | 20 | 0 | |
|
||||||||||
Hebrew MPL-2.0 | 1% | 37% | 162 | 1,387 | 8,325 | 152 | 2 | 15 | 0 | |
|
||||||||||
Hindi MPL-2.0 | 1% | 28% | 186 | 1,548 | 9,254 | 178 | 9 | 4 | 0 | |
|
||||||||||
Hungarian MPL-2.0 | 89% | 94% | 14 | 162 | 1,000 | 14 | 0 | 0 | 0 | |
|
||||||||||
Icelandic MPL-2.0 | 1% | 77% | 59 | 517 | 3,142 | 59 | 0 | 4 | 0 | |
|
||||||||||
Indonesian MPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Irish MPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian MPL-2.0 | 2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese MPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Kabyle MPL-2.0 | 1% | 15% | 219 | 1,686 | 10,232 | 208 | 8 | 5 | 0 | |
|
||||||||||
Kannada MPL-2.0 | 1% | 15% | 221 | 1,685 | 10,253 | 209 | 10 | 0 | 0 | |
|
||||||||||
Kazakh MPL-2.0 | 1% | 22% | 201 | 1,551 | 9,322 | 192 | 7 | 0 | 0 | |
|
||||||||||
Khmer (Central) MPL-2.0 | 1% | 18% | 213 | 1,641 | 9,970 | 202 | 10 | 0 | 0 | |
|
||||||||||
Korean MPL-2.0 | 89% | 99% | 2 | 58 | 351 | 2 | 0 | 0 | 0 | |
|
||||||||||
Kyrgyz MPL-2.0 | 1% | 8% | 238 | 1,718 | 10,445 | 237 | 0 | 3 | 0 | |
|
||||||||||
Latvian MPL-2.0 | 1% | 32% | 176 | 1,485 | 8,882 | 172 | 5 | 13 | 0 | |
|
||||||||||
Lingala MPL-2.0 | 1% | 5% | 246 | 1,728 | 10,499 | 245 | 0 | 6 | 0 | |
|
||||||||||
Lithuanian MPL-2.0 | 1% | 58% | 108 | 1,055 | 6,419 | 108 | 0 | 4 | 0 | |
|
||||||||||
Macedonian MPL-2.0 | 1% | 98% | 5 | 63 | 362 | 0 | 0 | 0 | 0 | |
|
||||||||||
Malagasy MPL-2.0 | 1% | 5% | 246 | 1,728 | 10,505 | 245 | 0 | 3 | 0 | |
|
||||||||||
Malay MPL-2.0 | 1% | 31% | 179 | 1,475 | 8,829 | 179 | 0 | 0 | 0 | |
|
||||||||||
Malayalam MPL-2.0 | 1% | 26% | 192 | 1,532 | 9,168 | 184 | 10 | 9 | 0 | |
|
||||||||||
Maltese MPL-2.0 | 1% | 6% | 242 | 1,721 | 10,465 | 241 | 0 | 0 | 0 | |
|
||||||||||
Marathi MPL-2.0 | 1% | 19% | 210 | 1,614 | 9,670 | 202 | 9 | 0 | 0 | |
|
||||||||||
Nahuatl MPL-2.0 | 1% | 8% | 239 | 1,719 | 10,441 | 238 | 0 | 0 | 0 | |
|
||||||||||
Nepali MPL-2.0 | 1% | 12% | 228 | 1,706 | 10,367 | 221 | 6 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål MPL-2.0 | 1% | 32% | 176 | 1,491 | 8,902 | 169 | 5 | 4 | 0 | |
|
||||||||||
Norwegian Nynorsk MPL-2.0 | 1% | 28% | 187 | 1,521 | 9,137 | 178 | 7 | 0 | 0 | |
|
||||||||||
Persian MPL-2.0 | 2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Polish MPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) MPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Portugal) MPL-2.0 | 1% | 94% | 14 | 162 | 1,000 | 14 | 0 | 0 | 0 | |
|
||||||||||
Punjabi MPL-2.0 | 1% | 18% | 213 | 1,658 | 10,006 | 203 | 8 | 9 | 0 | |
|
||||||||||
Romanian MPL-2.0 | 1% | 46% | 139 | 1,163 | 7,033 | 139 | 1 | 7 | 0 | |
|
||||||||||
Russian MPL-2.0 | 81% | 95% | 13 | 137 | 849 | 13 | 1 | 3 | 0 | |
|
||||||||||
Serbian MPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovak MPL-2.0 | 1% | 93% | 18 | 176 | 1,075 | 18 | 0 | 0 | 0 | |
|
||||||||||
Slovenian MPL-2.0 | 1% | 21% | 205 | 1,610 | 9,663 | 197 | 6 | 7 | 0 | |
|
||||||||||
Somali MPL-2.0 | 1% | 8% | 239 | 1,721 | 10,462 | 238 | 0 | 0 | 0 | |
|
||||||||||
Spanish MPL-2.0 | 21% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Sundanese MPL-2.0 | 1% | 8% | 238 | 1,720 | 10,448 | 237 | 0 | 0 | 0 | |
|
||||||||||
Swahili MPL-2.0 | 1% | 91% | 21 | 216 | 1,312 | 18 | 1 | 0 | 0 | |
|
||||||||||
Swedish MPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Tagalog MPL-2.0 | 1% | 18% | 212 | 1,520 | 9,118 | 206 | 4 | 16 | 0 | |
|
||||||||||
Tajik MPL-2.0 | 1% | 9% | 236 | 1,716 | 10,432 | 235 | 0 | 18 | 0 | |
|
||||||||||
Tamil MPL-2.0 | 1% | 78% | 57 | 715 | 4,421 | 0 | 61 | 50 | 0 | |
|
||||||||||
Telugu MPL-2.0 | 1% | 11% | 230 | 1,706 | 10,365 | 220 | 9 | 24 | 0 | |
|
||||||||||
Thai MPL-2.0 | 86% | 93% | 17 | 172 | 1,053 | 17 | 0 | 3 | 0 | |
|
||||||||||
Tibetan MPL-2.0 | 1% | 9% | 236 | 1,715 | 10,431 | 235 | 1 | 5 | 0 | |
|
||||||||||
Turkish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Ukrainian MPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Urdu MPL-2.0 | 1% | 17% | 214 | 1,669 | 10,152 | 204 | 7 | 7 | 0 | |
|
||||||||||
Uzbek MPL-2.0 | 1% | 16% | 218 | 1,669 | 10,109 | 207 | 9 | 11 | 0 | |
|
||||||||||
Vietnamese MPL-2.0 | 1% | 99% | 1 | 6 | 26 | 0 | 1 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.torproject.org | |
---|---|---|
Instructions for translators | All the contributions to the Tor Project are bound by our Code of Conduct: https://gitweb.torproject.org/community/policies.git/plain/code_of_conduct.txt To share skills and solve any doubts, please join the Tor Localization community: https://gitlab.torproject.org/tpo/community/l10n/-/wikis/Localization-for-translators Please see our language statistics at https://tpo.pages.torproject.net/community/l10n/stats.html with up to date information about translation priorities. Remember that your name and email will appear on some translation files.We encourage the use of pseudonyms! |
|
Translation license | Mozilla Public License 2.0 | |
Translation process |
|
|
Source code repository |
https://gitlab.torproject.org/tpo/translation/
|
|
Repository branch | tor-browser | |
Last remote commit |
Merge branch 'auto-feed-tor-browser' into 'tor-browser'
59f5eeb1a
emmapeel authored 8 days ago |
|
Last commit in Weblate |
new translations in weblate
dd3050838
Hosted Weblate authored 8 days ago |
|
Weblate repository |
https://hosted.weblate.org/git/tor/tb-tor-browser-ftl/
|
|
File mask |
*/tor-browser.ftl
|
|
Monolingual base language file |
en-US/tor-browser.ftl
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 20,800 | 139,680 | 850,800 | |||
Source | 260 | 1,746 | 10,635 | |||
Approved | 8% | 1,731 | 7% | 11,123 | 7% | 67,976 |
Waiting for review | 48% | 10,013 | 41% | 58,310 | 42% | 356,474 |
Translated | 58% | 12,083 | 51% | 71,574 | 51% | 439,035 |
Needs editing | 1% | 336 | 1% | 2,277 | 1% | 13,511 |
Read-only | 1% | 339 | 1% | 2,141 | 1% | 14,585 |
Failing checks | 1% | 290 | 1% | 1,733 | 1% | 10,375 |
Strings with suggestions | 1% | 396 | 1% | 1,606 | 1% | 9,604 |
Untranslated strings | 40% | 8,381 | 47% | 65,829 | 46% | 398,254 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
No matching activity found. |