Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Mobile App BSD-3-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | vocdoni.io | |
---|---|---|
Instructions for translators | In catalan, please use "tractament de tu" instead of "tractament de vós". |
|
Project maintainers | ferranrego NateWilliams2 elboletaire brickpop | |
Language | Chinese (Simplified Han script) | |
Language code | zh_Hans | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 366 | 1,597 | 9,250 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 366 | 100% | 1,597 | 100% | 9,250 |
Translated | 100% | 366 | 100% | 1,597 | 100% | 9,250 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
iggyiccy
Translation changed |
|
iggyiccy
Translation changed |
|
iggyiccy
Translation changed |
|
iggyiccy
Translation changed |
|
iggyiccy
Translation changed |
|
iggyiccy
Translation added |
|
iggyiccy
Translation added |
|
iggyiccy
Translation added |
|
iggyiccy
Translation added |
|
iggyiccy
Translation added |
|
URL网址