Overview
Language code | en_GB | |
---|---|---|
Aliased language codes | eng_gb, english_uk | |
Text direction | Left to right | |
Number of speakers | 67,089,918 | |
Plural: Default plural 598 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: gettext plural formula 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: CLDR plural with zero 1 translation | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0 | One | 1 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
n==0 ? 0 : n==1 ? 1 : 2
|
6 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 211,341 | 1,099,025 | 7,224,156 | |||
Approved | 1% | 1,764 | 1% | 9,910 | 1% | 66,523 |
Waiting for review | 52% | 111,552 | 52% | 580,139 | 50% | 3,662,607 |
Translated | 63% | 134,184 | 57% | 636,076 | 56% | 4,067,861 |
Needs editing | 3% | 7,231 | 3% | 37,389 | 3% | 257,197 |
Read-only | 9% | 20,868 | 4% | 46,027 | 4% | 338,731 |
Failing checks | 5% | 10,944 | 4% | 48,686 | 4% | 327,332 |
Strings with suggestions | 1% | 407 | 1% | 5,375 | 1% | 33,835 |
Untranslated strings | 33% | 69,926 | 38% | 425,560 | 40% | 2,899,098 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+63%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
cheywood
Translation completed |
Translation completed
5 hours ago
|
cheywood
Translation added |
|
cheywood
Translation changed |
|
cheywood
Translation added |
|
en.json
” file was changed. 2 hours ago