Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Tor Browser | 78% | 83% | 120 | 1,733 | 12,259 | 79 | 17 | 0 | 0 | |
Tor Browser User Manual GPL-3.0-or-later | 78% | 83% | 120 | 1,733 | 12,259 | 79 | 17 | 0 | 0 | |
Tor websites - Support portal CC-BY-3.0-US | 1% | 4% | 2,117 | 35,214 | 230,101 | 2,111 | 4 | 0 | 0 | |
Tor websites - torproject.org CC-BY-3.0-US | 1% | 6% | 387 | 8,502 | 55,210 | 383 | 1 | 0 | 0 | |
How to Use Tor Browser (video subtitles) CC-BY-SA-4.0 | 0% | 0% | 35 | 482 | 2,822 | 0 | 34 | 0 | 0 | |
How Tor Browser Protects Your Privacy and Identity Online - Subtitles CC-BY-SA-4.0 | 0% | 0% | 35 | 319 | 1,827 | 0 | 35 | 0 | 0 | |
Onion Launchpad MIT | 95% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Share Files Securely with OnionShare (video subtitles) CC-BY-SA-4.0 | 0% | 0% | 24 | 339 | 1,921 | 0 | 24 | 0 | 0 | |
Unlock the Web with Tor Bridges! [Bypassing Censorship with Tor] (video subtitles) CC-BY-SA-4.0 | 0% | 0% | 41 | 651 | 3,838 | 0 | 41 | 0 | 0 | |
Glossary Tor Project glossary MIT | 40% | 45% | 92 | 141 | 1,125 | 92 | 0 | 6 | 0 | |
Overview
Project website | www.torproject.org | |
---|---|---|
Instructions for translators | All the contributions to the Tor Project are bound by our Code of Conduct: https://gitweb.torproject.org/community/policies.git/plain/code_of_conduct.txt To share skills and solve any doubts, please join the Tor Localization community: https://gitlab.torproject.org/tpo/community/l10n/-/wikis/Localization-for-translators Please see our language statistics at https://tpo.pages.torproject.net/community/l10n/stats.html with up to date information about translation priorities. Remember that your name and email will appear on some translation files.We encourage the use of pseudonyms! |
|
Project maintainers |
![]() ![]() |
|
Language | Wolof | |
Language code | wo | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 13,203,204 |
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,743 | 57,746 | 377,127 | |||
Approved | 18% | 675 | 15% | 9,154 | 15% | 59,740 |
Waiting for review | 4% | 156 | 1% | 1,145 | 2% | 7,716 |
Translated | 23% | 892 | 17% | 10,365 | 18% | 68,024 |
Needs editing | 4% | 186 | 4% | 2,412 | 3% | 14,745 |
Read-only | 1% | 61 | 1% | 66 | 1% | 568 |
Failing checks | 4% | 156 | 3% | 1,984 | 3% | 12,020 |
Strings with suggestions | 1% | 6 | 1% | 9 | 1% | 75 |
Untranslated strings | 71% | 2,665 | 77% | 44,969 | 78% | 294,358 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+23%
Translated
—
+100%
Contributors
—
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() String added |
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Automatically translated |
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|