Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 0 | 0 | 0 | 0 | 207 | 0 | 7 | |||
|
||||||||||
Abkhazian GPL-3.0-or-later | 0% | 0% | 679 | 3,742 | 25,481 | 679 | 0 | 0 | 0 | |
|
||||||||||
Afrihili GPL-3.0-or-later | 0% | 0% | 679 | 3,725 | 25,481 | 679 | 0 | 0 | 0 | |
|
||||||||||
Afrikaans GPL-3.0-or-later | 0% | 1% | 666 | 3,708 | 25,225 | 662 | 4 | 0 | 0 | |
|
||||||||||
Albanian GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
||||||||||
Arabic GPL-3.0-or-later | 0% | 89% | 69 | 340 | 2,245 | 25 | 26 | 0 | 1 | |
|
||||||||||
Arabic (Libya) GPL-3.0-or-later | 0% | 1% | 670 | 3,708 | 25,370 | 667 | 1 | 6 | 0 | |
|
||||||||||
Arabic (Najdi) GPL-3.0-or-later | 0% | 0% | 679 | 3,725 | 25,481 | 679 | 0 | 0 | 0 | |
|
||||||||||
Armenian GPL-3.0-or-later | 0% | 2% | 663 | 3,705 | 25,359 | 550 | 14 | 0 | 0 | |
|
||||||||||
Asturian GPL-3.0-or-later | 0% | 6% | 635 | 3,651 | 24,900 | 522 | 44 | 0 | 0 | |
|
||||||||||
Azerbaijani GPL-3.0-or-later | 0% | 35% | 439 | 2,625 | 18,095 | 240 | 71 | 1 | 0 | |
|
||||||||||
Basque GPL-3.0-or-later | 0% | 29% | 482 | 2,856 | 19,492 | 359 | 38 | 0 | 0 | |
|
||||||||||
Belarusian GPL-3.0-or-later | 0% | 88% | 77 | 418 | 2,767 | 27 | 28 | 0 | 0 | |
|
||||||||||
Belarusian (Latin script) GPL-3.0-or-later | 0% | 15% | 575 | 3,486 | 23,720 | 306 | 87 | 0 | 0 | |
|
||||||||||
Bengali GPL-3.0-or-later | 0% | 3% | 654 | 3,688 | 25,232 | 647 | 5 | 0 | 0 | |
|
||||||||||
Bengali (Bangladesh) GPL-3.0-or-later | 0% | 4% | 646 | 3,647 | 24,990 | 588 | 13 | 0 | 0 | |
|
||||||||||
Berber GPL-3.0-or-later | 0% | 5% | 645 | 3,659 | 25,093 | 632 | 9 | 0 | 0 | |
|
||||||||||
Breton GPL-3.0-or-later | 0% | 14% | 578 | 3,417 | 23,492 | 369 | 24 | 0 | 0 | |
|
||||||||||
Bulgarian GPL-3.0-or-later | 0% | 63% | 245 | 1,886 | 12,736 | 180 | 24 | 4 | 0 | |
|
||||||||||
Burmese GPL-3.0-or-later | 0% | 5% | 642 | 3,575 | 24,586 | 632 | 2 | 0 | 0 | |
|
||||||||||
Cantonese (Traditional Han script) GPL-3.0-or-later | 0% | 1% | 671 | 3,731 | 25,407 | 671 | 0 | 0 | 0 | |
|
||||||||||
Catalan GPL-3.0-or-later | 0% | 98% | 10 | 65 | 450 | 3 | 16 | 0 | 0 | |
|
||||||||||
Chechen GPL-3.0-or-later | 0% | 0% | 679 | 3,725 | 25,481 | 679 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
||||||||||
Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinook jargon GPL-3.0-or-later | 0% | 0% | 679 | 3,742 | 25,481 | 679 | 0 | 0 | 0 | |
|
||||||||||
Chuvash GPL-3.0-or-later | 0% | 1% | 667 | 3,709 | 25,380 | 662 | 6 | 0 | 0 | |
|
||||||||||
Colognian GPL-3.0-or-later | 0% | 2% | 664 | 3,702 | 25,336 | 595 | 76 | 1 | 0 | |
|
||||||||||
Crimean Tatar GPL-3.0-or-later | 0% | 62% | 254 | 1,380 | 9,452 | 237 | 4 | 0 | 0 | |
|
||||||||||
Croatian GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
||||||||||
Czech GPL-3.0-or-later | 2% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
||||||||||
Danish GPL-3.0-or-later | 0% | 98% | 9 | 61 | 422 | 2 | 16 | 0 | 0 | |
|
||||||||||
Dhivehi GPL-3.0-or-later | 0% | 0% | 679 | 3,725 | 25,481 | 679 | 0 | 0 | 0 | |
|
||||||||||
Dutch GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
||||||||||
English (Middle) GPL-3.0-or-later | 0% | 0% | 679 | 3,725 | 25,481 | 679 | 0 | 1 | 0 | |
|
||||||||||
English (Old) GPL-3.0-or-later | 0% | 0% | 679 | 3,725 | 25,481 | 679 | 0 | 0 | 0 | |
|
||||||||||
English (United Kingdom) GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
||||||||||
Esperanto GPL-3.0-or-later | 0% | 14% | 578 | 3,498 | 23,792 | 425 | 60 | 0 | 0 | |
|
||||||||||
Estonian GPL-3.0-or-later | 0% | 58% | 283 | 1,742 | 11,896 | 245 | 23 | 1 | 1 | |
|
||||||||||
Filipino GPL-3.0-or-later | 0% | 89% | 72 | 388 | 2,536 | 23 | 25 | 0 | 0 | |
|
||||||||||
Finnish GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
||||||||||
French GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 14 | 0 | 19 | ||
|
||||||||||
Frisian GPL-3.0-or-later | 0% | 9% | 616 | 3,608 | 24,713 | 478 | 68 | 0 | 0 | |
|
||||||||||
Friulian GPL-3.0-or-later | 0% | 44% | 377 | 2,087 | 13,992 | 240 | 44 | 1 | 0 | |
|
||||||||||
Galician GPL-3.0-or-later | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |||
|
||||||||||
Georgian GPL-3.0-or-later | 0% | 5% | 644 | 3,677 | 25,164 | 638 | 8 | 0 | 0 | |
|
||||||||||
German GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Greek GPL-3.0-or-later | 0% | 91% | 57 | 375 | 2,502 | 22 | 14 | 0 | 0 | |
|
||||||||||
Hebrew GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hindi GPL-3.0-or-later | 0% | 1% | 672 | 3,711 | 25,404 | 669 | 2 | 0 | 0 | |
|
||||||||||
Hindi (Latin script) GPL-3.0-or-later | 0% | 1% | 677 | 3,737 | 25,448 | 677 | 0 | 0 | 0 | |
|
||||||||||
Hungarian GPL-3.0-or-later | 0% | 98% | 9 | 61 | 422 | 2 | 14 | 0 | 0 | |
|
||||||||||
Icelandic GPL-3.0-or-later | 0% | 99% | 4 | 79 | 473 | 2 | 19 | 0 | 1 | |
|
||||||||||
Igbo GPL-3.0-or-later | 0% | 0% | 679 | 3,742 | 25,481 | 679 | 0 | 0 | 0 | |
|
||||||||||
Indonesian GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Interlingua GPL-3.0-or-later | 0% | 7% | 628 | 3,604 | 24,748 | 617 | 8 | 0 | 0 | |
|
||||||||||
Irish GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Italian GPL-3.0-or-later | 9% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
||||||||||
Japanese GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 16 | ||
|
||||||||||
Kabyle GPL-3.0-or-later | 0% | 73% | 178 | 1,146 | 7,584 | 77 | 10 | 0 | 0 | |
|
||||||||||
Kannada GPL-3.0-or-later | 0% | 0% | 679 | 3,742 | 25,481 | 679 | 0 | 0 | 0 | |
|
||||||||||
Kazakh GPL-3.0-or-later | 0% | 26% | 497 | 3,178 | 21,837 | 251 | 62 | 0 | 0 | |
|
||||||||||
Khmer (Central) GPL-3.0-or-later | 0% | 20% | 543 | 3,286 | 22,664 | 415 | 9 | 0 | 0 | |
|
||||||||||
Klingon GPL-3.0-or-later | 0% | 1% | 674 | 3,720 | 25,443 | 596 | 12 | 0 | 0 | |
|
||||||||||
Korean GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Kurdish (Central) GPL-3.0-or-later | 0% | 21% | 531 | 3,202 | 22,188 | 367 | 66 | 0 | 0 | |
|
||||||||||
Kurdish (Northern) GPL-3.0-or-later | 0% | 2% | 662 | 3,691 | 25,266 | 508 | 68 | 4 | 0 | |
|
||||||||||
Latvian GPL-3.0-or-later | 0% | 40% | 401 | 2,702 | 18,673 | 384 | 5 | 0 | 0 | |
|
||||||||||
Lingala GPL-3.0-or-later | 0% | 1% | 668 | 3,712 | 25,407 | 631 | 39 | 0 | 0 | |
|
||||||||||
Literary Chinese GPL-3.0-or-later | 0% | 1% | 668 | 3,710 | 25,388 | 665 | 4 | 1 | 0 | |
|
||||||||||
Lithuanian GPL-3.0-or-later | 0% | 13% | 590 | 3,491 | 24,013 | 428 | 18 | 0 | 0 | |
|
||||||||||
Macedonian GPL-3.0-or-later | 0% | 1% | 667 | 3,695 | 25,332 | 577 | 20 | 0 | 0 | |
|
||||||||||
Malagasy GPL-3.0-or-later | 0% | 0% | 679 | 3,742 | 25,481 | 679 | 0 | 0 | 0 | |
|
||||||||||
Malay GPL-3.0-or-later | 0% | 1% | 666 | 3,703 | 25,332 | 664 | 1 | 0 | 0 | |
|
||||||||||
Malayalam GPL-3.0-or-later | 0% | 9% | 615 | 3,600 | 24,694 | 591 | 10 | 0 | 0 | |
|
||||||||||
Marathi GPL-3.0-or-later | 0% | 17% | 562 | 3,383 | 23,349 | 498 | 10 | 3 | 0 | |
|
||||||||||
Moldavian GPL-3.0-or-later | 0% | 1% | 677 | 3,740 | 25,471 | 677 | 0 | 0 | 0 | |
|
||||||||||
Mongolian GPL-3.0-or-later | 0% | 0% | 679 | 3,742 | 25,481 | 679 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål GPL-3.0-or-later | 0% | 90% | 65 | 350 | 2,294 | 15 | 25 | 0 | 2 | |
|
||||||||||
Norwegian Nynorsk GPL-3.0-or-later | 0% | 92% | 48 | 272 | 1,871 | 9 | 13 | 0 | 0 | |
|
||||||||||
Occidental GPL-3.0-or-later | 0% | 1% | 673 | 3,719 | 25,449 | 673 | 0 | 0 | 0 | |
|
||||||||||
Occitan GPL-3.0-or-later | 0% | 1% | 667 | 3,700 | 25,315 | 648 | 4 | 0 | 0 | |
|
||||||||||
Odia GPL-3.0-or-later | 0% | 1% | 678 | 3,724 | 25,474 | 678 | 0 | 0 | 0 | |
|
||||||||||
Pashto GPL-3.0-or-later | 0% | 1% | 678 | 3,723 | 25,469 | 676 | 1 | 0 | 0 | |
|
||||||||||
Persian GPL-3.0-or-later | 0% | 17% | 557 | 3,427 | 23,408 | 420 | 72 | 0 | 0 | |
|
||||||||||
Persian (Old) GPL-3.0-or-later | 0% | 12% | 597 | 3,536 | 24,288 | 588 | 8 | 0 | 0 | |
|
||||||||||
Polish GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
||||||||||
Portuguese GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 7 | 0 | 1 | ||
|
||||||||||
Punjabi GPL-3.0-or-later | 0% | 30% | 472 | 3,266 | 22,221 | 365 | 12 | 0 | 0 | |
|
||||||||||
Punjabi (Pakistan) GPL-3.0-or-later | 0% | 5% | 645 | 3,681 | 25,182 | 643 | 3 | 0 | 0 | |
|
||||||||||
Romanian GPL-3.0-or-later | 34% | 96% | 27 | 212 | 1,412 | 3 | 12 | 0 | 0 | |
|
||||||||||
Russian GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 11 | 0 | 3 | ||
|
||||||||||
Saraiki GPL-3.0-or-later | 0% | 12% | 592 | 3,499 | 23,970 | 589 | 0 | 0 | 0 | |
|
||||||||||
Sardinian GPL-3.0-or-later | 0% | 1% | 678 | 3,724 | 25,477 | 678 | 0 | 0 | 0 | |
|
||||||||||
Serbian GPL-3.0-or-later | 0% | 81% | 125 | 969 | 6,358 | 71 | 21 | 0 | 1 | |
|
||||||||||
Serbian (Latin script) GPL-3.0-or-later | 0% | 72% | 189 | 1,439 | 9,537 | 129 | 26 | 0 | 0 | |
|
||||||||||
Sinhala GPL-3.0-or-later | 0% | 6% | 636 | 3,648 | 24,928 | 629 | 6 | 0 | 0 | |
|
||||||||||
Slovak GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
||||||||||
Slovenian GPL-3.0-or-later | 0% | 43% | 386 | 2,492 | 17,040 | 183 | 59 | 0 | 0 | |
|
||||||||||
South American Indian (Other) GPL-3.0-or-later | 0% | 0% | 679 | 3,742 | 25,481 | 679 | 0 | 0 | 0 | |
|
||||||||||
Spanish GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 10 | 2 | 0 | ||
|
||||||||||
Swahili GPL-3.0-or-later | 0% | 1% | 674 | 3,712 | 25,396 | 670 | 3 | 0 | 0 | |
|
||||||||||
Swedish GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
||||||||||
Tamazight (Central Atlas) GPL-3.0-or-later | 0% | 8% | 623 | 3,640 | 24,944 | 599 | 16 | 0 | 0 | |
|
||||||||||
Tamazight (Standard Moroccan) GPL-3.0-or-later | 0% | 6% | 635 | 3,654 | 24,935 | 628 | 4 | 0 | 0 | |
|
||||||||||
Tamil GPL-3.0-or-later | 0% | 98% | 8 | 46 | 293 | 8 | 15 | 0 | 0 | |
|
||||||||||
Tatar GPL-3.0-or-later | 0% | 1% | 677 | 3,722 | 25,467 | 677 | 0 | 0 | 0 | |
|
||||||||||
Telugu GPL-3.0-or-later | 0% | 0% | 679 | 3,725 | 25,481 | 679 | 0 | 0 | 0 | |
|
||||||||||
Thai GPL-3.0-or-later | 0% | 27% | 495 | 3,095 | 21,323 | 442 | 1 | 30 | 0 | |
|
||||||||||
Tibetan GPL-3.0-or-later | 0% | 1% | 677 | 3,740 | 25,471 | 677 | 0 | 0 | 0 | |
|
||||||||||
Toki Pona GPL-3.0-or-later | 0% | 1% | 672 | 3,731 | 25,401 | 669 | 1 | 0 | 0 | |
|
||||||||||
Turkish GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Ukrainian GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
||||||||||
Uyghur GPL-3.0-or-later | 0% | 28% | 487 | 2,922 | 20,169 | 364 | 46 | 0 | 0 | |
|
||||||||||
Uzbek GPL-3.0-or-later | 0% | 1% | 675 | 3,720 | 25,453 | 674 | 0 | 1 | 0 | |
|
||||||||||
Vietnamese GPL-3.0-or-later | 0% | 39% | 413 | 2,620 | 18,147 | 383 | 2 | 4 | 0 | |
|
||||||||||
Welsh GPL-3.0-or-later | 0% | 46% | 364 | 2,962 | 20,218 | 328 | 21 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | weblate.org | |
---|---|---|
Instructions for translators | ||
Project maintainers | nijel | |
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/WeblateOrg/website.git
|
|
Repository branch | main | |
Last remote commit |
chore(deps): update pre-commit hook astral-sh/ruff-pre-commit to v0.9.2 (#2462)
43e0bba4a
renovate[bot] authored 22 minutes ago |
|
Last commit in Weblate |
chore(deps): update pre-commit hook astral-sh/ruff-pre-commit to v0.9.2 (#2462)
43e0bba4a
renovate[bot] authored 22 minutes ago |
|
Weblate repository |
https://hosted.weblate.org/git/weblate/website/
|
|
File mask |
locale/*/LC_MESSAGES/django.po
|
28 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 80,122 | 440,023 | 3,006,758 | |||
Source | 679 | 3,725 | 25,481 | |||
Approved | 1% | 991 | 1% | 5,167 | 1% | 35,134 |
Waiting for review | 39% | 31,656 | 37% | 162,374 | 37% | 1,109,019 |
Translated | 41% | 33,326 | 38% | 171,266 | 38% | 1,169,634 |
Needs editing | 5% | 4,231 | 4% | 18,204 | 4% | 128,640 |
Read-only | 1% | 679 | 1% | 3,725 | 1% | 25,481 |
Failing checks | 2% | 1,909 | 1% | 6,797 | 1% | 48,810 |
Strings with suggestions | 1% | 64 | 1% | 183 | 1% | 1,227 |
Untranslated strings | 53% | 42,565 | 56% | 250,553 | 56% | 1,708,484 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+42%
−100%
Contributors
+100%
None
Repository rebased |
|
None
Repository notification received |
GitHub: https://github.com/WeblateOrg/website, main
22 minutes ago
|
None
Repository rebased |
Repository rebased
Original revision: ab0bc5e09224f731b1aba47d36b23840a3deedd0 New revision: 9f93faccde456b78c0c6a922164ddf2bd3261e0a 25 minutes ago |
None
Repository notification received |
GitHub: https://github.com/WeblateOrg/website, main
25 minutes ago
|
None
Changes pushed |
Changes pushed
28 minutes ago
|
None
Changes committed |
Changes committed
28 minutes ago
|
None
Changes committed |
Changes committed
28 minutes ago
|
kayazeren
Translation changed |
|
kayazeren
Translation changed |
|
kayazeren
Translation changed |
|
Original revision: 9f93faccde456b78c0c6a922164ddf2bd3261e0a
New revision: 43e0bba4adab4532d6ce8a8565039b816d01c52d 22 minutes ago