an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,206,860 4,748,241 29,692,731
Source 30,543 102,200 640,392
Approved 1% 6,693 1% 29,931 1% 183,804
Waiting for review 56% 680,364 52% 2,476,477 52% 15,460,777
Translated 59% 713,123 54% 2,588,349 54% 16,163,040
Needs editing 1% 16,553 2% 126,243 2% 799,869
Read-only 2% 26,066 1% 81,941 1% 518,459
Failing checks 5% 71,809 7% 367,726 7% 2,255,676
Strings with suggestions 1% 1,387 1% 4,961 1% 30,765
Untranslated strings 39% 477,184 42% 2,033,649 42% 12,729,822

Quick numbers

4,748 k
Hosted words
1,206 k
Hosted strings
59%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+58%
−27%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 83% 0 0 0 0 5,856 0 306
Afrikaans 1% 37% 5,301 28,843 176,619 4,780 1,944 10 0
Albanian 1% 1% 13,203 51,037 320,500 13,169 20 21 0
Amharic 1% 1% 5,154 25,597 156,912 5,154 0 1 0
Arabic 1% 97% 370 1,596 10,100 293 14 0 6
Arabic (Najdi) 1% 96% 520 2,091 13,075 466 18 0 0
Arabic (Saudi Arabia) 1% 86% 47 92 592 47 0 0 0
Aragonese 1% 19% 11,045 41,459 261,951 11,002 1,994 5 0
Armenian 1% 56% 3,890 23,026 140,509 3,680 992 0 3
Asturian 1% 76% 3,254 16,664 104,705 2,927 6,379 0 0
Azerbaijani 1% 41% 7,910 30,623 197,067 7,713 922 2 0
Basque 1% 88% 1,574 5,946 38,838 1,383 756 1 1
Belarusian 1% 87% 1,905 10,713 67,497 1,516 19 6 0
Belarusian (latin) 1% 43% 2,912 17,860 109,284 2,451 347 0 0
Bengali 1% 20% 10,596 40,147 253,999 10,536 1,999 0 0
Berber 1% 1% 10,008 35,744 227,269 10,007 0 0 0
Bosnian 1% 31% 5,846 30,123 184,673 5,754 1,986 0 0
Breton 1% 21% 10,745 40,888 258,075 10,671 2,025 0 0
Bulgarian 1% 51% 6,650 24,934 159,414 6,260 991 27 0
Burmese 1% 8% 12,257 48,340 304,321 12,084 505 8 1
Catalan 1% 71% 3,912 19,413 122,149 3,623 34 0 19
Chinese (Simplified) 1% 72% 3,797 15,956 100,190 3,605 28 1 5
Chinese (Traditional) 1% 99% 112 1,120 6,574 96 8 0 0
Crimean Tatar 1% 1% 10,020 35,758 227,345 10,020 0 0 0
Croatian 1% 35% 8,789 39,227 247,246 8,022 1,472 22 0
Czech 1% 97% 343 1,424 9,127 332 8 0 28
Danish 1% 92% 1,020 2,200 15,715 843 16 12 3
Dutch 1% 81% 2,494 12,936 81,577 2,069 268 449 11
English (United Kingdom) 1% 16% 11,159 42,675 269,283 10,935 3,219 31 0
Esperanto 1% 95% 548 4,132 24,772 500 627 0 20
Estonian 1% 85% 2,043 12,711 78,085 1,931 16 0 5
Finnish 1% 64% 4,951 22,768 145,279 4,529 579 126 6
French 1% 98% 188 907 5,544 138 7 0 43
Friulian 1% 1% 5,150 25,592 156,880 5,150 0 0 0
Galician 1% 70% 3,979 21,363 133,003 3,649 336 1 2
Georgian 1% 41% 7,863 35,414 224,116 7,776 496 0 0
German 1% 0 0 0 0 8 1 157
Greek 1% 71% 3,940 21,483 133,190 3,691 35 1 3
Guarani 1% 1% 10,020 35,758 227,345 10,020 0 0 0
Hebrew 1% 72% 3,719 16,255 105,399 3,476 629 0 8
Hindi 1% 32% 5,747 29,876 183,047 5,650 2,041 1 0
Hungarian 1% 95% 652 5,122 30,995 598 46 2 28
Hunsrik 1% 1% 5,154 25,597 156,912 5,151 3 0 0
Icelandic 1% 98% 185 2,274 13,933 151 17 0 13
Indonesian 1% 75% 3,333 10,049 67,186 3,285 609 15 1
Interlingua 1% 19% 11,013 41,415 261,695 10,970 76 0 0
Irish 0% 24% 7,795 30,675 195,922 7,786 1 0 0
Italian 1% 92% 984 2,645 18,365 900 5 2 12
Japanese 1% 88% 1,559 8,272 51,527 1,283 279 73 3
Kabyle 1% 24% 10,621 46,973 296,224 10,489 162 3 0
Kannada 1% 16% 11,091 43,509 275,011 10,816 1,545 2 0
Korean 1% 52% 6,478 21,916 141,024 5,590 409 8 0
Kurdish 1% 4% 8,148 40,522 248,403 8,102 37 1 0
Kurdish (Central) 1% 25% 6,311 32,711 200,456 6,076 1,813 0 0
Latvian 1% 56% 5,966 29,637 184,442 4,895 1,475 66 1
Lithuanian 1% 56% 5,992 30,982 194,316 5,361 1,120 3 1
Luxembourgish 1% 1% 5,154 25,597 156,912 5,154 0 0 0
Macedonian 1% 67% 6,017 19,695 128,047 5,823 860 0 1
Macedo-Romanian 1% 1% 5,155 25,598 156,928 5,155 0 0 0
Malayalam 1% 70% 6,613 31,566 197,887 5,965 2,378 135 0
Marathi 1% 20% 10,564 42,404 267,962 10,359 1,381 0 0
Mongolian 1% 30% 5,890 30,193 185,064 5,845 1,991 7 0
Neapolitan 1% 1% 4,900 10,186 70,599 4,900 0 0 0
Norwegian Bokmål 1% 63% 5,005 21,243 135,351 3,430 1,400 60 40
Norwegian Nynorsk 1% 30% 9,307 37,690 238,098 9,174 1,952 0 0
Occitan 1% 50% 7,014 30,300 191,858 6,864 63 1 0
Odia 1% 1% 5,149 25,592 156,879 5,149 0 0 0
Persian 1% 56% 5,896 24,769 157,580 5,629 245 38 7
Polish 1% 94% 792 5,802 36,322 623 24 3 9
Portuguese 1% 99% 6 22 136 3 2 0 27
Portuguese (Brazil) 1% 98% 265 1,741 11,457 237 38 0 115
Portuguese (Portugal) 1% 0 0 0 0 0 0 0
Punjabi (Pakistan) 1% 19% 10,734 40,373 255,612 10,692 1,994 0 0
Romanian 1% 99% 40 150 883 37 66 0 0
Russian 1% 92% 993 5,646 35,465 783 133 102 23
Santali 1% 40% 5,049 28,267 173,420 5,001 1,762 4 0
Sardinian 1% 88% 1,595 7,483 46,872 1,467 28 0 7
Serbian 1% 99% 1 1 3 1 0 0 1
Serbian (cyrillic) 1% 1% 10,020 35,758 227,345 10,020 0 0 0
Serbian (latin) 1% 99% 1 1 3 1 2 0 12
Slovak 1% 92% 981 5,981 36,374 926 7 0 7
Slovenian 1% 89% 1,483 8,829 53,578 1,393 21 1 7
Spanish 1% 0 0 0 0 16 75 49
Spanish (American) 1% 99% 80 361 2,091 76 1 0 4
Spanish (Argentina) 1% 99% 3 4 24 3 1 0 25
Spanish (Latin America) 8% 33% 39 51 325 39 0 4 0
Swedish 1% 96% 429 3,525 21,835 389 50 3 7
Tagalog 1% 1% 5,152 25,593 156,892 5,152 0 1 0
Tamazight (Central Atlas) 1% 19% 10,994 41,382 261,566 10,952 2,009 0 0
Tamil 1% 37% 5,331 30,272 184,939 4,974 1,525 1 0
Tatar 1% 32% 5,770 30,041 184,290 5,709 1,959 2 0
Telugu 1% 31% 5,808 29,979 183,837 5,745 1,972 1 0
Thai 1% 4% 4,920 24,881 152,650 4,903 4 3 0
Turkish 1% 88% 1,585 7,522 49,485 1,425 28 33 1
Twi 1% 1% 10,019 35,756 227,331 10,019 0 0 0
Ukrainian 48% 98% 146 384 2,571 135 0 11 14
Upper Sorbian 1% 38% 8,207 38,453 241,266 7,849 1,354 1 0
Urdu 1% 30% 5,896 30,234 185,312 5,853 1,988 0 1
Uyghur 1% 1% 5,154 25,597 156,912 5,154 0 0 0
Uzbek 1% 1% 9,860 35,455 225,303 9,851 7 0 0
Uzbek (uz_CYRL) 1% 1% 3,384 15,611 95,331 3,384 2 0 0
Vietnamese 1% 29% 5,994 32,194 197,195 5,692 1,494 0 0
Welsh 1% 78% 2,924 17,122 105,296 2,693 861 0 0
Yue (Traditional) 1% 1% 5,155 25,598 156,928 5,155 0 0 0
User avatar lcosmin

Translation changed

an hour ago
User avatar lcosmin

Translation changed

an hour ago
User avatar aruncikss

Translation added

4 hours ago
User avatar aruncikss

Translation added

4 hours ago
User avatar aruncikss

Translation changed

4 hours ago
User avatar aruncikss

Translation added

4 hours ago
User avatar aruncikss

Translation added

4 hours ago
User avatar aruncikss

Translation added

4 hours ago
User avatar aruncikss

Translation added

4 hours ago
User avatar aruncikss

Translation added

4 hours ago
Browse all project changes