Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0-or-later 0 0 0 0 2,065 0 88
Abkhazian GPL-3.0-or-later 0% 0% 3,301 19,030 123,793 3,301 0 0 0
Afrihili GPL-3.0-or-later 0% 0% 3,301 18,757 123,793 3,301 0 1 0
Afrikaans GPL-3.0-or-later 0% 8% 3,017 17,606 114,929 2,856 169 0 0
Albanian GPL-3.0-or-later 0% 99% 13 73 445 13 266 0 3
Arabic GPL-3.0-or-later 0% 54% 1,508 10,397 68,720 511 775 1 3
Arabic (Libya) GPL-3.0-or-later 0% 0% 3,301 18,757 123,793 3,301 0 0 0
Arabic (Najdi) GPL-3.0-or-later 0% 0% 3,301 18,757 123,793 3,301 0 0 0
Armenian GPL-3.0-or-later 0% 2% 3,229 18,625 122,903 1,995 418 1 0
Asturian GPL-3.0-or-later 0% 11% 2,909 17,712 116,536 1,731 1,104 12 0
Azerbaijani GPL-3.0-or-later 0% 19% 2,663 16,085 106,289 957 1,465 2 0
Basque GPL-3.0-or-later 0% 12% 2,897 16,768 110,589 1,884 1,004 6 0
Belarusian GPL-3.0-or-later 0% 64% 1,171 8,005 52,352 326 692 0 1
Belarusian (Latin script) GPL-3.0-or-later 0% 32% 2,222 14,313 94,271 699 1,183 14 0
Bengali GPL-3.0-or-later 0% 2% 3,210 18,499 122,111 3,012 183 2 0
Bengali (Bangladesh) GPL-3.0-or-later 0% 1% 3,249 18,599 122,873 3,080 171 3 0
Berber GPL-3.0-or-later 0% 1% 3,271 18,651 123,141 3,234 34 0 0
Breton GPL-3.0-or-later 0% 16% 2,765 16,043 105,482 1,283 1,385 1 0
Bulgarian GPL-3.0-or-later 0% 99% 5 29 213 0 271 0 0
Burmese GPL-3.0-or-later 0% 2% 3,234 18,490 122,140 3,086 41 0 0
Cantonese (Traditional Han script) GPL-3.0-or-later 0% 6% 3,093 18,137 117,851 2,938 44 1 0
Catalan GPL-3.0-or-later 0% 92% 232 1,648 10,696 91 400 0 0
Chechen GPL-3.0-or-later 0% 0% 3,301 18,757 123,793 3,301 0 0 0
Chinese (Simplified Han script) GPL-3.0-or-later 0% 0 0 0 0 0 1 31
Chinese (Traditional Han script) GPL-3.0-or-later 0% 99% 24 170 1,176 3 5 0 0
Chinook jargon GPL-3.0-or-later 0% 0% 3,301 19,030 123,793 3,301 0 0 0
Chuvash GPL-3.0-or-later 0% 1% 3,270 18,701 123,488 3,067 211 0 0
Colognian GPL-3.0-or-later 0% 2% 3,217 18,640 122,685 1,817 1,358 0 0
Crimean Tatar GPL-3.0-or-later 0% 1% 3,251 18,654 123,074 3,235 7 0 0
Croatian GPL-3.0-or-later 0% 99% 24 170 1,176 3 191 0 0
Czech GPL-3.0-or-later 1% 99% 5 29 213 0 299 0 0
Danish GPL-3.0-or-later 0% 94% 173 1,168 7,671 51 242 5 3
Dhivehi GPL-3.0-or-later 0% 0% 3,301 18,757 123,793 3,301 0 0 0
Dutch GPL-3.0-or-later 0% 99% 24 170 1,176 3 34 0 7
English (Middle) GPL-3.0-or-later 0% 0% 3,301 18,757 123,793 3,301 0 1 0
English (Old) GPL-3.0-or-later 0% 0% 3,301 18,757 123,793 3,301 0 0 0
English (United Kingdom) GPL-3.0-or-later 0% 63% 1,209 8,550 55,628 576 530 4 0
Esperanto GPL-3.0-or-later 0% 17% 2,724 16,834 110,334 1,665 1,019 0 0
Estonian GPL-3.0-or-later 0% 28% 2,365 14,649 96,013 1,518 736 1 0
Filipino GPL-3.0-or-later 0% 5% 3,130 18,077 119,324 2,947 193 4 0
Finnish GPL-3.0-or-later 0% 97% 90 1,053 6,752 55 239 0 1
French GPL-3.0-or-later 0% 99% 4 20 155 0 134 0 35
Frisian GPL-3.0-or-later 0% 5% 3,113 18,419 121,367 1,741 1,365 0 0
Friulian GPL-3.0-or-later 0% 1% 3,259 18,678 123,183 2,876 385 0 0
Galician GPL-3.0-or-later 99% 99% 24 170 1,176 3 103 0 1
Georgian GPL-3.0-or-later 0% 13% 2,856 18,073 119,261 2,718 170 0 0
German GPL-3.0-or-later 0% 0 0 0 0 0 0 12
Greek GPL-3.0-or-later 0% 89% 342 3,316 21,150 262 317 0 0
Hebrew GPL-3.0-or-later 0% 99% 16 196 1,348 8 347 0 7
Hindi GPL-3.0-or-later 0% 2% 3,230 18,458 121,845 2,972 262 1 0
Hindi (Latin script) GPL-3.0-or-later 0% 0% 3,301 19,030 123,793 3,301 0 0 0
Hungarian GPL-3.0-or-later 0% 98% 40 309 2,021 12 337 0 0
Icelandic GPL-3.0-or-later 0% 84% 508 6,134 39,161 470 306 0 0
Igbo GPL-3.0-or-later 0% 1% 3,295 19,019 123,723 3,293 0 0 0
Indonesian GPL-3.0-or-later 0% 99% 5 29 213 0 2 0 1
Interlingua GPL-3.0-or-later 0% 1% 3,268 18,672 123,266 3,099 166 0 0
Irish GPL-3.0-or-later 0% 99% 24 170 1,176 3 16 0 0
Italian GPL-3.0-or-later 17% 99% 5 29 213 0 251 0 0
Japanese GPL-3.0-or-later 0% 98% 37 249 1,654 5 3 7 44
Kabyle GPL-3.0-or-later 0% 53% 1,549 10,924 72,076 629 885 33 0
Kannada GPL-3.0-or-later 0% 1% 3,298 19,026 123,774 3,297 0 0 0
Kazakh GPL-3.0-or-later 0% 38% 2,023 13,078 86,329 623 1,093 0 0
Khmer (Central) GPL-3.0-or-later 0% 4% 3,154 18,415 121,102 2,210 295 0 0
Klingon GPL-3.0-or-later 0% 1% 3,278 18,763 123,580 2,356 278 1 2
Korean GPL-3.0-or-later 0% 99% 32 224 1,502 3 6 0 2
Kurdish (Central) GPL-3.0-or-later 0% 16% 2,768 16,328 108,010 1,600 1,146 2 0
Kurdish (Northern) GPL-3.0-or-later 0% 1% 3,286 18,728 123,604 2,635 649 9 0
Latvian GPL-3.0-or-later 0% 6% 3,079 18,423 119,921 2,882 198 0 0
Lingala GPL-3.0-or-later 0% 3% 3,199 18,527 122,325 2,139 1,020 0 0
Literary Chinese GPL-3.0-or-later 0% 4% 3,167 18,066 119,340 3,024 151 0 0
Lithuanian GPL-3.0-or-later 0% 6% 3,087 18,249 119,923 1,916 349 0 0
Macedonian GPL-3.0-or-later 0% 1% 3,249 18,627 123,028 2,460 777 64 0
Malagasy GPL-3.0-or-later 0% 0% 3,301 19,030 123,793 3,301 0 0 0
Malay GPL-3.0-or-later 0% 3% 3,193 18,310 120,924 2,992 55 3 4
Malayalam GPL-3.0-or-later 0% 3% 3,201 18,547 122,443 2,954 254 13 0
Marathi GPL-3.0-or-later 0% 3% 3,199 18,481 122,080 2,762 119 7 0
Moldavian GPL-3.0-or-later 0% 1% 3,267 18,901 123,011 3,232 31 0 0
Mongolian GPL-3.0-or-later 0% 1% 3,293 19,016 123,708 3,293 0 0 0
Norwegian Bokmål GPL-3.0-or-later 0% 71% 941 6,927 44,974 170 605 1 10
Norwegian Nynorsk GPL-3.0-or-later 0% 11% 2,932 16,684 110,575 2,780 150 0 0
Occidental GPL-3.0-or-later 0% 1% 3,260 18,665 122,947 3,072 194 0 0
Occitan GPL-3.0-or-later 0% 1% 3,269 18,718 123,525 3,088 181 1 0
Odia GPL-3.0-or-later 0% 0% 3,301 18,757 123,793 3,301 0 0 0
Pashto GPL-3.0-or-later 0% 0% 3,301 18,757 123,793 3,301 0 0 0
Persian GPL-3.0-or-later 0% 8% 3,020 17,593 116,277 2,098 291 0 0
Persian (Old) GPL-3.0-or-later 0% 1% 3,285 18,719 123,566 3,251 36 0 0
Polish GPL-3.0-or-later 0% 99% 5 29 213 0 112 0 1
Portuguese GPL-3.0-or-later 0% 99% 26 172 1,194 3 3 0 6
Portuguese (Brazil) GPL-3.0-or-later 0% 0 0 0 0 20 0 2
Punjabi GPL-3.0-or-later 0% 4% 3,138 18,388 121,296 2,494 192 0 0
Punjabi (Pakistan) GPL-3.0-or-later 0% 4% 3,138 18,501 121,960 2,996 156 0 0
Romanian GPL-3.0-or-later 1% 89% 349 2,494 16,315 122 187 0 0
Russian GPL-3.0-or-later 0% 98% 40 278 1,933 3 77 0 9
Saraiki GPL-3.0-or-later 0% 2% 3,205 18,826 122,479 3,126 89 0 0
Sardinian GPL-3.0-or-later 0% 1% 3,297 18,753 123,771 3,297 1 20 0
Serbian GPL-3.0-or-later 0% 98% 38 256 1,700 5 214 0 0
Serbian (Latin script) GPL-3.0-or-later 0% 43% 1,868 13,182 85,570 1,199 608 1 0
Sinhala GPL-3.0-or-later 0% 1% 3,278 18,698 123,440 3,183 91 0 0
Slovak GPL-3.0-or-later 0% 99% 12 87 611 3 203 0 0
Slovenian GPL-3.0-or-later 0% 30% 2,281 14,525 94,849 805 1,175 35 0
South American Indian (Other) GPL-3.0-or-later 0% 0% 3,301 19,030 123,793 3,301 0 0 0
Spanish GPL-3.0-or-later 0% 99% 29 213 1,433 3 137 2 1
Swahili GPL-3.0-or-later 0% 1% 3,284 18,699 123,489 2,800 447 10 0
Swedish GPL-3.0-or-later 0% 91% 289 2,062 13,395 99 430 0 1
Tamazight (Central Atlas) GPL-3.0-or-later 0% 2% 3,202 18,611 122,875 2,932 285 0 0
Tamazight (Standard Moroccan) GPL-3.0-or-later 0% 1% 3,251 18,902 123,036 3,198 56 0 0
Tamil GPL-3.0-or-later 0% 99% 24 170 1,176 3 53 0 0
Tatar GPL-3.0-or-later 0% 1% 3,298 18,753 123,774 3,297 0 1 0
Telugu GPL-3.0-or-later 0% 1% 3,295 18,749 123,751 3,294 1 0 0
Thai GPL-3.0-or-later 0% 42% 1,895 12,717 83,837 962 108 0 0
Tibetan GPL-3.0-or-later 0% 1% 3,291 18,981 123,587 3,274 5 0 0
Toki Pona GPL-3.0-or-later 0% 1% 3,283 18,934 123,486 3,230 18 0 0
Turkish GPL-3.0-or-later 0% 0 0 0 0 0 0 0
Ukrainian GPL-3.0-or-later 0% 0 0 0 0 28 0 5
Uyghur GPL-3.0-or-later 0% 4% 3,160 18,334 121,083 2,422 734 1 0
Uzbek GPL-3.0-or-later 0% 2% 3,232 18,461 121,899 3,036 202 3 0
Vietnamese GPL-3.0-or-later 0% 14% 2,830 16,806 111,051 1,571 380 3 0
Welsh GPL-3.0-or-later 0% 97% 80 551 3,566 21 201 0 0
Please sign in to see the alerts.

Overview

Project website weblate.org
Instructions for translators
Project maintainers User avatar nijel
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/WeblateOrg/weblate.git
Repository branch main
Last remote commit Translated using Weblate (Ukrainian) 0e03b03f41
User avatar maksimgorpinic2005a authored 10 hours ago
Last commit in Weblate Translated using Weblate (Chinese (Simplified Han script)) 37355077ae
大王叫我来巡山 authored 19 minutes ago
Weblate repository https://hosted.weblate.org/git/weblate/application/
File mask weblate/locale/*/LC_MESSAGES/django.po
17 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 389,518 2,220,938 14,607,574
Source 3,301 18,757 123,793
Approved 1% 3,933 1% 21,903 1% 142,572
Waiting for review 34% 134,703 32% 724,758 32% 4,771,631
Translated 36% 141,937 34% 765,418 34% 5,037,996
Needs editing 9% 38,425 7% 173,304 8% 1,187,724
Read-only 1% 3,301 1% 18,757 1% 123,793
Failing checks 9% 35,874 6% 148,625 7% 1,028,038
Strings with suggestions 1% 278 1% 1,494 1% 9,468
Untranslated strings 53% 209,156 57% 1,282,216 57% 8,381,854

Quick numbers

2,220 k
Hosted words
389 k
Hosted strings
36%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+37%
−36%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 17 minutes ago
User avatar None

Changes committed

Changes committed 17 minutes ago
User avatar kayazeren

Translation completed

Translation completed 18 minutes ago
User avatar kayazeren

Translation changed

18 minutes ago
User avatar kayazeren

Translation changed

18 minutes ago
User avatar kayazeren

Translation changed

18 minutes ago
User avatar kayazeren

Translation changed

19 minutes ago
User avatar None

Changes pushed

Changes pushed 19 minutes ago
User avatar kayazeren

Translation changed

19 minutes ago
User avatar None

Changes committed

Changes committed 19 minutes ago
Browse all component changes