Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |||
|
||||||||||
Abkhazian GPL-3.0 | 0% | 0% | 71 | 241 | 1,414 | 70 | 1 | 0 | 0 | |
|
||||||||||
Afrihili GPL-3.0 | 0% | 0% | 71 | 241 | 1,414 | 71 | 0 | 0 | 0 | |
|
||||||||||
Afrikaans GPL-3.0 | 0% | 0% | 71 | 241 | 1,414 | 71 | 0 | 0 | 0 | |
|
||||||||||
Albanian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Arabic GPL-3.0 | 0% | 71% | 20 | 43 | 212 | 13 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Libya) GPL-3.0 | 0% | 1% | 70 | 235 | 1,374 | 70 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Najdi) GPL-3.0 | 0% | 0% | 71 | 241 | 1,414 | 71 | 0 | 0 | 0 | |
|
||||||||||
Armenian GPL-3.0 | 0% | 9% | 64 | 232 | 1,367 | 57 | 1 | 0 | 0 | |
|
||||||||||
Asturian GPL-3.0 | 0% | 38% | 44 | 161 | 968 | 34 | 0 | 0 | 0 | |
|
||||||||||
Azerbaijani GPL-3.0 | 0% | 69% | 22 | 57 | 304 | 15 | 0 | 0 | 0 | |
|
||||||||||
Basque GPL-3.0 | 0% | 67% | 23 | 59 | 316 | 15 | 0 | 0 | 0 | |
|
||||||||||
Belarusian GPL-3.0 | 0% | 71% | 20 | 43 | 212 | 13 | 0 | 0 | 0 | |
|
||||||||||
Belarusian (Latin script) GPL-3.0 | 0% | 42% | 41 | 169 | 1,017 | 32 | 0 | 0 | 0 | |
|
||||||||||
Bengali GPL-3.0 | 0% | 9% | 64 | 216 | 1,261 | 64 | 0 | 0 | 0 | |
|
||||||||||
Bengali (Bangladesh) GPL-3.0 | 0% | 56% | 31 | 106 | 639 | 21 | 0 | 0 | 0 | |
|
||||||||||
Berber GPL-3.0 | 0% | 11% | 63 | 218 | 1,279 | 63 | 0 | 0 | 0 | |
|
||||||||||
Breton GPL-3.0 | 0% | 14% | 61 | 189 | 1,109 | 61 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Burmese GPL-3.0 | 0% | 57% | 30 | 110 | 681 | 23 | 0 | 0 | 0 | |
|
||||||||||
Cantonese (Traditional Han script) GPL-3.0 | 0% | 8% | 65 | 220 | 1,291 | 65 | 0 | 0 | 0 | |
|
||||||||||
Catalan GPL-3.0 | 0% | 97% | 2 | 9 | 55 | 2 | 0 | 0 | 0 | |
|
||||||||||
Chechen GPL-3.0 | 0% | 0% | 71 | 241 | 1,414 | 71 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional Han script) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinook jargon GPL-3.0 | 0% | 0% | 71 | 241 | 1,414 | 71 | 0 | 0 | 0 | |
|
||||||||||
Chuvash GPL-3.0 | 0% | 30% | 49 | 204 | 1,243 | 42 | 0 | 0 | 0 | |
|
||||||||||
Colognian GPL-3.0 | 0% | 5% | 67 | 235 | 1,380 | 67 | 0 | 0 | 0 | |
|
||||||||||
Crimean Tatar GPL-3.0 | 0% | 1% | 70 | 240 | 1,409 | 70 | 0 | 0 | 0 | |
|
||||||||||
Croatian GPL-3.0 | 0% | 97% | 2 | 9 | 55 | 2 | 0 | 0 | 0 | |
|
||||||||||
Czech GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish GPL-3.0 | 0% | 84% | 11 | 29 | 153 | 4 | 0 | 2 | 0 | |
|
||||||||||
Dhivehi GPL-3.0 | 0% | 0% | 71 | 241 | 1,414 | 71 | 0 | 0 | 0 | |
|
||||||||||
Dutch GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
English (Middle) GPL-3.0 | 0% | 0% | 71 | 241 | 1,414 | 71 | 0 | 0 | 0 | |
|
||||||||||
English (Old) GPL-3.0 | 0% | 0% | 71 | 241 | 1,414 | 71 | 0 | 0 | 0 | |
|
||||||||||
English (United Kingdom) GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Esperanto GPL-3.0 | 0% | 67% | 23 | 82 | 463 | 15 | 0 | 0 | 0 | |
|
||||||||||
Estonian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Filipino GPL-3.0 | 0% | 9% | 64 | 218 | 1,284 | 63 | 0 | 0 | 0 | |
|
||||||||||
Finnish GPL-3.0 | 0% | 97% | 2 | 9 | 55 | 2 | 0 | 0 | 0 | |
|
||||||||||
French GPL-3.0 | 0% | 97% | 2 | 9 | 55 | 2 | 0 | 0 | 0 | |
|
||||||||||
Frisian GPL-3.0 | 0% | 30% | 49 | 187 | 1,134 | 42 | 0 | 0 | 0 | |
|
||||||||||
Friulian GPL-3.0 | 0% | 2% | 69 | 238 | 1,401 | 69 | 0 | 0 | 0 | |
|
||||||||||
Galician GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Georgian GPL-3.0 | 0% | 23% | 54 | 222 | 1,341 | 54 | 0 | 0 | 0 | |
|
||||||||||
German GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Greek GPL-3.0 | 0% | 71% | 20 | 43 | 212 | 13 | 0 | 0 | 0 | |
|
||||||||||
Hebrew GPL-3.0 | 0% | 92% | 5 | 19 | 116 | 5 | 0 | 0 | 0 | |
|
||||||||||
Hindi GPL-3.0 | 0% | 25% | 53 | 158 | 927 | 53 | 0 | 0 | 0 | |
|
||||||||||
Hindi (Latin script) GPL-3.0 | 0% | 0% | 71 | 241 | 1,414 | 71 | 0 | 0 | 0 | |
|
||||||||||
Hungarian GPL-3.0 | 0% | 97% | 2 | 9 | 55 | 2 | 0 | 0 | 0 | |
|
||||||||||
Icelandic GPL-3.0 | 0% | 71% | 20 | 43 | 212 | 13 | 0 | 0 | 0 | |
|
||||||||||
Igbo GPL-3.0 | 0% | 0% | 71 | 241 | 1,414 | 71 | 0 | 0 | 0 | |
|
||||||||||
Indonesian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Interlingua GPL-3.0 | 0% | 5% | 67 | 222 | 1,304 | 67 | 0 | 0 | 0 | |
|
||||||||||
Irish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese GPL-3.0 | 0% | 97% | 2 | 9 | 55 | 2 | 0 | 0 | 0 | |
|
||||||||||
Kabyle GPL-3.0 | 0% | 60% | 28 | 100 | 617 | 21 | 0 | 0 | 0 | |
|
||||||||||
Kannada GPL-3.0 | 0% | 0% | 71 | 241 | 1,414 | 71 | 0 | 0 | 0 | |
|
||||||||||
Kazakh GPL-3.0 | 0% | 46% | 38 | 153 | 921 | 30 | 0 | 0 | 0 | |
|
||||||||||
Khmer (Central) GPL-3.0 | 0% | 60% | 28 | 95 | 583 | 21 | 0 | 0 | 0 | |
|
||||||||||
Klingon GPL-3.0 | 0% | 47% | 37 | 145 | 864 | 30 | 13 | 0 | 0 | |
|
||||||||||
Korean GPL-3.0 | 0% | 97% | 2 | 9 | 55 | 2 | 0 | 0 | 0 | |
|
||||||||||
Kurdish (Central) GPL-3.0 | 0% | 64% | 25 | 64 | 355 | 18 | 1 | 0 | 0 | |
|
||||||||||
Kurdish (Northern) GPL-3.0 | 0% | 1% | 70 | 240 | 1,407 | 70 | 0 | 0 | 0 | |
|
||||||||||
Latvian GPL-3.0 | 0% | 97% | 2 | 9 | 55 | 2 | 0 | 0 | 0 | |
|
||||||||||
Lingala GPL-3.0 | 0% | 42% | 41 | 156 | 940 | 32 | 0 | 0 | 0 | |
|
||||||||||
Literary Chinese GPL-3.0 | 0% | 70% | 21 | 54 | 284 | 14 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian GPL-3.0 | 0% | 29% | 50 | 199 | 1,205 | 40 | 0 | 1 | 0 | |
|
||||||||||
Macedonian GPL-3.0 | 0% | 38% | 44 | 174 | 1,044 | 34 | 0 | 0 | 0 | |
|
||||||||||
Malay GPL-3.0 | 0% | 22% | 55 | 210 | 1,264 | 55 | 0 | 0 | 0 | |
|
||||||||||
Malayalam GPL-3.0 | 0% | 8% | 65 | 220 | 1,292 | 65 | 0 | 0 | 0 | |
|
||||||||||
Marathi GPL-3.0 | 0% | 59% | 29 | 101 | 623 | 22 | 0 | 0 | 0 | |
|
||||||||||
Moldavian GPL-3.0 | 0% | 7% | 66 | 221 | 1,297 | 66 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål GPL-3.0 | 0% | 78% | 15 | 32 | 161 | 6 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk GPL-3.0 | 0% | 61% | 27 | 92 | 515 | 20 | 0 | 0 | 0 | |
|
||||||||||
Occidental GPL-3.0 | 0% | 5% | 67 | 233 | 1,374 | 67 | 0 | 0 | 0 | |
|
||||||||||
Occitan GPL-3.0 | 0% | 7% | 66 | 235 | 1,382 | 66 | 0 | 0 | 0 | |
|
||||||||||
Odia GPL-3.0 | 0% | 0% | 71 | 241 | 1,414 | 71 | 0 | 0 | 0 | |
|
||||||||||
Pashto GPL-3.0 | 0% | 0% | 71 | 241 | 1,414 | 71 | 0 | 0 | 0 | |
|
||||||||||
Persian GPL-3.0 | 0% | 67% | 23 | 58 | 310 | 16 | 0 | 0 | 0 | |
|
||||||||||
Persian (Old) GPL-3.0 | 0% | 1% | 70 | 240 | 1,409 | 70 | 0 | 0 | 0 | |
|
||||||||||
Polish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese GPL-3.0 | 0% | 97% | 2 | 9 | 55 | 2 | 0 | 4 | 0 | |
|
||||||||||
Portuguese (Brazil) GPL-3.0 | 0% | 97% | 2 | 9 | 55 | 2 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Portugal) GPL-3.0 | 0% | 97% | 2 | 9 | 55 | 2 | 0 | 0 | 0 | |
|
||||||||||
Punjabi GPL-3.0 | 0% | 45% | 39 | 147 | 895 | 29 | 0 | 0 | 0 | |
|
||||||||||
Punjabi (Pakistan) GPL-3.0 | 0% | 33% | 47 | 166 | 1,007 | 47 | 10 | 0 | 1 | |
|
||||||||||
Romanian GPL-3.0 | 54% | 74% | 18 | 34 | 157 | 11 | 1 | 0 | 0 | |
|
||||||||||
Russian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Saraiki GPL-3.0 | 0% | 97% | 2 | 9 | 55 | 2 | 1 | 1 | 0 | |
|
||||||||||
Sardinian GPL-3.0 | 0% | 2% | 69 | 239 | 1,400 | 68 | 0 | 0 | 0 | |
|
||||||||||
Serbian GPL-3.0 | 0% | 66% | 24 | 85 | 512 | 17 | 0 | 0 | 0 | |
|
||||||||||
Serbian (Latin script) GPL-3.0 | 0% | 60% | 28 | 100 | 617 | 21 | 0 | 2 | 0 | |
|
||||||||||
Sinhala GPL-3.0 | 0% | 8% | 65 | 220 | 1,292 | 65 | 0 | 0 | 0 | |
|
||||||||||
Slovak GPL-3.0 | 0% | 97% | 2 | 9 | 55 | 2 | 0 | 0 | 0 | |
|
||||||||||
Slovenian GPL-3.0 | 0% | 77% | 16 | 31 | 139 | 9 | 0 | 0 | 0 | |
|
||||||||||
South American Indian (Other) GPL-3.0 | 0% | 0% | 71 | 241 | 1,414 | 71 | 0 | 0 | 0 | |
|
||||||||||
Spanish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
||||||||||
Swahili GPL-3.0 | 0% | 1% | 70 | 235 | 1,374 | 70 | 1 | 1 | 0 | |
|
||||||||||
Swedish GPL-3.0 | 0% | 71% | 20 | 43 | 212 | 13 | 0 | 0 | 0 | |
|
||||||||||
Tamazight (Central Atlas) GPL-3.0 | 0% | 33% | 47 | 207 | 1,259 | 40 | 0 | 0 | 0 | |
|
||||||||||
Tamazight (Standard Moroccan) GPL-3.0 | 0% | 47% | 37 | 149 | 904 | 30 | 0 | 0 | 0 | |
|
||||||||||
Tamil GPL-3.0 | 0% | 71% | 20 | 43 | 212 | 13 | 0 | 0 | 0 | |
|
||||||||||
Tatar GPL-3.0 | 0% | 0% | 71 | 241 | 1,414 | 71 | 0 | 0 | 0 | |
|
||||||||||
Telugu GPL-3.0 | 0% | 0% | 71 | 241 | 1,414 | 71 | 0 | 0 | 0 | |
|
||||||||||
Thai GPL-3.0 | 0% | 69% | 22 | 66 | 347 | 14 | 0 | 0 | 0 | |
|
||||||||||
Tibetan GPL-3.0 | 0% | 4% | 68 | 238 | 1,394 | 59 | 0 | 0 | 0 | |
|
||||||||||
Toki Pona GPL-3.0 | 0% | 4% | 68 | 236 | 1,387 | 68 | 0 | 0 | 0 | |
|
||||||||||
Turkish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Ukrainian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Uyghur GPL-3.0 | 0% | 42% | 41 | 151 | 913 | 29 | 0 | 0 | 0 | |
|
||||||||||
Uzbek GPL-3.0 | 0% | 15% | 60 | 202 | 1,177 | 59 | 0 | 0 | 0 | |
|
||||||||||
Vietnamese GPL-3.0 | 0% | 64% | 25 | 64 | 355 | 18 | 0 | 0 | 0 | |
|
||||||||||
Welsh GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | weblate.org | |
---|---|---|
Instructions for translators | ||
Project maintainers | nijel | |
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/WeblateOrg/weblate.git
|
|
Repository branch | main | |
Last remote commit |
chore(deps): update dependency boto3-stubs to v1.35.53
cd15eb4435
renovate[bot] authored 3 hours ago |
|
Last commit in Weblate |
Translated using Weblate (Swedish)
d3c295daaf
Dženan authored 15 hours ago |
|
Weblate repository |
https://hosted.weblate.org/git/weblate/application/
|
|
File mask | weblate/locale/*/LC_MESSAGES/djangojs.po |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,307 | 28,197 | 165,438 | |||
Source | 71 | 241 | 1,414 | |||
Approved | 1% | 110 | 1% | 434 | 1% | 2,625 |
Waiting for review | 48% | 4,005 | 47% | 13,432 | 47% | 78,637 |
Translated | 50% | 4,186 | 50% | 14,107 | 49% | 82,676 |
Needs editing | 3% | 323 | 1% | 387 | 1% | 1,087 |
Read-only | 1% | 71 | 1% | 241 | 1% | 1,414 |
Failing checks | 1% | 38 | 1% | 121 | 1% | 702 |
Strings with suggestions | 1% | 12 | 1% | 92 | 1% | 648 |
Untranslated strings | 45% | 3,798 | 48% | 13,703 | 49% | 81,675 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
+1%
Translated
+50%
−26%
Contributors
+100%
None
Changes committed |
Changes committed
3 days ago
|
digro
Translation completed |
Translation completed
3 days ago
|
digro
Translation added |
|
digro
Translation added |
|
None
Changes committed |
Changes committed
12 days ago
|
andibing
Translation completed |
Translation completed
13 days ago
|
andibing
Translation added |
|
andibing
Translation added |
|
None
Changes committed |
Changes committed
13 days ago
|
vladilie
Translation approved |
|